Magic Singles » Special Editions » Archenemy Singles
|
|
Reanimate Card Type: Sorcery | Color: Black | Cost: B | Finish: Regular | Name: Reanimate | Pow/Tgh: | Rarity: U
|
||||
|
|
Master Transmuter Card Type: Artifact Creature - Human Artificer | Color: Blue | Cost: 3U | Finish: Regular | Name: Master Transmuter | Pow/Tgh: 1/2 | Rarity: R
|
||||
|
|
Memnarch Card Type: Legendary Artifact Creature - Wizard | Color: Artifact | Cost: 7 | Finish: Regular | Name: Memnarch | Pow/Tgh: 4/5 | Rarity: R
|
||||
|
|
Cemetery Reaper Card Type: Creature - Zombie | Color: Black | Cost: 1BB | Finish: Regular | Name: Cemetery Reaper | Pow/Tgh: 2//2 | Rarity: R
|
||||
|
|
Chameleon Colossus Card Type: Creature - Shapeshifter | Color: Green | Cost: 2GG | Finish: Regular | Name: Chameleon Colossus | Pow/Tgh: 4/4 | Rarity: R
|
||||
|
|
Thran Dynamo Card Type: Artifact | Color: Artifact | Cost: 4 | Finish: Regular | Name: Thran Dynamo | Pow/Tgh: | Rarity: U
|
||||
|
|
Beacon of Unrest Card Type: Sorcery | Color: Black | Cost: 3BB | Finish: Regular | Name: Beacon of Unrest | Pow/Tgh: | Rarity: R
|
||||
|
|
Kamahl, Fist of Krosa Card Type: Legendary Creature - Human Druid | Color: Green | Cost: 4GG | Finish: Regular | Name: Kamahl, Fist of Krosa | Pow/Tgh: 4/3 | Rarity: R
|
||||
|
|
Scion of Darkness Card Type: Creature - Avatar | Color: Black | Cost: 5BBB | Finish: Regular | Name: Scion of Darkness | Pow/Tgh: 6/6 | Rarity: R
|
||||
|
|
Forgotten Ancient Card Type: Creature - Elemental | Color: Green | Cost: 3G | Finish: Regular | Name: Forgotten Ancient | Pow/Tgh: 0/3 | Rarity: R
|
||||
|
|
Everflowing Chalice Card Type: Artifact | Color: Artifact | Cost: 0 | Finish: Regular | Name: Everflowing Chalice | Pow/Tgh: | Rarity: U
|
||||
|
|
Harmonize Card Type: Sorcery | Color: Green | Cost: 2GG | Finish: Regular | Name: Harmonize | Pow/Tgh: | Rarity: U
|
||||
|
|
Duplicant Card Type: Artifact Creature - Shapeshifter | Color: Artifact | Cost: 6 | Finish: Regular | Name: Duplicant | Pow/Tgh: 2/4 | Rarity: R
|
||||
|
|
Seething Song Card Type: Instant | Color: Red | Cost: 2RR | Finish: Regular | Name: Seething Song | Pow/Tgh: | Rarity: C
|
||||
|
|
Leonin Abunas Card Type: Creature - Cat Cleric | Color: White | Cost: 3W | Finish: Regular | Name: Leonin Abunas | Pow/Tgh: 2/5 | Rarity: R
|
||||
|
|
Llanowar Reborn Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Llanowar Reborn | Pow/Tgh: | Rarity: U
|
||||
|
|
A Display of My Dark Power Card Type: Scheme | Color: | Cost: | Finish: Regular | Name: A Display of My Dark Power | Pow/Tgh: | Rarity: C
|
||||
|
|
AEther Spellbomb Card Type: Artifact | Color: Artifact | Cost: 1 | Finish: Regular | Name: AEther Spellbomb | Pow/Tgh: | Rarity: C
|
||||
|
|
Agony Warp Card Type: Instant | Color: Multi-Color | Cost: UB | Finish: Regular | Name: Agony Warp | Pow/Tgh: | Rarity: C
|
||||
|
|
All in Good Time Card Type: Scheme | Color: | Cost: | Finish: Regular | Name: All in Good Time | Pow/Tgh: | Rarity: C
|
||||
|
|
All Shall Smolder in My Wake Card Type: Scheme | Color: | Cost: | Finish: Regular | Name: All Shall Smolder in My Wake | Pow/Tgh: | Rarity: C
|
||||
|
|
Approach My Molten Realm Card Type: Scheme | Color: | Cost: | Finish: Regular | Name: Approach My Molten Realm | Pow/Tgh: | Rarity: C
|
||||
|
|
Architects of Will Card Type: Artifact Creature - Human Wizard | Color: Multi-Color | Cost: 2UB | Finish: Regular | Name: Architects of Will | Pow/Tgh: 3/3 | Rarity: C
|
||||
|
|
Armadillo Cloak Card Type: Enchantment - Aura | Color: Multi-Color | Cost: 1GW | Finish: Regular | Name: Armadillo Cloak | Pow/Tgh: | Rarity: C
|
||||
|
|
Artisan of Kozilek Card Type: Creature - Eldrazi | Color: Colorless | Cost: 9 | Finish: Regular | Name: Artisan of Kozilek | Pow/Tgh: 10/9 | Rarity: U
|

