Magic Singles » Innistrad Block » Avacyn Restored
|
|
Bonfire of the Damned Artist: James Paick | Card Type: Sorcery | Color: Red | Cost: | Finish: Regular | Name: Bonfire of the Damned | Pow/Tgh: | Rarity: M | Set Name: Avacyn Restored | Card Number: 129
|
||||||||
|
|
Cavern of Souls Artist: Cliff Childs | Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Cavern of Souls | Pow/Tgh: | Rarity: R | Set Name: Avacyn Restored | Card Number: 226
|
||||||||
|
|
Restoration Angel Artist: Johannes Voss | Card Type: Creature - Angel | Color: White | Cost: | Finish: Regular | Name: Restoration Angel | Pow/Tgh: 3/4 | Rarity: R | Set Name: Avacyn Restored | Card Number: 32
|
||||||||
|
|
Griselbrand Artist: | Card Type: Legendary Creature - Demon | Color: Black | Cost: 4BBBB | Finish: Regular | Name: Griselbrand | Pow/Tgh: 7/7 | Rarity: M | Set Name: Avacyn Restored | Card Number: 106
|
||||||||
|
|
Avacyn, Angel of Hope Artist: Jason Chan | Card Type: Legendary Creature - Angel | Color: White | Cost: | Finish: Regular | Name: Avacyn, Angel of Hope | Pow/Tgh: 8/8 | Rarity: M | Set Name: Avacyn Restored | Card Number: 6
|
||||||||
|
|
Tamiyo, the Moon Sage Artist: Eric Deschamps | Card Type: Planeswalker - Tamiyo | Color: Blue | Cost: | Finish: Regular | Name: Tamiyo, the Moon Sage | Pow/Tgh: /4 | Rarity: M | Set Name: Avacyn Restored | Card Number: 79
|
||||||||
|
|
Entreat the Angels Artist: Todd Lockwood | Card Type: Sorcery | Color: White | Cost: XXWWW | Finish: Regular | Name: Entreat the Angels | Pow/Tgh: | Rarity: M | Set Name: Avacyn Restored | Card Number: 20
|
||||||||
|
|
Vexing Devil Artist: Lucas Graciano | Card Type: Creature - Devil | Color: Red | Cost: | Finish: Regular | Name: Vexing Devil | Pow/Tgh: 4/3 | Rarity: R | Set Name: Avacyn Restored | Card Number: 164
|
||||||||
|
|
Gisela, Blade of Goldnight Artist: Jason Chan | Card Type: Legendary Creature - Angel | Color: Multi-Color | Cost: | Finish: Regular | Name: Gisela, Blade of Goldnight | Pow/Tgh: 5/5 | Rarity: M | Set Name: Avacyn Restored | Card Number: 209
|
||||||||
|
|
Craterhoof Behemoth Artist: Chris Rahn | Card Type: Creature - Beast | Color: Green | Cost: | Finish: Regular | Name: Craterhoof Behemoth | Pow/Tgh: blorg5/5 | Rarity: M | Set Name: Avacyn Restored | Card Number: 172
|
||||||||
|
|
Sigarda, Host of Herons Artist: Chris Rahn | Card Type: Legendary Creature - Angel | Color: Multi-Color | Cost: | Finish: Regular | Name: Sigarda, Host of Herons | Pow/Tgh: 5/5 | Rarity: M | Set Name: Avacyn Restored | Card Number: 210
|
||||||||
|
|
Temporal Mastery Artist: Franz Vohwinkel | Card Type: Sorcery | Color: Blue | Cost: 5UU | Finish: Regular | Name: Temporal Mastery | Pow/Tgh: | Rarity: M | Set Name: Avacyn Restored | Card Number: 81
|
||||||||
|
|
Terminus Artist: James Paick | Card Type: Sorcery | Color: White | Cost: 4WW | Finish: Regular | Name: Terminus | Pow/Tgh: | Rarity: R | Set Name: Avacyn Restored | Card Number: 38
|
||||||||
|
|
Silverblade Paladin Artist: Jason Chan | Card Type: Creature - Human Knight | Color: White | Cost: | Finish: Regular | Name: Silverblade Paladin | Pow/Tgh: 2/2 | Rarity: R | Set Name: Avacyn Restored | Card Number: 36
|
||||||||
|
|
Angel of Glory's Rise Artist: James Ryman | Card Type: Creature - Angel | Color: White | Cost: 5WW | Finish: Regular | Name: Angel of Glory's Rise | Pow/Tgh: 4/6 | Rarity: R | Set Name: Avacyn Restored | Card Number: 1
|
||||||||
|
|
Exquisite Blood Artist: Cynthia Sheppard | Card Type: Enchantment | Color: Black | Cost: 4B | Finish: Regular | Name: Exquisite Blood | Pow/Tgh: | Rarity: R | Set Name: Avacyn Restored | Card Number: 102
|
||||||||
|
|
Tibalt, the Fiend-Blooded Artist: Peter Mohrbacher | Card Type: Planeswalker - Tibalt | Color: Red | Cost: | Finish: Regular | Name: Tibalt, the Fiend-Blooded | Pow/Tgh: /2 | Rarity: M | Set Name: Avacyn Restored | Card Number: 161
|
||||||||
|
|
Wolfir Silverheart Artist: Raymond Swanland | Card Type: Creature - Wolf Warrior | Color: Green | Cost: 3GG | Finish: Regular | Name: Wolfir Silverheart | Pow/Tgh: 4/4 | Rarity: R | Set Name: Avacyn Restored | Card Number: 206
|
||||||||
|
|
Zealous Conscripts Artist: Steve Prescott | Card Type: Creature - Human Warrior | Color: Red | Cost: 4R | Finish: Regular | Name: Zealous Conscripts | Pow/Tgh: 3/3 | Rarity: R | Set Name: Avacyn Restored | Card Number: 166
|
||||||||
|
|
Blood Artist Artist: Johannes Voss | Card Type: Creature - Vampire | Color: Black | Cost: 1B | Finish: Regular | Name: Blood Artist | Pow/Tgh: 0/1 | Rarity: U | Set Name: Avacyn Restored | Card Number: 86
|
||||||||
|
|
Champion of Lambholt Artist: Christopher Moeller | Card Type: Creature - Human Warrior | Color: Green | Cost: 1GG | Finish: Regular | Name: Champion of Lambholt | Pow/Tgh: 1/1 | Rarity: R | Set Name: Avacyn Restored | Card Number: 171
|
||||||||
|
|
Angel of Jubilation Artist: Terese Nielsen | Card Type: Creature - Angel | Color: White | Cost: | Finish: Regular | Name: Angel of Jubilation | Pow/Tgh: 3/3 | Rarity: R | Set Name: Avacyn Restored | Card Number: 2
|
||||||||
|
|
Bruna, Light of Alabaster Artist: Winona Nelson | Card Type: Legendary Creature - Angel | Color: Multi-Color | Cost: | Finish: Regular | Name: Bruna, Light of Alabaster | Pow/Tgh: 5/5 | Rarity: M | Set Name: Avacyn Restored | Card Number: 208
|
||||||||
|
|
Killing Wave Artist: Steve Argyle | Card Type: Sorcery | Color: Black | Cost: | Finish: Regular | Name: Killing Wave | Pow/Tgh: | Rarity: R | Set Name: Avacyn Restored | Card Number: 111
|
||||||||
|
|
Primal Surge Artist: David Rapoza | Card Type: Sorcery | Color: Green | Cost: 8GG | Finish: Regular | Name: Primal Surge | Pow/Tgh: | Rarity: M | Set Name: Avacyn Restored | Card Number: 189
|

