Magic Singles » Innistrad Block » Avacyn Restored
|
|
Griselbrand - Foil Artist: | Card Type: Legendary Creature - Demon | Color: Black | Cost: 4BBBB | Finish: Foil | Name: Griselbrand | Pow/Tgh: 7/7 | Rarity: M | Set Name: Avacyn Restored | Card Number: 106
|
||||
|
|
Griselbrand Artist: | Card Type: Legendary Creature - Demon | Color: Black | Cost: 4BBBB | Finish: Regular | Name: Griselbrand | Pow/Tgh: 7/7 | Rarity: M | Set Name: Avacyn Restored | Card Number: 106
|
||||
|
|
Blood Artist - Foil Artist: Johannes Voss | Card Type: Creature - Vampire | Color: Black | Cost: 1B | Finish: Foil | Name: Blood Artist | Pow/Tgh: 0/1 | Rarity: U | Set Name: Avacyn Restored | Card Number: 86
|
||||
|
|
Dark Impostor - Foil Artist: Johannes Voss | Card Type: Creature - Vampire Assassin | Color: Black | Cost: 2B | Finish: Foil | Name: Dark Impostor | Pow/Tgh: 2/2 | Rarity: R | Set Name: Avacyn Restored | Card Number: 92
|
||||
|
|
Exquisite Blood Artist: Cynthia Sheppard | Card Type: Enchantment | Color: Black | Cost: 4B | Finish: Regular | Name: Exquisite Blood | Pow/Tgh: | Rarity: R | Set Name: Avacyn Restored | Card Number: 102
|
||||
|
|
Treacherous Pit-Dweller - Foil Artist: Svetlin Velinov | Card Type: Creature - Demon | Color: Black | Cost: BB | Finish: Foil | Name: Treacherous Pit-Dweller | Pow/Tgh: 4/3 | Rarity: R | Set Name: Avacyn Restored | Card Number: 121
|
||||
|
|
Appetite for Brains - Foil Artist: Michael C. Hayes | Card Type: Sorcery | Color: Black | Cost: B | Finish: Foil | Name: Appetite for Brains | Pow/Tgh: | Rarity: U | Set Name: Avacyn Restored | Card Number: 84
|
||||
|
|
Blood Artist Artist: Johannes Voss | Card Type: Creature - Vampire | Color: Black | Cost: 1B | Finish: Regular | Name: Blood Artist | Pow/Tgh: 0/1 | Rarity: U | Set Name: Avacyn Restored | Card Number: 86
|
||||
|
|
Demonic Taskmaster - Foil Artist: Chris Rahn | Card Type: Creature - Demon | Color: Black | Cost: | Finish: Foil | Name: Demonic Taskmaster | Pow/Tgh: 4/3 | Rarity: U | Set Name: Avacyn Restored | Card Number: 95
|
||||
|
|
Demonlord of Ashmouth - Foil Artist: Luca Graciano | Card Type: Creature - Demon | Color: Black | Cost: | Finish: Foil | Name: Demonlord of Ashmouth | Pow/Tgh: 5/4 | Rarity: R | Set Name: Avacyn Restored | Card Number: 96
|
||||
|
|
Exquisite Blood - Foil Artist: Cynthia Sheppard | Card Type: Enchantment | Color: Black | Cost: 4B | Finish: Foil | Name: Exquisite Blood | Pow/Tgh: | Rarity: R | Set Name: Avacyn Restored | Card Number: 102
|
||||
|
|
Killing Wave Artist: Steve Argyle | Card Type: Sorcery | Color: Black | Cost: | Finish: Regular | Name: Killing Wave | Pow/Tgh: | Rarity: R | Set Name: Avacyn Restored | Card Number: 111
|
||||
|
|
Demonic Rising - Foil Artist: Trevor Claxton | Card Type: Enchantment | Color: Black | Cost: 3BB | Finish: Foil | Name: Demonic Rising | Pow/Tgh: | Rarity: R | Set Name: Avacyn Restored | Card Number: 98
|
||||
|
|
Harvester of Souls - Foil Artist: Slawomir Maniak | Card Type: Creature - Demon | Color: Black | Cost: | Finish: Foil | Name: Harvester of Souls | Pow/Tgh: 5/5 | Rarity: R | Set Name: Avacyn Restored | Card Number: 107
|
||||
|
|
Barter in Blood - Foil Artist: Eric Deschamps | Card Type: Sorcery | Color: Black | Cost: 2BB | Finish: Foil | Name: Barter in Blood | Pow/Tgh: | Rarity: U | Set Name: Avacyn Restored | Card Number: 85
|
||||
|
|
Dread Slaver - Foil Artist: Dave Kendall | Card Type: Creature - Zombie Horror | Color: Black | Cost: 3BB | Finish: Foil | Name: Dread Slaver | Pow/Tgh: 3/5 | Rarity: R | Set Name: Avacyn Restored | Card Number: 98
|
||||
|
|
Evernight Shade - Foil Artist: Nic Klein | Card Type: Creature - Shade | Color: Black | Cost: 3B | Finish: Foil | Name: Evernight Shade | Pow/Tgh: 1/1 | Rarity: U | Set Name: Avacyn Restored | Card Number: 101
|
||||
|
|
Gloom Surgeon Artist: Volkan Baga | Card Type: Creature - Spirit | Color: Black | Cost: 1B | Finish: Regular | Name: Gloom Surgeon | Pow/Tgh: 2/1 | Rarity: R | Set Name: Avacyn Restored | Card Number: 104
|
||||
|
|
Homicidal Seclusion - Foil Artist: Cliff Childs | Card Type: Enchantment | Color: Black | Cost: 4B | Finish: Foil | Name: Homicidal Seclusion | Pow/Tgh: | Rarity: U | Set Name: Avacyn Restored | Card Number: 108
|
||||
|
|
Human Frailty - Foil Artist: David Palumbo | Card Type: Instant | Color: Black | Cost: B | Finish: Foil | Name: Human Frailty | Pow/Tgh: | Rarity: U | Set Name: Avacyn Restored | Card Number: 109
|
||||
|
|
Hunted Ghoul - Foil Artist: Ryan Pancoast | Card Type: Creature - Zombie | Color: Black | Cost: B | Finish: Foil | Name: Hunted Ghoul | Pow/Tgh: 1/2 | Rarity: C | Set Name: Avacyn Restored | Card Number: 110
|
||||
|
|
Triumph of Cruelty - Foil Artist: Izzy | Card Type: Enchantment | Color: Black | Cost: 2B | Finish: Foil | Name: Triumph of Cruelty | Pow/Tgh: | Rarity: U | Set Name: Avacyn Restored | Card Number: 122
|
||||
|
|
Bone Splinters - Foil Artist: Nils Hamm | Card Type: Sorcery | Color: Black | Cost: B | Finish: Foil | Name: Bone Splinters | Pow/Tgh: | Rarity: C | Set Name: Avacyn Restored | Card Number: 88
|
||||
|
|
Death Wind - Foil Artist: Tomasz Jedruszek | Card Type: Instant | Color: Black | Cost: XB | Finish: Foil | Name: Death Wind | Pow/Tgh: | Rarity: C | Set Name: Avacyn Restored | Card Number: 93
|
||||
|
|
Treacherous Pit-Dweller Artist: Svetlin Velinov | Card Type: Creature - Demon | Color: Black | Cost: BB | Finish: Regular | Name: Treacherous Pit-Dweller | Pow/Tgh: 4/3 | Rarity: R | Set Name: Avacyn Restored | Card Number: 121
|

