Magic Singles » Stand Alone Sets » Commander
|
|
Scavenging Ooze Card Type: Creature - Ooze | Color: Green | Cost: 1G | Finish: Regular | Name: Scavenging Ooze | Pow/Tgh: 2/2 | Rarity: R | Set Name: Commander
|
||||||||
|
|
Kaalia of the Vast Card Type: Legendary Creature - Human Cleric | Color: Multi-Color | Cost: 1WBR | Finish: Regular | Name: Kaalia of the Vast | Pow/Tgh: 2/2 | Rarity: M | Set Name: Commander
|
||||||||
|
|
Flusterstorm Card Type: Instant | Color: Blue | Cost: U | Finish: Regular | Name: Flusterstorm | Pow/Tgh: | Rarity: R | Set Name: Commander
|
||||||||
|
|
Oblivion Stone Card Type: Artifact | Color: Artifact | Cost: 3 | Finish: Regular | Name: Oblivion Stone | Pow/Tgh: | Rarity: R | Set Name: Commander
|
||||||||
|
|
Tariel, Reckoner of Souls Card Type: Legendary Creature - Angel | Color: Multi-Color | Cost: 4WBR | Finish: Regular | Name: Tariel, Reckoner of Souls | Pow/Tgh: 4/7 | Rarity: M | Set Name: Commander
|
||||||||
|
|
Sol Ring Card Type: Artifact | Color: Artifact | Cost: 1 | Finish: Regular | Name: Sol Ring | Pow/Tgh: | Rarity: U | Set Name: Commander
|
||||||||
|
|
Garruk Wildspeaker Card Type: Planeswalker - Garruk | Color: Green | Cost: 2GG | Finish: Regular | Name: Garruk Wildspeaker | Pow/Tgh: /3 | Rarity: M | Set Name: Commander
|
||||||||
|
|
Path to Exile Card Type: Instant | Color: White | Cost: W | Finish: Regular | Name: Path to Exile | Pow/Tgh: | Rarity: U | Set Name: Commander
|
||||||||
|
|
Angel of Despair Card Type: Creature - Angel | Color: Multi-Color | Cost: 3WWBB | Finish: Regular | Name: Angel of Despair | Pow/Tgh: 5/5 | Rarity: R | Set Name: Commander
|
||||||||
|
|
Chaos Warp Card Type: Instant | Color: Red | Cost: 2R | Finish: Regular | Name: Chaos Warp | Pow/Tgh: | Rarity: R | Set Name: Commander
|
||||||||
|
|
Command Tower Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Command Tower | Pow/Tgh: | Rarity: C | Set Name: Commander
|
||||||||
|
|
Edric, Spymaster of Trest Card Type: | Color: Multi-Color | Cost: 1GU | Finish: Regular | Name: Edric, Spymaster of Trest | Pow/Tgh: 2/2 | Rarity: R | Set Name: Commander
|
||||||||
|
|
Eternal Witness Card Type: Creature - Human Shaman | Color: Green | Cost: 1GG | Finish: Regular | Name: Eternal Witness | Pow/Tgh: 2/1 | Rarity: U | Set Name: Commander
|
||||||||
|
|
Grave Pact Card Type: Enchantment | Color: Black | Cost: 1BBB | Finish: Regular | Name: Grave Pact | Pow/Tgh: | Rarity: R | Set Name: Commander
|
||||||||
|
|
Mother of Runes Card Type: Creature - Human Cleric | Color: White | Cost: W | Finish: Regular | Name: Mother of Runes | Pow/Tgh: 1/1 | Rarity: U | Set Name: Commander
|
||||||||
|
|
Solemn Simulacrum Card Type: Artifact Creature - Golem | Color: Artifact | Cost: 4 | Finish: Regular | Name: Solemn Simulacrum | Pow/Tgh: 2/2 | Rarity: R | Set Name: Commander
|
||||||||
|
|
Basandra, Battle Seraph Card Type: Legendary Creature - Angel | Color: Multi-Color | Cost: 3RW | Finish: Regular | Name: Basandra, Battle Seraph | Pow/Tgh: 4/4 | Rarity: R | Set Name: Commander
|
||||||||
|
|
Ghostly Prison Card Type: Enchantment | Color: White | Cost: 2W | Finish: Regular | Name: Ghostly Prison | Pow/Tgh: | Rarity: U | Set Name: Commander
|
||||||||
|
|
Homeward Path Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Homeward Path | Pow/Tgh: | Rarity: R | Set Name: Commander
|
||||||||
|
|
Stranglehold Card Type: Enchantment | Color: Red | Cost: 3R | Finish: Regular | Name: Stranglehold | Pow/Tgh: | Rarity: R | Set Name: Commander
|
||||||||
|
|
Avatar of Woe Card Type: Creature - Avatar | Color: Black | Cost: 6BB | Finish: Regular | Name: Avatar of Woe | Pow/Tgh: 6/5 | Rarity: R | Set Name: Commander
|
||||||||
|
|
Animar, Soul of Elements Card Type: Legendary Creature - Elemental | Color: Multi-Color | Cost: URG | Finish: Regular | Name: Animar, Soul of Elements | Pow/Tgh: 1/1 | Rarity: M | Set Name: Commander
|
||||||||
|
|
Austere Command Card Type: Sorcery | Color: White | Cost: 4WW | Finish: Regular | Name: Austere Command | Pow/Tgh: | Rarity: R | Set Name: Commander
|
||||||||
|
|
Damia, Sage of Stone Card Type: Legendary Creature - Gorgon Wizard | Color: Multi-Color | Cost: 4GUB | Finish: Regular | Name: Damia, Sage of Stone | Pow/Tgh: 4/4 | Rarity: M | Set Name: Commander
|
||||||||
|
|
Hydra Omnivore Card Type: Creature - Hydra | Color: Green | Cost: 4GG | Finish: Regular | Name: Hydra Omnivore | Pow/Tgh: 8/8 | Rarity: R | Set Name: Commander
|

