Magic Singles » Stand Alone Sets » Commander
|
|
Zoetic Cavern Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Zoetic Cavern | Pow/Tgh: | Rarity: U | Set Name: Commander
|
||||
|
|
Terramorphic Expanse Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Terramorphic Expanse | Pow/Tgh: | Rarity: C | Set Name: Commander
|
||||
|
|
Doom Blade Card Type: Instant | Color: Black | Cost: 1B | Finish: Regular | Name: Doom Blade | Pow/Tgh: | Rarity: C | Set Name: Commander
|
||||
|
|
Rupture Spire Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Rupture Spire | Pow/Tgh: | Rarity: C | Set Name: Commander
|
||||
|
|
Syphon Mind Card Type: Sorcery | Color: Black | Cost: 3B | Finish: Regular | Name: Syphon Mind | Pow/Tgh: | Rarity: C | Set Name: Commander
|
||||
|
|
Secluded Steppe Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Secluded Steppe | Pow/Tgh: | Rarity: C | Set Name: Commander
|
||||
|
|
Armillary Sphere Card Type: Artifact | Color: Artifact | Cost: 2 | Finish: Regular | Name: Armillary Sphere | Pow/Tgh: | Rarity: C | Set Name: Commander
|
||||
|
|
Golgari Rot Farm Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Golgari Rot Farm | Pow/Tgh: | Rarity: C | Set Name: Commander
|
||||
|
|
Gruul Turf Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Gruul Turf | Pow/Tgh: | Rarity: C | Set Name: Commander
|
||||
|
|
Izzet Boilerworks Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Izzet Boilerworks | Pow/Tgh: | Rarity: C | Set Name: Commander
|
||||
|
|
Simic Growth Chamber Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Simic Growth Chamber | Pow/Tgh: | Rarity: C | Set Name: Commander
|
||||
|
|
Svogthos, the Restless Tomb Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Svogthos, the Restless Tomb | Pow/Tgh: | Rarity: U | Set Name: Commander
|
||||
|
|
Orzhov Basilica Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Orzhov Basilica | Pow/Tgh: | Rarity: C | Set Name: Commander
|
||||
|
|
Boros Garrison Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Boros Garrison | Pow/Tgh: | Rarity: C | Set Name: Commander
|
||||
|
|
Orzhov Signet Card Type: Artifact | Color: Artifact | Cost: 2 | Finish: Regular | Name: Orzhov Signet | Pow/Tgh: | Rarity: C | Set Name: Commander
|
||||
|
|
Rakdos Carnarium Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Rakdos Carnarium | Pow/Tgh: | Rarity: C | Set Name: Commander
|
||||
|
|
Forgotten Cave Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Forgotten Cave | Pow/Tgh: | Rarity: C | Set Name: Commander
|
||||
|
|
Rakdos Signet Card Type: Artifact | Color: Artifact | Cost: 2 | Finish: Regular | Name: Rakdos Signet | Pow/Tgh: | Rarity: C | Set Name: Commander
|
||||
|
|
Barren Moor Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Barren Moor | Pow/Tgh: | Rarity: C | Set Name: Commander
|
||||
|
|
Boros Signet Card Type: Artifact | Color: Artifact | Cost: 2 | Finish: Regular | Name: Boros Signet | Pow/Tgh: | Rarity: C | Set Name: Commander
|
||||
|
|
Desecrator Hag Card Type: Creature - Hag | Color: Multi-Color | Cost: 2{B/G}{B/G} | Finish: Regular | Name: Desecrator Hag | Pow/Tgh: 2/2 | Rarity: C | Set Name: Commander
|
||||
|
|
Evincar's Justice Card Type: Sorcery | Color: Black | Cost: 2BB | Finish: Regular | Name: Evincar's Justice | Pow/Tgh: | Rarity: C | Set Name: Commander
|
||||
|
|
Gruul Signet Card Type: Artifact | Color: Artifact | Cost: 2 | Finish: Regular | Name: Gruul Signet | Pow/Tgh: | Rarity: C | Set Name: Commander
|
||||
|
|
Lightkeeper of Emeria Card Type: Creature - Angel | Color: White | Cost: 3W | Finish: Regular | Name: Lightkeeper of Emeria | Pow/Tgh: 2/4 | Rarity: U | Set Name: Commander
|
||||
|
|
Orim's Thunder Card Type: Instant | Color: White | Cost: 2W | Finish: Regular | Name: Orim's Thunder | Pow/Tgh: | Rarity: C | Set Name: Commander
|

