Magic Singles » Special Editions » Elves Vs Goblins
|
|
Imperious Perfect Card Type: Creature — Elf Warrior | Color: Green | Cost: 2G | Finish: Regular | Name: Imperious Perfect | Pow/Tgh: (2/2) | Rarity: U
|
||||||||
|
|
Elvish Promenade Card Type: Tribal Sorcery — Elf | Color: Green | Cost: 3G | Finish: Regular | Name: Elvish Promenade | Pow/Tgh: | Rarity: U
|
||||||||
|
|
Ambush Commander Card Type: Creature — Elf | Color: Green | Cost: 3GG | Finish: Regular | Name: Ambush Commander | Pow/Tgh: (2/2) | Rarity: R
|
||||||||
|
|
Harmonize Card Type: Sorcery | Color: Green | Cost: 2GG | Finish: Regular | Name: Harmonize | Pow/Tgh: | Rarity: U
|
||||||||
|
|
Wren's Run Vanquisher Card Type: Creature — Elf Warrior | Color: Green | Cost: 1G | Finish: Regular | Name: Wren's Run Vanquisher | Pow/Tgh: (3/3) | Rarity: U
|
||||||||
|
|
Voice of the Woods Card Type: Creature — Elf | Color: Green | Cost: 3GG | Finish: Regular | Name: Voice of the Woods | Pow/Tgh: (2/2) | Rarity: R
|
||||||||
|
|
Allosaurus Rider Card Type: Creature — Elf Warrior | Color: Green | Cost: 5GG | Finish: Regular | Name: Allosaurus Rider | Pow/Tgh: (1+*/1+*) | Rarity: R
|
||||||||
|
|
Skirk Fire Marshal Card Type: Creature — Goblin | Color: Red | Cost: 3RR | Finish: Regular | Name: Skirk Fire Marshal | Pow/Tgh: (2/2) | Rarity: R
|
||||||||
|
|
Ib Halfheart, Goblin Tactician Card Type: Legendary Creature — Goblin Advisor | Color: Red | Cost: 3R | Finish: Regular | Name: Ib Halfheart, Goblin Tactician | Pow/Tgh: (3/2) | Rarity: R
|
||||||||
|
|
Slate of Ancestry Card Type: Artifact | Color: Artifact | Cost: 4 | Finish: Regular | Name: Slate of Ancestry | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Clickslither Card Type: Creature — Insect | Color: Red | Cost: 1RRR | Finish: Regular | Name: Clickslither | Pow/Tgh: (3/3) | Rarity: R
|
||||||||
|
|
Akki Coalflinger Card Type: Creature — Goblin Shaman | Color: Red | Cost: 1RR | Finish: Regular | Name: Akki Coalflinger | Pow/Tgh: (2/2) | Rarity: U
|
||||||||
|
|
Boggart Shenanigans Card Type: Tribal Enchantment — Goblin | Color: Red | Cost: 2R | Finish: Regular | Name: Boggart Shenanigans | Pow/Tgh: | Rarity: U
|
||||||||
|
|
Elemental Card Type: Creature — Elemental | Color: Land | Cost: | Finish: Regular | Name: Elemental | Pow/Tgh: (7/7) | Rarity: C
|
||||||||
|
|
Elf Warrior Card Type: Creature — Elf Warrior | Color: Land | Cost: | Finish: Regular | Name: Elf Warrior | Pow/Tgh: (1/1) | Rarity: C
|
||||||||
|
|
Elvish Eulogist Card Type: Creature — Elf Shaman | Color: Green | Cost: G | Finish: Regular | Name: Elvish Eulogist | Pow/Tgh: (1/1) | Rarity: C
|
||||||||
|
|
Elvish Harbinger Card Type: Creature — Elf Druid | Color: Green | Cost: 2G | Finish: Regular | Name: Elvish Harbinger | Pow/Tgh: (1/2) | Rarity: U
|
||||||||
|
|
Elvish Warrior Card Type: Creature — Elf Warrior | Color: Green | Cost: GG | Finish: Regular | Name: Elvish Warrior | Pow/Tgh: (2/3) | Rarity: C
|
||||||||
|
|
Emberwilde Augur Card Type: Creature — Goblin Shaman | Color: Red | Cost: 1R | Finish: Regular | Name: Emberwilde Augur | Pow/Tgh: (2/1) | Rarity: C
|
||||||||
|
|
Flamewave Invoker Card Type: Creature — Goblin Mutant | Color: Red | Cost: 2R | Finish: Regular | Name: Flamewave Invoker | Pow/Tgh: (2/2) | Rarity: U
|
||||||||
|
|
Forest Card Type: Basic Land — Forest | Color: Land | Cost: | Finish: Regular | Name: Forest | Pow/Tgh: | Rarity: C
|
||||||||
|
|
Forgotten Cave Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Forgotten Cave | Pow/Tgh: | Rarity: C
|
||||||||
|
|
Gempalm Incinerator Card Type: Creature — Goblin | Color: Red | Cost: 2R | Finish: Regular | Name: Gempalm Incinerator | Pow/Tgh: (2/1) | Rarity: U
|
||||||||
|
|
Gempalm Strider Card Type: Creature — Elf | Color: Green | Cost: 1G | Finish: Regular | Name: Gempalm Strider | Pow/Tgh: (2/2) | Rarity: U
|
||||||||
|
|
Giant Growth Card Type: Instant | Color: Green | Cost: G | Finish: Regular | Name: Giant Growth | Pow/Tgh: | Rarity: C
|

