Magic Singles » Special Editions » Jace Vs Chandra
|
|
Jace Beleren Card Type: Planeswalker ? Jace Loyalty (3) | Color: Blue | Cost: 1UU | Finish: Regular | Name: Jace Beleren | Pow/Tgh: | Rarity: M | Set Name: Duel Decks: Jace vs Chandra
|
||||||||||||
|
|
Counterspell Card Type: Instant | Color: Blue | Cost: UU | Finish: Regular | Name: Counterspell | Pow/Tgh: | Rarity: C | Set Name: Duel Decks: Jace vs Chandra
|
||||||||||||
|
|
Chandra Nalaar Card Type: Planeswalker ? Chandra Loyalty (6) | Color: Red | Cost: 3RR | Finish: Regular | Name: Chandra Nalaar | Pow/Tgh: | Rarity: M | Set Name: Duel Decks: Jace vs Chandra
|
||||||||||||
|
|
Ancestral Vision Card Type: Sorcery | Color: Land | Cost: | Finish: Regular | Name: Ancestral Vision | Pow/Tgh: | Rarity: R | Set Name: Duel Decks: Jace vs Chandra
|
||||||||||||
|
|
Daze Card Type: Instant | Color: Blue | Cost: 1U | Finish: Regular | Name: Daze | Pow/Tgh: | Rarity: C | Set Name: Duel Decks: Jace vs Chandra
|
||||||||||||
|
|
Fact or Fiction Card Type: Instant | Color: Blue | Cost: 3U | Finish: Regular | Name: Fact or Fiction | Pow/Tgh: | Rarity: U | Set Name: Duel Decks: Jace vs Chandra
|
||||||||||||
|
|
Magma Jet Card Type: Instant | Color: Red | Cost: 1R | Finish: Regular | Name: Magma Jet | Pow/Tgh: | Rarity: U | Set Name: Duel Decks: Jace vs Chandra
|
||||||||||||
|
|
Rakdos Pit Dragon Card Type: Creature ? Dragon | Color: Red | Cost: 2RR | Finish: Regular | Name: Rakdos Pit Dragon | Pow/Tgh: (3/3) | Rarity: R | Set Name: Duel Decks: Jace vs Chandra
|
||||||||||||
|
|
Flametongue Kavu Card Type: Creature ? Kavu | Color: Red | Cost: 3R | Finish: Regular | Name: Flametongue Kavu | Pow/Tgh: (4/2) | Rarity: U | Set Name: Duel Decks: Jace vs Chandra
|
||||||||||||
|
|
Flame Javelin Card Type: Instant | Color: Red | Cost: (2/R)(2/R)(2/R) | Finish: Regular | Name: Flame Javelin | Pow/Tgh: | Rarity: U | Set Name: Duel Decks: Jace vs Chandra
|
||||||||||||
|
|
Fireblast Card Type: Instant | Color: Red | Cost: 4RR | Finish: Regular | Name: Fireblast | Pow/Tgh: | Rarity: C | Set Name: Duel Decks: Jace vs Chandra
|
||||||||||||
|
|
Demonfire Card Type: Sorcery | Color: Red | Cost: XR | Finish: Regular | Name: Demonfire | Pow/Tgh: | Rarity: R | Set Name: Duel Decks: Jace vs Chandra
|
||||||||||||
|
|
Guile Card Type: Creature ? Elemental Incarnation | Color: Blue | Cost: 3UUU | Finish: Regular | Name: Guile | Pow/Tgh: (6/6) | Rarity: R | Set Name: Duel Decks: Jace vs Chandra
|
||||||||||||
|
|
Incinerate Card Type: Instant | Color: Red | Cost: 1R | Finish: Regular | Name: Incinerate | Pow/Tgh: | Rarity: C | Set Name: Duel Decks: Jace vs Chandra
|
||||||||||||
|
|
Quicksilver Dragon Card Type: Creature ? Dragon | Color: Blue | Cost: 4UU | Finish: Regular | Name: Quicksilver Dragon | Pow/Tgh: (5/5) | Rarity: R | Set Name: Duel Decks: Jace vs Chandra
|
||||||||||||
|
|
Hostility Card Type: Creature ? Elemental Incarnation | Color: Red | Cost: 3RRR | Finish: Regular | Name: Hostility | Pow/Tgh: (6/6) | Rarity: R | Set Name: Duel Decks: Jace vs Chandra
|
||||||||||||
|
|
Mulldrifter Card Type: Creature ? Elemental | Color: Blue | Cost: 4U | Finish: Regular | Name: Mulldrifter | Pow/Tgh: (2/2) | Rarity: C | Set Name: Duel Decks: Jace vs Chandra
|
||||||||||||
|
|
Keldon Megaliths Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Keldon Megaliths | Pow/Tgh: | Rarity: U | Set Name: Duel Decks: Jace vs Chandra
|
||||||||||||
|
|
Man-o'-War Card Type: Creature ? Jellyfish | Color: Blue | Cost: 2U | Finish: Regular | Name: Man-o'-War | Pow/Tgh: (2/2) | Rarity: C | Set Name: Duel Decks: Jace vs Chandra
|
||||||||||||
|
|
Terrain Generator Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Terrain Generator | Pow/Tgh: | Rarity: U | Set Name: Duel Decks: Jace vs Chandra
|
||||||||||||
|
|
Brine Elemental Card Type: Creature ? Elemental | Color: Blue | Cost: 4UU | Finish: Regular | Name: Brine Elemental | Pow/Tgh: (5/4) | Rarity: U | Set Name: Duel Decks: Jace vs Chandra
|
||||||||||||
|
|
Fledgling Mawcor Card Type: Creature ? Beast | Color: Blue | Cost: 3U | Finish: Regular | Name: Fledgling Mawcor | Pow/Tgh: (2/2) | Rarity: U | Set Name: Duel Decks: Jace vs Chandra
|
||||||||||||
|
|
Gush Card Type: Instant | Color: Blue | Cost: 4U | Finish: Regular | Name: Gush | Pow/Tgh: | Rarity: C | Set Name: Duel Decks: Jace vs Chandra
|
||||||||||||
|
|
Slith Firewalker Card Type: Creature ? Slith | Color: Red | Cost: RR | Finish: Regular | Name: Slith Firewalker | Pow/Tgh: (1/1) | Rarity: U | Set Name: Duel Decks: Jace vs Chandra
|
||||||||||||
|
|
Wall of Deceit Card Type: Creature ? Wall | Color: Blue | Cost: 1U | Finish: Regular | Name: Wall of Deceit | Pow/Tgh: (0/5) | Rarity: U | Set Name: Duel Decks: Jace vs Chandra
|

