Magic Singles » Special Editions » Japanese Duel Decks: Jace Vs Chandra
|
|
Ancestral Vision Card Type: Sorcery | Color: Blue | Cost: | Finish: Regular | Name: Ancestral Vision | Pow/Tgh: | Rarity: R | Set Name: Japanese Duel Decks: Jace vs Chandra
|
||||
|
|
Daze Card Type: Instant | Color: Blue | Cost: 1U | Finish: Regular | Name: Daze | Pow/Tgh: | Rarity: C | Set Name: Japanese Duel Decks: Jace vs Chandra
|
||||
|
|
Fact or Fiction Card Type: Instant | Color: Blue | Cost: 3U | Finish: Regular | Name: Fact or Fiction | Pow/Tgh: | Rarity: U | Set Name: Japanese Duel Decks: Jace vs Chandra
|
||||
|
|
Guile Card Type: Creature Elemental Incarnation | Color: Blue | Cost: 3UUU | Finish: Regular | Name: Guile | Pow/Tgh: 6/6 | Rarity: R | Set Name: Japanese Duel Decks: Jace vs Chandra
|
||||
|
|
Mulldrifter Card Type: Creature Elemental | Color: Blue | Cost: 4U | Finish: Regular | Name: Mulldrifter | Pow/Tgh: 2/2 | Rarity: C | Set Name: Japanese Duel Decks: Jace vs Chandra
|
||||
|
|
Counterspell Card Type: Instant | Color: Blue | Cost: UU | Finish: Regular | Name: Counterspell | Pow/Tgh: | Rarity: C | Set Name: Japanese Duel Decks: Jace vs Chandra
|
||||
|
|
AEthersnipe Card Type: Creature Elemental | Color: Blue | Cost: 5U | Finish: Regular | Name: AEthersnipe | Pow/Tgh: 4/4 | Rarity: C | Set Name: Japanese Duel Decks: Jace vs Chandra
|
||||
|
|
Air Elemental Card Type: Creature Elemental | Color: Blue | Cost: 3UU | Finish: Regular | Name: Air Elemental | Pow/Tgh: 4/4 | Rarity: U | Set Name: Japanese Duel Decks: Jace vs Chandra
|
||||
|
|
Brine Elemental Card Type: Creature Elemental | Color: Blue | Cost: 4UU | Finish: Regular | Name: Brine Elemental | Pow/Tgh: 5/4 | Rarity: U | Set Name: Japanese Duel Decks: Jace vs Chandra
|
||||
|
|
Condescend Card Type: Instant | Color: Blue | Cost: XU | Finish: Regular | Name: Condescend | Pow/Tgh: | Rarity: C | Set Name: Japanese Duel Decks: Jace vs Chandra
|
||||
|
|
Errant Ephemeron Card Type: Creature Illusion | Color: Blue | Cost: 6U | Finish: Regular | Name: Errant Ephemeron | Pow/Tgh: 4/4 | Rarity: C | Set Name: Japanese Duel Decks: Jace vs Chandra
|
||||
|
|
Fathom Seer Card Type: Creature Illusion | Color: Blue | Cost: 1U | Finish: Regular | Name: Fathom Seer | Pow/Tgh: 1/3 | Rarity: C | Set Name: Japanese Duel Decks: Jace vs Chandra
|
||||
|
|
Fledgling Mawcor Card Type: Creature Beast | Color: Blue | Cost: 3U | Finish: Regular | Name: Fledgling Mawcor | Pow/Tgh: 2/2 | Rarity: U | Set Name: Japanese Duel Decks: Jace vs Chandra
|
||||
|
|
Gush Card Type: Instant | Color: Blue | Cost: 4U | Finish: Regular | Name: Gush | Pow/Tgh: | Rarity: C | Set Name: Japanese Duel Decks: Jace vs Chandra
|
||||
|
|
Jace Beleren Card Type: Planeswalker Jace Loyalty (3) | Color: Blue | Cost: 1UU | Finish: Regular | Name: Jace Beleren | Pow/Tgh: /3 | Rarity: M | Set Name: Japanese Duel Decks: Jace vs Chandra
|
||||
|
|
Man-o'-War Card Type: Creature Jellyfish | Color: Blue | Cost: 2U | Finish: Regular | Name: Man-o'-War | Pow/Tgh: 2/2 | Rarity: C | Set Name: Japanese Duel Decks: Jace vs Chandra
|
||||
|
|
Martyr of Frost Card Type: Creature Human Wizard | Color: Blue | Cost: UU | Finish: Regular | Name: Martyr of Frost | Pow/Tgh: 1/1 | Rarity: C | Set Name: Japanese Duel Decks: Jace vs Chandra
|
||||
|
|
Ophidian Card Type: Creature Snake | Color: Blue | Cost: 2U | Finish: Regular | Name: Ophidian | Pow/Tgh: 1/3 | Rarity: C | Set Name: Japanese Duel Decks: Jace vs Chandra
|
||||
|
|
Quicksilver Dragon Card Type: Creature Dragon | Color: Blue | Cost: 4UU | Finish: Regular | Name: Quicksilver Dragon | Pow/Tgh: 5/5 | Rarity: R | Set Name: Japanese Duel Decks: Jace vs Chandra
|
||||
|
|
Repulse Card Type: Instant | Color: Blue | Cost: 2U | Finish: Regular | Name: Repulse | Pow/Tgh: | Rarity: C | Set Name: Japanese Duel Decks: Jace vs Chandra
|
||||
|
|
Riftwing Cloudskate Card Type: Creature Illusion | Color: Blue | Cost: 3UU | Finish: Regular | Name: Riftwing Cloudskate | Pow/Tgh: 2/2 | Rarity: U | Set Name: Japanese Duel Decks: Jace vs Chandra
|
||||
|
|
Voidmage Apprentice Card Type: Creature Human Wizard | Color: Blue | Cost: 1U | Finish: Regular | Name: Voidmage Apprentice | Pow/Tgh: 1/1 | Rarity: C | Set Name: Japanese Duel Decks: Jace vs Chandra
|
||||
|
|
Wall of Deceit Card Type: Creature Wall | Color: Blue | Cost: 1U | Finish: Regular | Name: Wall of Deceit | Pow/Tgh: 0/5 | Rarity: U | Set Name: Japanese Duel Decks: Jace vs Chandra
|
||||
|
|
Waterspout Djinn Card Type: Creature Djinn | Color: Blue | Cost: 2UU | Finish: Regular | Name: Waterspout Djinn | Pow/Tgh: 4/4 | Rarity: U | Set Name: Japanese Duel Decks: Jace vs Chandra
|
||||
|
|
Willbender Card Type: Creature Human Wizard | Color: Blue | Cost: 1U | Finish: Regular | Name: Willbender | Pow/Tgh: 1/2 | Rarity: U | Set Name: Japanese Duel Decks: Jace vs Chandra
|

