Magic Singles » Core Sets » Magic 2012
|
|
Gideon Jura - Foil Card Type: Planeswalker - Gideon | Color: White | Cost: 3WW | Finish: Foil | Name: Gideon Jura | Pow/Tgh: /6 | Rarity: M | Set Name: Magic 2012
|
||||
|
|
Primeval Titan - Foil Card Type: Creature - Giant | Color: Green | Cost: 4GG | Finish: Foil | Name: Primeval Titan | Pow/Tgh: 6/6 | Rarity: M | Set Name: Magic 2012
|
||||
|
|
Jace, Memory Adept - Foil Card Type: Planeswalker - Jace | Color: Blue | Cost: 3UU | Finish: Foil | Name: Jace, Memory Adept | Pow/Tgh: /4 | Rarity: M | Set Name: Magic 2012
|
||||
|
|
Angelic Destiny - Foil Card Type: Enchantment - Aura | Color: White | Cost: 2WW | Finish: Foil | Name: Angelic Destiny | Pow/Tgh: | Rarity: M | Set Name: Magic 2012
|
||||
|
|
Jace, Memory Adept Card Type: Planeswalker - Jace | Color: Blue | Cost: 3UU | Finish: Regular | Name: Jace, Memory Adept | Pow/Tgh: /4 | Rarity: M | Set Name: Magic 2012
|
||||
|
|
Sorin Markov - Foil Card Type: Planeswalker - Sorin | Color: Black | Cost: 3BBB | Finish: Foil | Name: Sorin Markov | Pow/Tgh: /4 | Rarity: M | Set Name: Magic 2012
|
||||
|
|
Primordial Hydra - Foil Card Type: Creature - Hydra | Color: Green | Cost: XGG | Finish: Foil | Name: Primordial Hydra | Pow/Tgh: 0/0 | Rarity: M | Set Name: Magic 2012
|
||||
|
|
Garruk, Primal Hunter - Foil Card Type: Planeswalker - Garruk | Color: Green | Cost: 2GGG | Finish: Foil | Name: Garruk, Primal Hunter | Pow/Tgh: /3 | Rarity: M | Set Name: Magic 2012
|
||||
|
|
Solemn Simulacrum - Foil Card Type: Artifact Creature - Golem | Color: Artifact | Cost: 4 | Finish: Foil | Name: Solemn Simulacrum | Pow/Tgh: 2/2 | Rarity: R | Set Name: Magic 2012
|
||||
|
|
Grand Abolisher - Foil Card Type: Creature - Human Cleric | Color: White | Cost: WW | Finish: Foil | Name: Grand Abolisher | Pow/Tgh: 2/2 | Rarity: R | Set Name: Magic 2012
|
||||
|
|
Phantasmal Image - Foil Card Type: Creature - Illusion | Color: Blue | Cost: 1U | Finish: Foil | Name: Phantasmal Image | Pow/Tgh: 0/0 | Rarity: R | Set Name: Magic 2012
|
||||
|
|
Sun Titan - Foil Card Type: Creature - Giant | Color: White | Cost: 4WW | Finish: Foil | Name: Sun Titan | Pow/Tgh: 6/6 | Rarity: M | Set Name: Magic 2012
|
||||
|
|
Garruk, Primal Hunter Card Type: Planeswalker - Garruk | Color: Green | Cost: 2GGG | Finish: Regular | Name: Garruk, Primal Hunter | Pow/Tgh: /3 | Rarity: M | Set Name: Magic 2012
|
||||
|
|
Visions of Beyond - Foil Card Type: Instant | Color: Blue | Cost: U | Finish: Foil | Name: Visions of Beyond | Pow/Tgh: | Rarity: R | Set Name: Magic 2012
|
||||
|
|
Grave Titan - Foil Card Type: Creature - Giant | Color: Black | Cost: 4BB | Finish: Foil | Name: Grave Titan | Pow/Tgh: 6/6 | Rarity: M | Set Name: Magic 2012
|
||||
|
|
Inferno Titan - Foil Card Type: Creature - Giant | Color: Red | Cost: 4RR | Finish: Foil | Name: Inferno Titan | Pow/Tgh: 6/6 | Rarity: M | Set Name: Magic 2012
|
||||
|
|
Chandra, the Firebrand - Foil Card Type: Planeswalker - Chandra | Color: Red | Cost: 3R | Finish: Foil | Name: Chandra, the Firebrand | Pow/Tgh: /3 | Rarity: M | Set Name: Magic 2012
|
||||
|
|
Primeval Titan Card Type: Creature - Giant | Color: Green | Cost: 4GG | Finish: Regular | Name: Primeval Titan | Pow/Tgh: 6/6 | Rarity: M | Set Name: Magic 2012
|
||||
|
|
Adaptive Automaton - Foil Card Type: Artifact Creature - Construct | Color: Artifact | Cost: 3 | Finish: Foil | Name: Adaptive Automaton | Pow/Tgh: 2/2 | Rarity: R | Set Name: Magic 2012
|
||||
|
|
Chandra's Phoenix - Foil Card Type: Creature - Phoenix | Color: Red | Cost: 1RR | Finish: Foil | Name: Chandra's Phoenix | Pow/Tgh: 2/2 | Rarity: R | Set Name: Magic 2012
|
||||
|
|
Dungrove Elder - Foil Card Type: Creature - Treefolk | Color: Green | Cost: 2G | Finish: Foil | Name: Dungrove Elder | Pow/Tgh: */* | Rarity: R | Set Name: Magic 2012
|
||||
|
|
Lord of the Unreal - Foil Card Type: Legendary Creature - Human Wizard | Color: Blue | Cost: UU | Finish: Foil | Name: Lord of the Unreal | Pow/Tgh: 2/2 | Rarity: R | Set Name: Magic 2012
|
||||
|
|
Swiftfoot Boots - Foil Card Type: Artifact - Equipment | Color: Artifact | Cost: 2 | Finish: Foil | Name: Swiftfoot Boots | Pow/Tgh: | Rarity: U | Set Name: Magic 2012
|
||||
|
|
Timely Reinforcements - Foil Card Type: Sorcery | Color: White | Cost: 2W | Finish: Foil | Name: Timely Reinforcements | Pow/Tgh: | Rarity: U | Set Name: Magic 2012
|
||||
|
|
Sunpetal Grove - Foil Card Type: Land | Color: Land | Cost: | Finish: Foil | Name: Sunpetal Grove | Pow/Tgh: | Rarity: R | Set Name: Magic 2012
|

