Magic Singles » Ice Age Block » Alliances
The story follows the events of Ice Age, after the so-called goddess (actually a planeswalker) Freyalise had used her magic to end the Ice Age. As the lands grew warmer, conflicts began to erupt. The Balduvian Barbarians were under constant attacks from a vigilante group headed by a former Kjeldoran knight, General Varchild, and needed to turn to their former foes for help. The Soldevi alliance was breaking down amid fears that their unearthing of artifacts of the Brothers' War (as described in Antiquities) could restart that destructive conflict. And all the while, a wicked necromancer known as Lim-D
|
|
Pyrokinesis Card Type: Instant | Color: Red | Cost: 4RR | Finish: Regular | Name: Pyrokinesis | Pow/Tgh: | Rarity: U | Set Name: Alliances
|
||||||||||||
|
|
Balduvian Horde Card Type: Creature - Barbarian | Color: Red | Cost: 2RR | Finish: Regular | Name: Balduvian Horde | Pow/Tgh: 5/5 | Rarity: R | Set Name: Alliances
|
||||||||||||
|
|
Omen of Fire Card Type: Instant | Color: Red | Cost: 3RR | Finish: Regular | Name: Omen of Fire | Pow/Tgh: | Rarity: R | Set Name: Alliances
|
||||||||||||
|
|
Varchild's War-Riders Card Type: Creature - War-Rider | Color: Red | Cost: 1R | Finish: Regular | Name: Varchild's War-Riders | Pow/Tgh: 3/4 | Rarity: R | Set Name: Alliances
|
||||||||||||
|
|
Pillage Card Type: Sorcery | Color: Red | Cost: 1RR | Finish: Regular | Name: Pillage | Pow/Tgh: | Rarity: U | Set Name: Alliances
|
||||||||||||
|
|
Burnout Card Type: Instant | Color: Red | Cost: 1R | Finish: Regular | Name: Burnout | Pow/Tgh: | Rarity: U | Set Name: Alliances
|
||||||||||||
|
|
Death Spark Card Type: Instant | Color: Red | Cost: R | Finish: Regular | Name: Death Spark | Pow/Tgh: | Rarity: U | Set Name: Alliances
|
||||||||||||
|
|
Primitive Justice Card Type: Sorcery | Color: Red | Cost: 1R | Finish: Regular | Name: Primitive Justice | Pow/Tgh: | Rarity: U | Set Name: Alliances
|
||||||||||||
|
|
Soldier of Fortune Card Type: Creature - Mercenary | Color: Red | Cost: R | Finish: Regular | Name: Soldier of Fortune | Pow/Tgh: 1/1 | Rarity: U | Set Name: Alliances
|
||||||||||||
|
|
Chaos Harlequin Card Type: Creature - Harlequin | Color: Red | Cost: 2RR | Finish: Regular | Name: Chaos Harlequin | Pow/Tgh: 2/4 | Rarity: R | Set Name: Alliances
|
||||||||||||
|
|
Rogue Skycaptain Card Type: Creature - Mercenary | Color: Red | Cost: 2R | Finish: Regular | Name: Rogue Skycaptain | Pow/Tgh: 3/4 | Rarity: R | Set Name: Alliances
|
||||||||||||
|
|
Agent of Stromgald (1) Card Type: Creature - Knight | Color: Red | Cost: R | Finish: Regular | Name: Agent of Stromgald | Pow/Tgh: 1/1 | Rarity: C | Set Name: Alliances
|
||||||||||||
|
|
Balduvian War-Makers (2) Card Type: Creature - Barbarian | Color: Red | Cost: 4R | Finish: Regular | Name: Balduvian War-Makers | Pow/Tgh: 3/3 | Rarity: C | Set Name: Alliances
|
||||||||||||
|
|
Bestial Fury (1) Card Type: Enchantment - Aura | Color: Red | Cost: 2R | Finish: Regular | Name: Bestial Fury | Pow/Tgh: | Rarity: C | Set Name: Alliances
|
||||||||||||
|
|
Enslaved Scout (1) Card Type: Creature - Goblin | Color: Red | Cost: 2R | Finish: Regular | Name: Enslaved Scout | Pow/Tgh: 2/2 | Rarity: C | Set Name: Alliances
|
||||||||||||
|
|
Gorilla Shaman (1) Card Type: Creature - Ape Shaman | Color: Red | Cost: R | Finish: Regular | Name: Gorilla Shaman | Pow/Tgh: 1/1 | Rarity: C | Set Name: Alliances
|
||||||||||||
|
|
Gorilla War Cry (2) Card Type: Instant | Color: Red | Cost: 1R | Finish: Regular | Name: Gorilla War Cry | Pow/Tgh: | Rarity: C | Set Name: Alliances
|
||||||||||||
|
|
Guerrilla Tactics (2) Card Type: Instant | Color: Red | Cost: 1R | Finish: Regular | Name: Guerrilla Tactics | Pow/Tgh: | Rarity: C | Set Name: Alliances
|
||||||||||||
|
|
Storm Shaman (2) Card Type: Creature - Cleric | Color: Red | Cost: 2R | Finish: Regular | Name: Storm Shaman | Pow/Tgh: 0/4 | Rarity: C | Set Name: Alliances
|
||||||||||||
|
|
Varchild's Crusader (2) Card Type: Creature - Knight | Color: Red | Cost: 3R | Finish: Regular | Name: Varchild's Crusader | Pow/Tgh: 3/2 | Rarity: C | Set Name: Alliances
|
||||||||||||
|
|
Veteran's Voice (1) Card Type: Enchantment - Aura | Color: Red | Cost: R | Finish: Regular | Name: Veteran's Voice | Pow/Tgh: | Rarity: C | Set Name: Alliances
|

