Magic Singles » Ice Age Block » Alliances
The story follows the events of Ice Age, after the so-called goddess (actually a planeswalker) Freyalise had used her magic to end the Ice Age. As the lands grew warmer, conflicts began to erupt. The Balduvian Barbarians were under constant attacks from a vigilante group headed by a former Kjeldoran knight, General Varchild, and needed to turn to their former foes for help. The Soldevi alliance was breaking down amid fears that their unearthing of artifacts of the Brothers' War (as described in Antiquities) could restart that destructive conflict. And all the while, a wicked necromancer known as Lim-D
|
|
Elvish Spirit Guide Card Type: Creature - Spirit | Color: Green | Cost: 2G | Finish: Regular | Name: Elvish Spirit Guide | Pow/Tgh: 2/2 | Rarity: U | Set Name: Alliances
|
||||||||||||
|
|
Nature's Blessing Card Type: Enchantment | Color: Multi-Color | Cost: 2GW | Finish: Regular | Name: Nature's Blessing | Pow/Tgh: | Rarity: U | Set Name: Alliances
|
||||||||||||
|
|
Yavimaya Ants Card Type: Creature - Swarm | Color: Green | Cost: 2GG | Finish: Regular | Name: Yavimaya Ants | Pow/Tgh: 5/1 | Rarity: U | Set Name: Alliances
|
||||||||||||
|
|
Splintering Wind Card Type: Enchantment | Color: Green | Cost: 2GG | Finish: Regular | Name: Splintering Wind | Pow/Tgh: | Rarity: R | Set Name: Alliances
|
||||||||||||
|
|
Elvish Ranger (1) Card Type: Creature - Elf | Color: Green | Cost: 2G | Finish: Regular | Name: Elvish Ranger | Pow/Tgh: 4/1 | Rarity: C | Set Name: Alliances
|
||||||||||||
|
|
Fyndhorn Druid (1) Card Type: Creature - Druid | Color: Green | Cost: 2G | Finish: Regular | Name: Fyndhorn Druid | Pow/Tgh: 2/2 | Rarity: C | Set Name: Alliances
|
||||||||||||
|
|
Gorilla Chieftain (2) Card Type: Creature - Ape | Color: Green | Cost: 2GG | Finish: Regular | Name: Gorilla Chieftain | Pow/Tgh: 3/3 | Rarity: C | Set Name: Alliances
|
||||||||||||
|
|
Whip Vine (2) Card Type: Creature - Wall | Color: Green | Cost: 2G | Finish: Regular | Name: Whip Vine | Pow/Tgh: 1/4 | Rarity: C | Set Name: Alliances
|

