Magic Singles » Ice Age Block » ColdSnap
Terisiare, the island continent that was home to the Brothers. War and the Ice Age, is in a state of rebirth known as the Thaw. The icy shell that encased the continent is melting away. Most of the inhabitants of Terisiare rejoice as the ice gives way to warmth and the rebirth of the land. But, in this time of great change, there are some who see it as a time to angle for power: a secretive society of mages poised to shroud the continent with their icy brand of magic.
|
|
Dark Depths - Foil Card Type: Legendary Snow Land | Color: Land | Cost: | Finish: Foil | Name: Dark Depths | Pow/Tgh: | Rarity: R | Set Name: Coldsnap
|
||||||||
|
|
Counterbalance - Foil Card Type: Enchantment | Color: Blue | Cost: UU | Finish: Foil | Name: Counterbalance | Pow/Tgh: | Rarity: U | Set Name: Coldsnap
|
||||||||
|
|
Thrumming Stone - Foil Card Type: Legendary Artifact | Color: Artifact | Cost: 5 | Finish: Foil | Name: Thrumming Stone | Pow/Tgh: | Rarity: R | Set Name: Coldsnap
|
||||||||
|
|
Dark Depths Card Type: Legendary Snow Land | Color: Land | Cost: | Finish: Regular | Name: Dark Depths | Pow/Tgh: | Rarity: R | Set Name: Coldsnap
|
||||||||
|
|
Adarkar Valkyrie - Foil Card Type: Snow Creature - Angel | Color: White | Cost: 4WW | Finish: Foil | Name: Adarkar Valkyrie | Pow/Tgh: 4/5 | Rarity: R | Set Name: Coldsnap
|
||||||||
|
|
Commandeer - Foil Card Type: Instant | Color: Blue | Cost: 5UU | Finish: Foil | Name: Commandeer | Pow/Tgh: | Rarity: R | Set Name: Coldsnap
|
||||||||
|
|
Braid of Fire - Foil Card Type: Enchantment | Color: Red | Cost: 1R | Finish: Foil | Name: Braid of Fire | Pow/Tgh: | Rarity: R | Set Name: Coldsnap
|
||||||||
|
|
Field Marshal - Foil Card Type: Creature - Human Soldier | Color: White | Cost: 1WW | Finish: Foil | Name: Field Marshal | Pow/Tgh: 2/2 | Rarity: R | Set Name: Coldsnap
|
||||||||
|
|
Jotun Grunt - Foil Card Type: Creature - Giant Soldier | Color: White | Cost: 1W | Finish: Foil | Name: Jotun Grunt | Pow/Tgh: 4/4 | Rarity: U | Set Name: Coldsnap
|
||||||||
|
|
Rite of Flame - Foil Card Type: Sorcery | Color: Red | Cost: R | Finish: Foil | Name: Rite of Flame | Pow/Tgh: | Rarity: C | Set Name: Coldsnap
|
||||||||
|
|
Adarkar Valkyrie Card Type: Snow Creature - Angel | Color: White | Cost: 4WW | Finish: Regular | Name: Adarkar Valkyrie | Pow/Tgh: 4/5 | Rarity: R | Set Name: Coldsnap
|
||||||||
|
|
Ohran Viper - Foil Card Type: Snow Creature - Snake | Color: Green | Cost: 1GG | Finish: Foil | Name: Ohran Viper | Pow/Tgh: 1/3 | Rarity: R | Set Name: Coldsnap
|
||||||||
|
|
Braid of Fire Card Type: Enchantment | Color: Red | Cost: 1R | Finish: Regular | Name: Braid of Fire | Pow/Tgh: | Rarity: R | Set Name: Coldsnap
|
||||||||
|
|
Coldsteel Heart - Foil Card Type: Snow Artifact | Color: Artifact | Cost: 2 | Finish: Foil | Name: Coldsteel Heart | Pow/Tgh: | Rarity: U | Set Name: Coldsnap
|
||||||||
|
|
Counterbalance Card Type: Enchantment | Color: Blue | Cost: UU | Finish: Regular | Name: Counterbalance | Pow/Tgh: | Rarity: U | Set Name: Coldsnap
|
||||||||
|
|
Darien, King of Kjeldor - Foil Card Type: Legendary Creature - Human Lord | Color: White | Cost: 4WW | Finish: Foil | Name: Darien, King of Kjeldor | Pow/Tgh: 3/3 | Rarity: R | Set Name: Coldsnap
|
||||||||
|
|
Zur the Enchanter - Foil Card Type: Legendary Creature - Human Wizard | Color: Multi-Color | Cost: 1WUB | Finish: Foil | Name: Zur the Enchanter | Pow/Tgh: 1/4 | Rarity: R | Set Name: Coldsnap
|
||||||||
|
|
Fury of the Horde - Foil Card Type: Sorcery | Color: Red | Cost: 5RR | Finish: Foil | Name: Fury of the Horde | Pow/Tgh: | Rarity: R | Set Name: Coldsnap
|
||||||||
|
|
Swords to Plowshares Card Type: Instant | Color: White | Cost: W | Finish: Regular | Name: Swords to Plowshares | Pow/Tgh: | Rarity: U | Set Name: Coldsnap Theme Deck Reprints
|
||||||||
|
|
Thrumming Stone Card Type: Legendary Artifact | Color: Artifact | Cost: 5 | Finish: Regular | Name: Thrumming Stone | Pow/Tgh: | Rarity: R | Set Name: Coldsnap
|
||||||||
|
|
Field Marshal Card Type: Creature - Human Soldier | Color: White | Cost: 1WW | Finish: Regular | Name: Field Marshal | Pow/Tgh: 2/2 | Rarity: R | Set Name: Coldsnap
|
||||||||
|
|
Stromgald Crusader - Foil Card Type: Creature - Zombie Knight | Color: Black | Cost: BB | Finish: Foil | Name: Stromgald Crusader | Pow/Tgh: 2/1 | Rarity: U | Set Name: Coldsnap
|
||||||||
|
|
Snow-Covered Mountain - Foil Card Type: Basic Snow Land - Mountain | Color: Land | Cost: | Finish: Foil | Name: Snow-Covered Mountain | Pow/Tgh: | Rarity: C | Set Name: Coldsnap
|
||||||||
|
|
Darien, King of Kjeldor Card Type: Legendary Creature - Human Lord | Color: White | Cost: 4WW | Finish: Regular | Name: Darien, King of Kjeldor | Pow/Tgh: 3/3 | Rarity: R | Set Name: Coldsnap
|
||||||||
|
|
Mishra's Bauble - Foil Card Type: Artifact | Color: Artifact | Cost: 0 | Finish: Foil | Name: Mishra's Bauble | Pow/Tgh: | Rarity: U | Set Name: Coldsnap
|

