Magic Singles » Core Sets » 10th Edition
|
|
Crucible of Worlds - Foil Card Type: Artifact | Color: Artifact | Cost: 3 | Finish: Foil | Name: Crucible of Worlds | Pow/Tgh: | Rarity: R | Set Name: Tenth Edition
|
||||
|
|
Wrath of God - Foil Card Type: Sorcery | Color: White | Cost: 2WW | Finish: Foil | Name: Wrath of God | Pow/Tgh: | Rarity: R | Set Name: Tenth Edition
|
||||
|
|
Crucible of Worlds Card Type: Artifact | Color: Artifact | Cost: 3 | Finish: Regular | Name: Crucible of Worlds | Pow/Tgh: | Rarity: R | Set Name: Tenth Edition
|
||||
|
|
Time Stop - Foil Card Type: Instant | Color: Blue | Cost: 4UU | Finish: Foil | Name: Time Stop | Pow/Tgh: | Rarity: R | Set Name: Tenth Edition
|
||||
|
|
Elvish Champion - Foil Card Type: Creature - Elf | Color: Green | Cost: 1GG | Finish: Foil | Name: Elvish Champion | Pow/Tgh: 2/2 | Rarity: R | Set Name: Tenth Edition
|
||||
|
|
Field Marshal - Foil Card Type: Creature - Human Soldier | Color: White | Cost: 1WW | Finish: Foil | Name: Field Marshal | Pow/Tgh: 2/2 | Rarity: R | Set Name: Tenth Edition
|
||||
|
|
Grave Pact - Foil Card Type: Enchantment | Color: Black | Cost: 1BBB | Finish: Foil | Name: Grave Pact | Pow/Tgh: | Rarity: R | Set Name: Tenth Edition
|
||||
|
|
Lord of the Undead - Foil Card Type: Creature - Zombie | Color: Black | Cost: 1BB | Finish: Foil | Name: Lord of the Undead | Pow/Tgh: 2/2 | Rarity: R | Set Name: Tenth Edition
|
||||
|
|
Coat of Arms - Foil Card Type: Artifact | Color: Artifact | Cost: 5 | Finish: Foil | Name: Coat of Arms | Pow/Tgh: | Rarity: R | Set Name: Tenth Edition
|
||||
|
|
Birds of Paradise - Foil Card Type: Creature - Bird | Color: Green | Cost: G | Finish: Foil | Name: Birds of Paradise | Pow/Tgh: 0/1 | Rarity: R | Set Name: Tenth Edition
|
||||
|
|
Seedborn Muse Card Type: Creature - Spirit | Color: Green | Cost: 3GG | Finish: Regular | Name: Seedborn Muse | Pow/Tgh: 2/4 | Rarity: R | Set Name: Tenth Edition
|
||||
|
|
Wrath of God Card Type: Sorcery | Color: White | Cost: 2WW | Finish: Regular | Name: Wrath of God | Pow/Tgh: | Rarity: R | Set Name: Tenth Edition
|
||||
|
|
Glorious Anthem - Foil Card Type: Enchantment | Color: White | Cost: 1WW | Finish: Foil | Name: Glorious Anthem | Pow/Tgh: | Rarity: R | Set Name: Tenth Edition
|
||||
|
|
Pithing Needle - Foil Card Type: Artifact | Color: Artifact | Cost: 1 | Finish: Foil | Name: Pithing Needle | Pow/Tgh: | Rarity: R | Set Name: Tenth Edition
|
||||
|
|
Squee, Goblin Nabob - Foil Card Type: Legendary Creature - Goblin | Color: Red | Cost: 2R | Finish: Foil | Name: Squee, Goblin Nabob | Pow/Tgh: 1/1 | Rarity: R | Set Name: Tenth Edition
|
||||
|
|
Howling Mine - Foil Card Type: Artifact | Color: Artifact | Cost: 2 | Finish: Foil | Name: Howling Mine | Pow/Tgh: | Rarity: R | Set Name: Tenth Edition
|
||||
|
|
Arcanis the Omnipotent - Foil Card Type: Legendary Creature - Wizard | Color: Blue | Cost: 3UUU | Finish: Foil | Name: Arcanis the Omnipotent | Pow/Tgh: 3/4 | Rarity: R | Set Name: Tenth Edition
|
||||
|
|
Karplusan Forest - Foil Card Type: Land | Color: Land | Cost: | Finish: Foil | Name: Karplusan Forest | Pow/Tgh: | Rarity: R | Set Name: Tenth Edition
|
||||
|
|
Pariah - Foil Card Type: Enchantment - Aura | Color: White | Cost: 2W | Finish: Foil | Name: Pariah | Pow/Tgh: | Rarity: R | Set Name: Tenth Edition
|
||||
|
|
Siege-Gang Commander - Foil Card Type: Creature - Goblin | Color: Red | Cost: 3RR | Finish: Foil | Name: Siege-Gang Commander | Pow/Tgh: 2/2 | Rarity: R | Set Name: Tenth Edition
|
||||
|
|
Traumatize - Foil Card Type: Sorcery | Color: Blue | Cost: 3UU | Finish: Foil | Name: Traumatize | Pow/Tgh: | Rarity: R | Set Name: Tenth Edition
|
||||
|
|
Underground River - Foil Card Type: Land | Color: Land | Cost: | Finish: Foil | Name: Underground River | Pow/Tgh: | Rarity: R | Set Name: Tenth Edition
|
||||
|
|
Yavimaya Coast - Foil Card Type: Land | Color: Land | Cost: | Finish: Foil | Name: Yavimaya Coast | Pow/Tgh: | Rarity: R | Set Name: Tenth Edition
|
||||
|
|
Reya Dawnbringer - Foil Card Type: Legendary Creature - Angel | Color: White | Cost: 6WWW | Finish: Foil | Name: Reya Dawnbringer | Pow/Tgh: 4/6 | Rarity: R | Set Name: Tenth Edition
|
||||
|
|
Lord of the Undead Card Type: Creature - Zombie | Color: Black | Cost: 1BB | Finish: Regular | Name: Lord of the Undead | Pow/Tgh: 2/2 | Rarity: R | Set Name: Tenth Edition
|

