Magic Singles » Core Sets » 10th Edition
|
|
Coat of Arms - Foil Card Type: Artifact | Color: Artifact | Cost: 5 | Finish: Foil | Name: Coat of Arms | Pow/Tgh: | Rarity: R | Set Name: Tenth Edition
|
||||||||
|
|
Beacon of Immortality - Foil Card Type: Instant | Color: White | Cost: 5W | Finish: Foil | Name: Beacon of Immortality | Pow/Tgh: | Rarity: R | Set Name: Tenth Edition
|
||||||||
|
|
Coat of Arms Card Type: Artifact | Color: Artifact | Cost: 5 | Finish: Regular | Name: Coat of Arms | Pow/Tgh: | Rarity: R | Set Name: Tenth Edition
|
||||||||
|
|
Verdant Force - Foil Card Type: Creature - Elemental | Color: Green | Cost: 5GGG | Finish: Foil | Name: Verdant Force | Pow/Tgh: 7/7 | Rarity: R | Set Name: Tenth Edition
|
||||||||
|
|
Beacon of Immortality Card Type: Instant | Color: White | Cost: 5W | Finish: Regular | Name: Beacon of Immortality | Pow/Tgh: | Rarity: R | Set Name: Tenth Edition
|
||||||||
|
|
Razormane Masticore - Foil Card Type: Artifact Creature - Masticore | Color: Artifact | Cost: 5 | Finish: Foil | Name: Razormane Masticore | Pow/Tgh: 5/5 | Rarity: R | Set Name: Tenth Edition
|
||||||||
|
|
Shivan Hellkite - Foil Card Type: Creature - Dragon | Color: Red | Cost: 5RR | Finish: Foil | Name: Shivan Hellkite | Pow/Tgh: 5/5 | Rarity: R | Set Name: Tenth Edition
|
||||||||
|
|
Nightmare - Foil Card Type: Creature - Nightmare | Color: Black | Cost: 5B | Finish: Foil | Name: Nightmare | Pow/Tgh: */* | Rarity: R | Set Name: Tenth Edition
|
||||||||
|
|
Citanul Flute - Foil Card Type: Artifact | Color: Artifact | Cost: 5 | Finish: Foil | Name: Citanul Flute | Pow/Tgh: | Rarity: R | Set Name: Tenth Edition
|
||||||||
|
|
Warp World - Foil Card Type: Sorcery | Color: Red | Cost: 5RRR | Finish: Foil | Name: Warp World | Pow/Tgh: | Rarity: R | Set Name: Tenth Edition
|
||||||||
|
|
The Hive - Foil Card Type: Artifact | Color: Artifact | Cost: 5 | Finish: Foil | Name: The Hive | Pow/Tgh: | Rarity: R | Set Name: Tenth Edition
|
||||||||
|
|
Razormane Masticore Card Type: Artifact Creature - Masticore | Color: Artifact | Cost: 5 | Finish: Regular | Name: Razormane Masticore | Pow/Tgh: 5/5 | Rarity: R | Set Name: Tenth Edition
|
||||||||
|
|
Verdant Force Card Type: Creature - Elemental | Color: Green | Cost: 5GGG | Finish: Regular | Name: Verdant Force | Pow/Tgh: 7/7 | Rarity: R | Set Name: Tenth Edition
|
||||||||
|
|
Ancestor's Chosen - Foil Card Type: Creature - Human Cleric | Color: White | Cost: 5WW | Finish: Foil | Name: Ancestor's Chosen | Pow/Tgh: 4/4 | Rarity: U | Set Name: Tenth Edition
|
||||||||
|
|
Mantis Engine - Foil Card Type: Artifact Creature - Insect | Color: Artifact | Cost: 5 | Finish: Foil | Name: Mantis Engine | Pow/Tgh: 3/3 | Rarity: U | Set Name: Tenth Edition
|
||||||||
|
|
Nightmare Card Type: Creature - Nightmare | Color: Black | Cost: 5B | Finish: Regular | Name: Nightmare | Pow/Tgh: */* | Rarity: R | Set Name: Tenth Edition
|
||||||||
|
|
Citanul Flute Card Type: Artifact | Color: Artifact | Cost: 5 | Finish: Regular | Name: Citanul Flute | Pow/Tgh: | Rarity: R | Set Name: Tenth Edition
|
||||||||
|
|
Shivan Hellkite Card Type: Creature - Dragon | Color: Red | Cost: 5RR | Finish: Regular | Name: Shivan Hellkite | Pow/Tgh: 5/5 | Rarity: R | Set Name: Tenth Edition
|
||||||||
|
|
Warp World Card Type: Sorcery | Color: Red | Cost: 5RRR | Finish: Regular | Name: Warp World | Pow/Tgh: | Rarity: R | Set Name: Tenth Edition
|
||||||||
|
|
The Hive Card Type: Artifact | Color: Artifact | Cost: 5 | Finish: Regular | Name: The Hive | Pow/Tgh: | Rarity: R | Set Name: Tenth Edition
|
||||||||
|
|
Ancestor's Chosen Card Type: Creature - Human Cleric | Color: White | Cost: 5WW | Finish: Regular | Name: Ancestor's Chosen | Pow/Tgh: 4/4 | Rarity: U | Set Name: Tenth Edition
|
||||||||
|
|
Mantis Engine Card Type: Artifact Creature - Insect | Color: Artifact | Cost: 5 | Finish: Regular | Name: Mantis Engine | Pow/Tgh: 3/3 | Rarity: U | Set Name: Tenth Edition
|

