Magic Singles » Core Sets » 6th Edition
|
|
Vampiric Tutor Card Type: Instant | Color: Black | Cost: B | Finish: Regular | Name: Vampiric Tutor | Rarity: R | Set Name: Sixth Edition
|
||||||||||||||||
|
|
Enlightened Tutor Card Type: Instant | Color: White | Cost: W | Finish: Regular | Name: Enlightened Tutor | Rarity: U | Set Name: Sixth Edition
|
||||||||||||||||
|
|
Desertion Card Type: Instant | Color: Blue | Cost: 3UU | Finish: Regular | Name: Desertion | Rarity: R | Set Name: Sixth Edition
|
||||||||||||||||
|
|
Mystical Tutor Card Type: Instant | Color: Blue | Cost: U | Finish: Regular | Name: Mystical Tutor | Rarity: U | Set Name: Sixth Edition
|
||||||||||||||||
|
|
Worldly Tutor Card Type: Instant | Color: Green | Cost: G | Finish: Regular | Name: Worldly Tutor | Rarity: U | Set Name: Sixth Edition
|
||||||||||||||||
|
|
Flash Card Type: Instant | Color: Blue | Cost: 1U | Finish: Regular | Name: Flash | Rarity: R | Set Name: Sixth Edition
|
||||||||||||||||
|
|
Exile Card Type: Instant | Color: White | Cost: 2W | Finish: Regular | Name: Exile | Rarity: R | Set Name: Sixth Edition
|
||||||||||||||||
|
|
Early Harvest Card Type: Instant | Color: Green | Cost: 1GG | Finish: Regular | Name: Early Harvest | Rarity: R | Set Name: Sixth Edition
|
||||||||||||||||
|
|
Final Fortune Card Type: Instant | Color: Red | Cost: RR | Finish: Regular | Name: Final Fortune | Rarity: R | Set Name: Sixth Edition
|
||||||||||||||||
|
|
Counterspell Card Type: Instant | Color: Blue | Cost: UU | Finish: Regular | Name: Counterspell | Rarity: C | Set Name: Sixth Edition
|
||||||||||||||||
|
|
Inferno Card Type: Instant | Color: Red | Cost: 5RR | Finish: Regular | Name: Inferno | Rarity: R | Set Name: Sixth Edition
|
||||||||||||||||
|
|
Mana Short Card Type: Instant | Color: Blue | Cost: 2U | Finish: Regular | Name: Mana Short | Rarity: R | Set Name: Sixth Edition
|
||||||||||||||||
|
|
Deflection Card Type: Instant | Color: Blue | Cost: 3U | Finish: Regular | Name: Deflection | Rarity: R | Set Name: Sixth Edition
|
||||||||||||||||
|
|
Volcanic Geyser Card Type: Instant | Color: Red | Cost: XRR | Finish: Regular | Name: Volcanic Geyser | Rarity: U | Set Name: Sixth Edition
|
||||||||||||||||
|
|
Boil Card Type: Instant | Color: Red | Cost: 3R | Finish: Regular | Name: Boil | Rarity: U | Set Name: Sixth Edition
|
||||||||||||||||
|
|
Power Sink Card Type: Instant | Color: Blue | Cost: XU | Finish: Regular | Name: Power Sink | Rarity: U | Set Name: Sixth Edition
|
||||||||||||||||
|
|
Reprisal Card Type: Instant | Color: White | Cost: 1W | Finish: Regular | Name: Reprisal | Rarity: U | Set Name: Sixth Edition
|
||||||||||||||||
|
|
Vertigo Card Type: Instant | Color: Red | Cost: R | Finish: Regular | Name: Vertigo | Rarity: U | Set Name: Sixth Edition
|
||||||||||||||||
|
|
Reverse Damage Card Type: Instant | Color: White | Cost: 1WW | Finish: Regular | Name: Reverse Damage | Rarity: R | Set Name: Sixth Edition
|
||||||||||||||||
|
|
Terror Card Type: Instant | Color: Black | Cost: 1B | Finish: Regular | Name: Terror | Rarity: C | Set Name: Sixth Edition
|
||||||||||||||||
|
|
Vitalize Card Type: Instant | Color: Green | Cost: G | Finish: Regular | Name: Vitalize | Rarity: C | Set Name: Sixth Edition
|
||||||||||||||||
|
|
Boomerang Card Type: Instant | Color: Blue | Cost: UU | Finish: Regular | Name: Boomerang | Rarity: C | Set Name: Sixth Edition
|
||||||||||||||||
|
|
Disenchant Card Type: Instant | Color: White | Cost: 1W | Finish: Regular | Name: Disenchant | Rarity: C | Set Name: Sixth Edition
|
||||||||||||||||
|
|
Fatal Blow Card Type: Instant | Color: Black | Cost: B | Finish: Regular | Name: Fatal Blow | Rarity: C | Set Name: Sixth Edition
|
||||||||||||||||
|
|
Fog Card Type: Instant | Color: Green | Cost: G | Finish: Regular | Name: Fog | Rarity: C | Set Name: Sixth Edition
|

