Magic Singles » Core Sets » 7th Edition
|
|
Wrath of God - Foil Card Type: Sorcery | Color: White | Cost: 2WW | Finish: Foil | Name: Wrath of God | Pow/Tgh: | Rarity: R | Set Name: Seventh Edition
|
||||||||
|
|
Opposition - Foil Card Type: Enchantment | Color: Blue | Cost: 2UU | Finish: Foil | Name: Opposition | Pow/Tgh: | Rarity: R | Set Name: Seventh Edition
|
||||||||
|
|
Howling Mine - Foil Card Type: Artifact | Color: Artifact | Cost: 2 | Finish: Foil | Name: Howling Mine | Pow/Tgh: | Rarity: R | Set Name: Seventh Edition
|
||||||||
|
|
Mana Short - Foil Card Type: Instant | Color: Blue | Cost: 2U | Finish: Foil | Name: Mana Short | Pow/Tgh: | Rarity: R | Set Name: Seventh Edition
|
||||||||
|
|
Pariah - Foil Card Type: Enchantment - Aura | Color: White | Cost: 2W | Finish: Foil | Name: Pariah | Pow/Tgh: | Rarity: R | Set Name: Seventh Edition
|
||||||||
|
|
Wrath of God Card Type: Sorcery | Color: White | Cost: 2WW | Finish: Regular | Name: Wrath of God | Pow/Tgh: | Rarity: R | Set Name: Seventh Edition
|
||||||||
|
|
Persecute - Foil Card Type: Sorcery | Color: Black | Cost: 2BB | Finish: Foil | Name: Persecute | Pow/Tgh: | Rarity: R | Set Name: Seventh Edition
|
||||||||
|
|
AEther Flash - Foil Card Type: Enchantment | Color: Red | Cost: 2RR | Finish: Foil | Name: AEther Flash | Pow/Tgh: | Rarity: U | Set Name: Seventh Edition
|
||||||||
|
|
Engineered Plague - Foil Card Type: Enchantment | Color: Black | Cost: 2B | Finish: Foil | Name: Engineered Plague | Pow/Tgh: | Rarity: U | Set Name: Seventh Edition
|
||||||||
|
|
Intrepid Hero - Foil Card Type: Creature - Soldier | Color: White | Cost: 2W | Finish: Foil | Name: Intrepid Hero | Pow/Tgh: 1/1 | Rarity: R | Set Name: Seventh Edition
|
||||||||
|
|
Blanchwood Armor - Foil Card Type: Enchantment - Aura | Color: Green | Cost: 2G | Finish: Foil | Name: Blanchwood Armor | Pow/Tgh: | Rarity: U | Set Name: Seventh Edition
|
||||||||
|
|
Howling Mine Card Type: Artifact | Color: Artifact | Cost: 2 | Finish: Regular | Name: Howling Mine | Pow/Tgh: | Rarity: R | Set Name: Seventh Edition
|
||||||||
|
|
Opposition Card Type: Enchantment | Color: Blue | Cost: 2UU | Finish: Regular | Name: Opposition | Pow/Tgh: | Rarity: R | Set Name: Seventh Edition
|
||||||||
|
|
Arcane Laboratory - Foil Card Type: Enchantment | Color: Blue | Cost: 2U | Finish: Foil | Name: Arcane Laboratory | Pow/Tgh: | Rarity: U | Set Name: Seventh Edition
|
||||||||
|
|
Goblin Matron - Foil Card Type: Creature - Goblin | Color: Red | Cost: 2R | Finish: Foil | Name: Goblin Matron | Pow/Tgh: 1/1 | Rarity: U | Set Name: Seventh Edition
|
||||||||
|
|
Millstone - Foil Card Type: Artifact | Color: Artifact | Cost: 2 | Finish: Foil | Name: Millstone | Pow/Tgh: | Rarity: R | Set Name: Seventh Edition
|
||||||||
|
|
Pariah Card Type: Enchantment - Aura | Color: White | Cost: 2W | Finish: Regular | Name: Pariah | Pow/Tgh: | Rarity: R | Set Name: Seventh Edition
|
||||||||
|
|
Prodigal Sorcerer - Foil Card Type: Creature - Human Wizard | Color: Blue | Cost: 2U | Finish: Foil | Name: Prodigal Sorcerer | Pow/Tgh: 1/1 | Rarity: C | Set Name: Seventh Edition
|
||||||||
|
|
Tainted AEther - Foil Card Type: Enchantment | Color: Black | Cost: 2BB | Finish: Foil | Name: Tainted AEther | Pow/Tgh: | Rarity: R | Set Name: Seventh Edition
|
||||||||
|
|
Megrim - Foil Card Type: Enchantment | Color: Black | Cost: 2B | Finish: Foil | Name: Megrim | Pow/Tgh: | Rarity: U | Set Name: Seventh Edition
|
||||||||
|
|
Northern Paladin - Foil Card Type: Creature - Knight | Color: White | Cost: 2WW | Finish: Foil | Name: Northern Paladin | Pow/Tgh: 3/3 | Rarity: R | Set Name: Seventh Edition
|
||||||||
|
|
Southern Paladin - Foil Card Type: Creature - Knight | Color: White | Cost: 2WW | Finish: Foil | Name: Southern Paladin | Pow/Tgh: 3/3 | Rarity: R | Set Name: Seventh Edition
|
||||||||
|
|
Befoul - Foil Card Type: Sorcery | Color: Black | Cost: 2BB | Finish: Foil | Name: Befoul | Pow/Tgh: | Rarity: U | Set Name: Seventh Edition
|
||||||||
|
|
Engineered Plague Card Type: Enchantment | Color: Black | Cost: 2B | Finish: Regular | Name: Engineered Plague | Pow/Tgh: | Rarity: U | Set Name: Seventh Edition
|
||||||||
|
|
Intrepid Hero Card Type: Creature - Soldier | Color: White | Cost: 2W | Finish: Regular | Name: Intrepid Hero | Pow/Tgh: 1/1 | Rarity: R | Set Name: Seventh Edition
|

