Magic Singles » Core Sets » Alpha
Premiered at Origins '93 in July of that year, Magic: The Gathering; was first released to the general public on August 5, 1993. The "Alpha" set consisted of 295 cards.
|
|
Berserk Card Type: Instant | Color: Green | Cost: G | Finish: Regular | Name: Berserk | Pow/Tgh: | Rarity: U | Set Name: Alpha
|
||||||||||||
|
|
Bad Moon Card Type: Enchantment | Color: Black | Cost: 1B | Finish: Regular | Name: Bad Moon | Pow/Tgh: | Rarity: R | Set Name: Alpha
|
||||||||||||
|
|
Regrowth Card Type: Sorcery | Color: Green | Cost: 1G | Finish: Regular | Name: Regrowth | Pow/Tgh: | Rarity: U | Set Name: Alpha
|
||||||||||||
|
|
Dwarven Demolition Team Card Type: Creature - Dwarf | Color: Red | Cost: 2R | Finish: Regular | Name: Dwarven Demolition Team | Pow/Tgh: 1/1 | Rarity: U | Set Name: Alpha
|
||||||||||||
|
|
Clone Card Type: Creature - Shapeshifter | Color: Blue | Cost: 3U | Finish: Regular | Name: Clone | Pow/Tgh: 0/0 | Rarity: U | Set Name: Alpha
|
||||||||||||
|
|
Llanowar Elves Card Type: Creature - Elf Druid | Color: Green | Cost: G | Finish: Regular | Name: Llanowar Elves | Pow/Tgh: 1/1 | Rarity: C | Set Name: Alpha
|
||||||||||||
|
|
Air Elemental Card Type: Creature - Elemental | Color: Blue | Cost: 3UU | Finish: Regular | Name: Air Elemental | Pow/Tgh: 4/4 | Rarity: U | Set Name: Alpha
|
||||||||||||
|
|
Flashfires Card Type: Sorcery | Color: Red | Cost: 3R | Finish: Regular | Name: Flashfires | Pow/Tgh: | Rarity: U | Set Name: Alpha
|
||||||||||||
|
|
Celestial Prism Card Type: Artifact | Color: Artifact | Cost: 3 | Finish: Regular | Name: Celestial Prism | Pow/Tgh: | Rarity: U | Set Name: Alpha
|
||||||||||||
|
|
Conversion Card Type: Enchantment | Color: White | Cost: 2WW | Finish: Regular | Name: Conversion | Pow/Tgh: | Rarity: U | Set Name: Alpha
|
||||||||||||
|
|
Evil Presence Card Type: Enchantment - Aura | Color: Black | Cost: B | Finish: Regular | Name: Evil Presence | Pow/Tgh: | Rarity: U | Set Name: Alpha
|
||||||||||||
|
|
Fireball Card Type: Sorcery | Color: Red | Cost: XR | Finish: Regular | Name: Fireball | Pow/Tgh: | Rarity: C | Set Name: Alpha
|
||||||||||||
|
|
Gloom Card Type: Enchantment | Color: Black | Cost: 2B | Finish: Regular | Name: Gloom | Pow/Tgh: | Rarity: U | Set Name: Alpha
|
||||||||||||
|
|
Goblin Balloon Brigade Card Type: Creature - Goblin Warrior | Color: Red | Cost: R | Finish: Regular | Name: Goblin Balloon Brigade | Pow/Tgh: 1/1 | Rarity: U | Set Name: Alpha
|
||||||||||||
|
|
Keldon Warlord Card Type: Creature - Lord | Color: Red | Cost: 2RR | Finish: Regular | Name: Keldon Warlord | Pow/Tgh: */* | Rarity: U | Set Name: Alpha
|
||||||||||||
|
|
Lance Card Type: Enchantment - Aura | Color: White | Cost: W | Finish: Regular | Name: Lance | Pow/Tgh: | Rarity: U | Set Name: Alpha
|
||||||||||||
|
|
Ley Druid Card Type: Creature - Human Druid | Color: Green | Cost: 2G | Finish: Regular | Name: Ley Druid | Pow/Tgh: 1/1 | Rarity: U | Set Name: Alpha
|
||||||||||||
|
|
Obsianus Golem Card Type: Artifact Creature - Golem | Color: Artifact | Cost: 6 | Finish: Regular | Name: Obsianus Golem | Pow/Tgh: 4/6 | Rarity: U | Set Name: Alpha
|
||||||||||||
|
|
Phantasmal Forces Card Type: Creature - Phantasm | Color: Blue | Cost: 3U | Finish: Regular | Name: Phantasmal Forces | Pow/Tgh: 4/1 | Rarity: U | Set Name: Alpha
|
||||||||||||
|
|
Soul Net Card Type: Artifact | Color: Artifact | Cost: 1 | Finish: Regular | Name: Soul Net | Pow/Tgh: | Rarity: U | Set Name: Alpha
|
||||||||||||
|
|
Thicket Basilisk Card Type: Creature - Basilisk | Color: Green | Cost: 3GG | Finish: Regular | Name: Thicket Basilisk | Pow/Tgh: 2/4 | Rarity: U | Set Name: Alpha
|
||||||||||||
|
|
Throne of Bone Card Type: Artifact | Color: Artifact | Cost: 1 | Finish: Regular | Name: Throne of Bone | Pow/Tgh: | Rarity: U | Set Name: Alpha
|
||||||||||||
|
|
Tsunami Card Type: Sorcery | Color: Green | Cost: 3G | Finish: Regular | Name: Tsunami | Pow/Tgh: | Rarity: U | Set Name: Alpha
|
||||||||||||
|
|
Wall of Bone Card Type: Creature - Wall | Color: Black | Cost: 2B | Finish: Regular | Name: Wall of Bone | Pow/Tgh: 1/4 | Rarity: U | Set Name: Alpha
|
||||||||||||
|
|
Wall of Swords Card Type: Creature - Wall | Color: White | Cost: 3W | Finish: Regular | Name: Wall of Swords | Pow/Tgh: 3/5 | Rarity: U | Set Name: Alpha
|

