Magic Singles » Core Sets » Beta
After the Alpha print run of 2.6 million cards, some corrections were made and the remaining 7.3 million cards were released as the "Beta" set (302 cards).
|
|
Sol Ring Card Type: Artifact | Color: Artifact | Cost: 1 | Finish: Regular | Name: Sol Ring | Pow/Tgh: | Rarity: U
|
||||||||||||
|
|
Berserk Card Type: Instant | Color: Green | Cost: G | Finish: Regular | Name: Berserk | Pow/Tgh: | Rarity: U
|
||||||||||||
|
|
Ankh of Mishra Card Type: Artifact | Color: Artifact | Cost: 2 | Finish: Regular | Name: Ankh of Mishra | Pow/Tgh: | Rarity: R
|
||||||||||||
|
|
Regrowth Card Type: Sorcery | Color: Green | Cost: 1G | Finish: Regular | Name: Regrowth | Pow/Tgh: | Rarity: U
|
||||||||||||
|
|
Jayemdae Tome Card Type: Artifact | Color: Artifact | Cost: 4 | Finish: Regular | Name: Jayemdae Tome | Pow/Tgh: | Rarity: R
|
||||||||||||
|
|
Animate Dead Card Type: Enchantment | Color: Black | Cost: 1B | Finish: Regular | Name: Animate Dead | Pow/Tgh: | Rarity: U
|
||||||||||||
|
|
Contract from Below Card Type: Sorcery | Color: Black | Cost: B | Finish: Regular | Name: Contract from Below | Pow/Tgh: | Rarity: R
|
||||||||||||
|
|
Black Vise Card Type: Artifact | Color: Artifact | Cost: 1 | Finish: Regular | Name: Black Vise | Pow/Tgh: | Rarity: U
|
||||||||||||
|
|
Righteousness Card Type: Instant | Color: White | Cost: W | Finish: Regular | Name: Righteousness | Pow/Tgh: | Rarity: R
|
||||||||||||
|
|
Animate Wall Card Type: Enchantment - Aura | Color: White | Cost: W | Finish: Regular | Name: Animate Wall | Pow/Tgh: | Rarity: R
|
||||||||||||
|
|
Volcanic Eruption Card Type: Sorcery | Color: Blue | Cost: XUUU | Finish: Regular | Name: Volcanic Eruption | Pow/Tgh: | Rarity: R
|
||||||||||||
|
|
Web Card Type: Enchantment - Aura | Color: Green | Cost: G | Finish: Regular | Name: Web | Pow/Tgh: | Rarity: R
|
||||||||||||
|
|
Dragon Whelp Card Type: Creature - Dragon | Color: Red | Cost: 2RR | Finish: Regular | Name: Dragon Whelp | Pow/Tgh: 2/3 | Rarity: U
|
||||||||||||
|
|
Air Elemental Card Type: Creature - Elemental | Color: Blue | Cost: 3UU | Finish: Regular | Name: Air Elemental | Pow/Tgh: 4/4 | Rarity: U
|
||||||||||||
|
|
Library of Leng Card Type: Artifact | Color: Artifact | Cost: 1 | Finish: Regular | Name: Library of Leng | Pow/Tgh: | Rarity: U
|
||||||||||||
|
|
Hurricane Card Type: Sorcery | Color: Green | Cost: XG | Finish: Regular | Name: Hurricane | Pow/Tgh: | Rarity: U
|
||||||||||||
|
|
Terror Card Type: Instant | Color: Black | Cost: 1B | Finish: Regular | Name: Terror | Pow/Tgh: | Rarity: C
|
||||||||||||
|
|
Blue Elemental Blast Card Type: Instant | Color: Blue | Cost: U | Finish: Regular | Name: Blue Elemental Blast | Pow/Tgh: | Rarity: C
|
||||||||||||
|
|
Uthden Troll Card Type: Creature - Troll | Color: Red | Cost: 2R | Finish: Regular | Name: Uthden Troll | Pow/Tgh: 2/2 | Rarity: U
|
||||||||||||
|
|
Island Card Type: Basic Land - Island | Color: Land | Cost: | Finish: Regular | Name: Island | Pow/Tgh: | Rarity: C
|
||||||||||||
|
|
Swamp Card Type: Basic Land - Swamp | Color: Land | Cost: | Finish: Regular | Name: Swamp | Pow/Tgh: | Rarity: C
|
||||||||||||
|
|
Flashfires Card Type: Sorcery | Color: Red | Cost: 3R | Finish: Regular | Name: Flashfires | Pow/Tgh: | Rarity: U
|
||||||||||||
|
|
Dwarven Demolition Team Card Type: Creature - Dwarf | Color: Red | Cost: 2R | Finish: Regular | Name: Dwarven Demolition Team | Pow/Tgh: 1/1 | Rarity: U
|
||||||||||||
|
|
Consecrate Land Card Type: Enchantment - Aura | Color: White | Cost: W | Finish: Regular | Name: Consecrate Land | Pow/Tgh: | Rarity: U
|
||||||||||||
|
|
Forest Card Type: Basic Land - Forest | Color: Land | Cost: | Finish: Regular | Name: Forest | Pow/Tgh: | Rarity: C
|

