Magic Singles » Core Sets » Beta
After the Alpha print run of 2.6 million cards, some corrections were made and the remaining 7.3 million cards were released as the "Beta" set (302 cards).
|
|
Badlands Card Type: Land - Mountain Swamp | Color: Land | Cost: | Finish: Regular | Name: Badlands | Pow/Tgh: | Rarity: R | Set Name: Beta
|
||||||||||||
|
|
Berserk Card Type: Instant | Color: Green | Cost: G | Finish: Regular | Name: Berserk | Pow/Tgh: | Rarity: U | Set Name: Beta
|
||||||||||||
|
|
Will-o'-the-Wisp Card Type: Creature - Spirit | Color: Black | Cost: B | Finish: Regular | Name: Will-o'-the-Wisp | Pow/Tgh: 0/1 | Rarity: R | Set Name: Beta
|
||||||||||||
|
|
Bad Moon Card Type: Enchantment | Color: Black | Cost: 1B | Finish: Regular | Name: Bad Moon | Pow/Tgh: | Rarity: R | Set Name: Beta
|
||||||||||||
|
|
Counterspell Card Type: Instant | Color: Blue | Cost: UU | Finish: Regular | Name: Counterspell | Pow/Tgh: | Rarity: U | Set Name: Beta
|
||||||||||||
|
|
Zombie Master Card Type: Creature - Lord | Color: Black | Cost: 1BB | Finish: Regular | Name: Zombie Master | Pow/Tgh: 2/3 | Rarity: R | Set Name: Beta
|
||||||||||||
|
|
Regrowth Card Type: Sorcery | Color: Green | Cost: 1G | Finish: Regular | Name: Regrowth | Pow/Tgh: | Rarity: U | Set Name: Beta
|
||||||||||||
|
|
Jayemdae Tome Card Type: Artifact | Color: Artifact | Cost: 4 | Finish: Regular | Name: Jayemdae Tome | Pow/Tgh: | Rarity: R | Set Name: Beta
|
||||||||||||
|
|
Contract from Below Card Type: Sorcery | Color: Black | Cost: B | Finish: Regular | Name: Contract from Below | Pow/Tgh: | Rarity: R | Set Name: Beta
|
||||||||||||
|
|
Sengir Vampire Card Type: Creature - Vampire | Color: Black | Cost: 3BB | Finish: Regular | Name: Sengir Vampire | Pow/Tgh: 4/4 | Rarity: U | Set Name: Beta
|
||||||||||||
|
|
Dark Ritual Card Type: Instant | Color: Black | Cost: B | Finish: Regular | Name: Dark Ritual | Pow/Tgh: | Rarity: C | Set Name: Beta
|
||||||||||||
|
|
Black Vise Card Type: Artifact | Color: Artifact | Cost: 1 | Finish: Regular | Name: Black Vise | Pow/Tgh: | Rarity: U | Set Name: Beta
|
||||||||||||
|
|
Animate Wall Card Type: Enchantment - Aura | Color: White | Cost: W | Finish: Regular | Name: Animate Wall | Pow/Tgh: | Rarity: R | Set Name: Beta
|
||||||||||||
|
|
Volcanic Eruption Card Type: Sorcery | Color: Blue | Cost: XUUU | Finish: Regular | Name: Volcanic Eruption | Pow/Tgh: | Rarity: R | Set Name: Beta
|
||||||||||||
|
|
Web Card Type: Enchantment - Aura | Color: Green | Cost: G | Finish: Regular | Name: Web | Pow/Tgh: | Rarity: R | Set Name: Beta
|
||||||||||||
|
|
Control Magic Card Type: Enchantment - Aura | Color: Blue | Cost: 2UU | Finish: Regular | Name: Control Magic | Pow/Tgh: | Rarity: U | Set Name: Beta
|
||||||||||||
|
|
Righteousness Card Type: Instant | Color: White | Cost: W | Finish: Regular | Name: Righteousness | Pow/Tgh: | Rarity: R | Set Name: Beta
|
||||||||||||
|
|
Dragon Whelp Card Type: Creature - Dragon | Color: Red | Cost: 2RR | Finish: Regular | Name: Dragon Whelp | Pow/Tgh: 2/3 | Rarity: U | Set Name: Beta
|
||||||||||||
|
|
Red Elemental Blast Card Type: Instant | Color: Red | Cost: R | Finish: Regular | Name: Red Elemental Blast | Pow/Tgh: | Rarity: C | Set Name: Beta
|
||||||||||||
|
|
Warp Artifact Card Type: Enchantment - Aura | Color: Black | Cost: BB | Finish: Regular | Name: Warp Artifact | Pow/Tgh: | Rarity: R | Set Name: Beta
|
||||||||||||
|
|
Llanowar Elves Card Type: Creature - Elf Druid | Color: Green | Cost: G | Finish: Regular | Name: Llanowar Elves | Pow/Tgh: 1/1 | Rarity: C | Set Name: Beta
|
||||||||||||
|
|
Air Elemental Card Type: Creature - Elemental | Color: Blue | Cost: 3UU | Finish: Regular | Name: Air Elemental | Pow/Tgh: 4/4 | Rarity: U | Set Name: Beta
|
||||||||||||
|
|
Hurricane Card Type: Sorcery | Color: Green | Cost: XG | Finish: Regular | Name: Hurricane | Pow/Tgh: | Rarity: U | Set Name: Beta
|
||||||||||||
|
|
Blue Elemental Blast Card Type: Instant | Color: Blue | Cost: U | Finish: Regular | Name: Blue Elemental Blast | Pow/Tgh: | Rarity: C | Set Name: Beta
|
||||||||||||
|
|
Gloom Card Type: Enchantment | Color: Black | Cost: 2B | Finish: Regular | Name: Gloom | Pow/Tgh: | Rarity: U | Set Name: Beta
|

