Magic Singles » Core Sets » Magic 2013
|
|
Thragtusk - Foil Artist: Nils Hamm | Card Type: Creature - Beast | Color: Green | Cost: 4G | Finish: Foil | Name: Thragtusk | Pow/Tgh: 5/3 | Rarity: R | Set Name: Magic 2013 | Card Number: 193
|
||||||||
|
|
Thundermaw Hellkite Artist: Svetlin Velinov | Card Type: Creature - Dragon | Color: Red | Cost: 3RR | Finish: Regular | Name: Thundermaw Hellkite | Pow/Tgh: 5/5 | Rarity: M | Set Name: Magic 2013 | Card Number: 150
|
||||||||
|
|
Jace, Memory Adept Artist: D. Alexander Gregory | Card Type: Planeswalker - Jace | Color: Blue | Cost: 3UU | Finish: Regular | Name: Jace, Memory Adept | Pow/Tgh: /4 | Rarity: M | Set Name: Magic 2013 | Card Number: 56
|
||||||||
|
|
Garruk, Primal Hunter Artist: D. Alexander Gregory | Card Type: Planeswalker - Garruk | Color: Green | Cost: 2GGG | Finish: Regular | Name: Garruk, Primal Hunter | Pow/Tgh: /3 | Rarity: M | Set Name: Magic 2013 | Card Number: 174
|
||||||||
|
|
Thragtusk Artist: Nils Hamm | Card Type: Creature - Beast | Color: Green | Cost: 4G | Finish: Regular | Name: Thragtusk | Pow/Tgh: 5/3 | Rarity: R | Set Name: Magic 2013 | Card Number: 193
|
||||||||
|
|
Akroma's Memorial - Foil Artist: Dan Scott | Card Type: Legendary Artifact | Color: Artifact | Cost: 7 | Finish: Foil | Name: Akroma's Memorial | Pow/Tgh: | Rarity: M | Set Name: Magic 2013 | Card Number: 200
|
||||||||
|
|
Sublime Archangel Artist: Cynthia Sheppard | Card Type: Creature - Angel | Color: White | Cost: 2WW | Finish: Regular | Name: Sublime Archangel | Pow/Tgh: 4/3 | Rarity: M | Set Name: Magic 2013 | Card Number: 36
|
||||||||
|
|
Ajani, Caller of the Pride Artist: D. Alexander Gregory | Card Type: Planeswalker - Ajani | Color: White | Cost: 1WW | Finish: Regular | Name: Ajani, Caller of the Pride | Pow/Tgh: /4 | Rarity: M | Set Name: Magic 2013 | Card Number: 1
|
||||||||
|
|
Elderscale Wurm - Foil Artist: Richard Wright | Card Type: Creature - Wurm | Color: Green | Cost: 4GGG | Finish: Foil | Name: Elderscale Wurm | Pow/Tgh: 7/7 | Rarity: M | Set Name: Magic 2013 | Card Number: 167
|
||||||||
|
|
Liliana of the Dark Realms Artist: D. Alexander Gregory | Card Type: Planeswalker - Liliana | Color: Black | Cost: 2BB | Finish: Regular | Name: Liliana of the Dark Realms | Pow/Tgh: /3 | Rarity: M | Set Name: Magic 2013 | Card Number: 93
|
||||||||
|
|
Sunpetal Grove - Foil Artist: Jason Chan | Card Type: Land | Color: Land | Cost: | Finish: Foil | Name: Sunpetal Grove | Pow/Tgh: | Rarity: R | Set Name: Magic 2013 | Card Number: 229
|
||||||||
|
|
Vampire Nocturnus - Foil Artist: Raymond Swanland | Card Type: Creature - Vampire | Color: Black | Cost: 1BBB | Finish: Foil | Name: Vampire Nocturnus | Pow/Tgh: 3/3 | Rarity: M | Set Name: Magic 2013 | Card Number: 113
|
||||||||
|
|
Gilded Lotus - Foil Artist: Martina Pilcerova | Card Type: Artifact | Color: Artifact | Cost: 5 | Finish: Foil | Name: Gilded Lotus | Pow/Tgh: | Rarity: R | Set Name: Magic 2013 | Card Number: 206
|
||||||||
|
|
Master of the Pearl Trident - Foil Artist: Ryan Pancoast | Card Type: Creature - Merfolk | Color: Blue | Cost: UU | Finish: Foil | Name: Master of the Pearl Trident | Pow/Tgh: 2/2 | Rarity: R | Set Name: Magic 2013 | Card Number: 59
|
||||||||
|
|
Omniscience Artist: Jason Chan | Card Type: Enchantment | Color: Blue | Cost: 7UUU | Finish: Regular | Name: Omniscience | Pow/Tgh: | Rarity: M | Set Name: Magic 2013 | Card Number: 63
|
||||||||
|
|
Primordial Hydra Artist: Aleksi Briclot | Card Type: Creature - Hydra | Color: Green | Cost: XGG | Finish: Regular | Name: Primordial Hydra | Pow/Tgh: 0/0 | Rarity: M | Set Name: Magic 2013 | Card Number: 183
|
||||||||
|
|
Drowned Catacomb - Foil Artist: Dave Kendall | Card Type: Land | Color: Land | Cost: | Finish: Foil | Name: Drowned Catacomb | Pow/Tgh: | Rarity: R | Set Name: Magic 2013 | Card Number: 223
|
||||||||
|
|
Rhox Faithmender - Foil Artist: Wesley Burt | Card Type: Creature - Rhino Monk | Color: White | Cost: 3W | Finish: Foil | Name: Rhox Faithmender | Pow/Tgh: 1/5 | Rarity: R | Set Name: Magic 2013 | Card Number: 29
|
||||||||
|
|
Fog Bank - Foil Artist: Howard Lyon | Card Type: Creature - Wall | Color: Blue | Cost: 1U | Finish: Foil | Name: Fog Bank | Pow/Tgh: 0/2 | Rarity: U | Set Name: Magic 2013 | Card Number: 52
|
||||||||
|
|
Cathedral of War - Foil Artist: Kekai Kotaki | Card Type: Land | Color: Land | Cost: | Finish: Foil | Name: Cathedral of War | Pow/Tgh: | Rarity: R | Set Name: Magic 2013 | Card Number: 221
|
||||||||
|
|
Dragonskull Summit - Foil Artist: Jon Foster | Card Type: Land | Color: Land | Cost: | Finish: Foil | Name: Dragonskull Summit | Pow/Tgh: | Rarity: R | Set Name: Magic 2013 | Card Number: 222
|
||||||||
|
|
Knight of Glory - Foil Artist: Peter Mohrbacher | Card Type: Creature - Human Knight | Color: White | Cost: 1W | Finish: Foil | Name: Knight of Glory | Pow/Tgh: 2/1 | Rarity: U | Set Name: Magic 2013 | Card Number: 21
|
||||||||
|
|
Primordial Hydra - Foil Artist: Aleksi Briclot | Card Type: Creature - Hydra | Color: Green | Cost: XGG | Finish: Foil | Name: Primordial Hydra | Pow/Tgh: 0/0 | Rarity: M | Set Name: Magic 2013 | Card Number: 183
|
||||||||
|
|
Rancor - Foil Artist: Kev Walker | Card Type: Enchantment - Aura | Color: Green | Cost: G | Finish: Foil | Name: Rancor | Pow/Tgh: | Rarity: U | Set Name: Magic 2013 | Card Number: 185
|
||||||||
|
|
Sunpetal Grove Artist: Jason Chan | Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Sunpetal Grove | Pow/Tgh: | Rarity: R | Set Name: Magic 2013 | Card Number: 229
|

