Magic Singles » Core Sets » Unlimited
These first 10 million cards sold out quickly, and in December 1993, the Unlimited Edition was released. This white-bordered set consisted of the same 302 cards as the Beta print run.
|
|
Black Lotus Card Type: Artifact | Color: Artifact | Cost: 0 | Finish: Regular | Name: Black Lotus | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Mox Sapphire Card Type: Artifact | Color: Artifact | Cost: 0 | Finish: Regular | Name: Mox Sapphire | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Time Walk Card Type: Sorcery | Color: Blue | Cost: 1U | Finish: Regular | Name: Time Walk | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Tundra Card Type: Land - Plains Island | Color: Land | Cost: | Finish: Regular | Name: Tundra | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Tropical Island Card Type: Land - Island Forest | Color: Land | Cost: | Finish: Regular | Name: Tropical Island | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Badlands Card Type: Land - Mountain Swamp | Color: Land | Cost: | Finish: Regular | Name: Badlands | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Plateau Card Type: Land - Plains Mountain | Color: Land | Cost: | Finish: Regular | Name: Plateau | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Lich Card Type: Enchantment | Color: Black | Cost: BBBB | Finish: Regular | Name: Lich | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Sinkhole Card Type: Sorcery | Color: Black | Cost: BB | Finish: Regular | Name: Sinkhole | Pow/Tgh: | Rarity: C
|
||||||||
|
|
Wheel of Fortune Card Type: Sorcery | Color: Red | Cost: 2R | Finish: Regular | Name: Wheel of Fortune | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Nevinyrral's Disk Card Type: Artifact | Color: Artifact | Cost: 4 | Finish: Regular | Name: Nevinyrral's Disk | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Two-Headed Giant of Foriys Card Type: Creature - Giant | Color: Red | Cost: 4R | Finish: Regular | Name: Two-Headed Giant of Foriys | Pow/Tgh: 4/4 | Rarity: R
|
||||||||
|
|
Vesuvan Doppelganger Card Type: Creature - Doppelganger | Color: Blue | Cost: 3UU | Finish: Regular | Name: Vesuvan Doppelganger | Pow/Tgh: 0/0 | Rarity: R
|
||||||||
|
|
Raging River Card Type: Enchantment | Color: Red | Cost: RR | Finish: Regular | Name: Raging River | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Icy Manipulator Card Type: Artifact | Color: Artifact | Cost: 4 | Finish: Regular | Name: Icy Manipulator | Pow/Tgh: | Rarity: U
|
||||||||
|
|
Ice Storm Card Type: Sorcery | Color: Green | Cost: 2G | Finish: Regular | Name: Ice Storm | Pow/Tgh: | Rarity: U
|
||||||||
|
|
Natural Selection Card Type: Instant | Color: Green | Cost: G | Finish: Regular | Name: Natural Selection | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Balance Card Type: Sorcery | Color: White | Cost: 1W | Finish: Regular | Name: Balance | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Hypnotic Specter Card Type: Creature - Specter | Color: Black | Cost: 1BB | Finish: Regular | Name: Hypnotic Specter | Pow/Tgh: 2/2 | Rarity: U
|
||||||||
|
|
Psionic Blast Card Type: Instant | Color: Blue | Cost: 2U | Finish: Regular | Name: Psionic Blast | Pow/Tgh: | Rarity: U
|
||||||||
|
|
Lord of Atlantis Card Type: Creature - Merfolk Lord | Color: Blue | Cost: UU | Finish: Regular | Name: Lord of Atlantis | Pow/Tgh: 2/2 | Rarity: R
|
||||||||
|
|
Mahamoti Djinn Card Type: Creature - Djinn | Color: Blue | Cost: 4UU | Finish: Regular | Name: Mahamoti Djinn | Pow/Tgh: 5/6 | Rarity: R
|
||||||||
|
|
Serra Angel Card Type: Creature - Angel | Color: White | Cost: 3WW | Finish: Regular | Name: Serra Angel | Pow/Tgh: 4/4 | Rarity: R
|
||||||||
|
|
Swords to Plowshares Card Type: Instant | Color: White | Cost: W | Finish: Regular | Name: Swords to Plowshares | Pow/Tgh: | Rarity: U
|
||||||||
|
|
Cockatrice Card Type: Creature - Cockatrice | Color: Green | Cost: 3GG | Finish: Regular | Name: Cockatrice | Pow/Tgh: 2/4 | Rarity: R
|

