Magic Singles » Core Sets » Unlimited
These first 10 million cards sold out quickly, and in December 1993, the Unlimited Edition was released. This white-bordered set consisted of the same 302 cards as the Beta print run.
|
|
Badlands Card Type: Land - Mountain Swamp | Color: Land | Cost: | Finish: Regular | Name: Badlands | Pow/Tgh: | Rarity: R | Set Name: Unlimited
|
||||||||||||
|
|
Lich Card Type: Enchantment | Color: Black | Cost: BBBB | Finish: Regular | Name: Lich | Pow/Tgh: | Rarity: R | Set Name: Unlimited
|
||||||||||||
|
|
Wheel of Fortune Card Type: Sorcery | Color: Red | Cost: 2R | Finish: Regular | Name: Wheel of Fortune | Pow/Tgh: | Rarity: R | Set Name: Unlimited
|
||||||||||||
|
|
Wrath of God Card Type: Sorcery | Color: White | Cost: 2WW | Finish: Regular | Name: Wrath of God | Pow/Tgh: | Rarity: R | Set Name: Unlimited
|
||||||||||||
|
|
Shivan Dragon Card Type: Creature - Dragon | Color: Red | Cost: 4RR | Finish: Regular | Name: Shivan Dragon | Pow/Tgh: 5/5 | Rarity: R | Set Name: Unlimited
|
||||||||||||
|
|
Two-Headed Giant of Foriys Card Type: Creature - Giant | Color: Red | Cost: 4R | Finish: Regular | Name: Two-Headed Giant of Foriys | Pow/Tgh: 4/4 | Rarity: R | Set Name: Unlimited
|
||||||||||||
|
|
Vesuvan Doppelganger Card Type: Creature - Doppelganger | Color: Blue | Cost: 3UU | Finish: Regular | Name: Vesuvan Doppelganger | Pow/Tgh: 0/0 | Rarity: R | Set Name: Unlimited
|
||||||||||||
|
|
Icy Manipulator Card Type: Artifact | Color: Artifact | Cost: 4 | Finish: Regular | Name: Icy Manipulator | Pow/Tgh: | Rarity: U | Set Name: Unlimited
|
||||||||||||
|
|
Ice Storm Card Type: Sorcery | Color: Green | Cost: 2G | Finish: Regular | Name: Ice Storm | Pow/Tgh: | Rarity: U | Set Name: Unlimited
|
||||||||||||
|
|
Mind Twist Card Type: Sorcery | Color: Black | Cost: XB | Finish: Regular | Name: Mind Twist | Pow/Tgh: | Rarity: R | Set Name: Unlimited
|
||||||||||||
|
|
Natural Selection Card Type: Instant | Color: Green | Cost: G | Finish: Regular | Name: Natural Selection | Pow/Tgh: | Rarity: R | Set Name: Unlimited
|
||||||||||||
|
|
Howling Mine Card Type: Artifact | Color: Artifact | Cost: 2 | Finish: Regular | Name: Howling Mine | Pow/Tgh: | Rarity: R | Set Name: Unlimited
|
||||||||||||
|
|
Winter Orb Card Type: Artifact | Color: Artifact | Cost: 2 | Finish: Regular | Name: Winter Orb | Pow/Tgh: | Rarity: R | Set Name: Unlimited
|
||||||||||||
|
|
Hypnotic Specter Card Type: Creature - Specter | Color: Black | Cost: 1BB | Finish: Regular | Name: Hypnotic Specter | Pow/Tgh: 2/2 | Rarity: U | Set Name: Unlimited
|
||||||||||||
|
|
Psionic Blast Card Type: Instant | Color: Blue | Cost: 2U | Finish: Regular | Name: Psionic Blast | Pow/Tgh: | Rarity: U | Set Name: Unlimited
|
||||||||||||
|
|
Lord of Atlantis Card Type: Creature - Merfolk Lord | Color: Blue | Cost: UU | Finish: Regular | Name: Lord of Atlantis | Pow/Tgh: 2/2 | Rarity: R | Set Name: Unlimited
|
||||||||||||
|
|
Mahamoti Djinn Card Type: Creature - Djinn | Color: Blue | Cost: 4UU | Finish: Regular | Name: Mahamoti Djinn | Pow/Tgh: 5/6 | Rarity: R | Set Name: Unlimited
|
||||||||||||
|
|
Serra Angel Card Type: Creature - Angel | Color: White | Cost: 3WW | Finish: Regular | Name: Serra Angel | Pow/Tgh: 4/4 | Rarity: R | Set Name: Unlimited
|
||||||||||||
|
|
Force of Nature Card Type: Creature - Elemental | Color: Green | Cost: 2GGGG | Finish: Regular | Name: Force of Nature | Pow/Tgh: 8/8 | Rarity: R | Set Name: Unlimited
|
||||||||||||
|
|
Stasis Card Type: Enchantment | Color: Blue | Cost: 1U | Finish: Regular | Name: Stasis | Pow/Tgh: | Rarity: R | Set Name: Unlimited
|
||||||||||||
|
|
Cockatrice Card Type: Creature - Cockatrice | Color: Green | Cost: 3GG | Finish: Regular | Name: Cockatrice | Pow/Tgh: 2/4 | Rarity: R | Set Name: Unlimited
|
||||||||||||
|
|
Earthquake Card Type: Sorcery | Color: Red | Cost: XR | Finish: Regular | Name: Earthquake | Pow/Tgh: | Rarity: R | Set Name: Unlimited
|
||||||||||||
|
|
Gaea's Liege Card Type: Creature - Avatar | Color: Green | Cost: 3GGG | Finish: Regular | Name: Gaea's Liege | Pow/Tgh: */* | Rarity: R | Set Name: Unlimited
|
||||||||||||
|
|
Granite Gargoyle Card Type: Creature - Gargoyle | Color: Red | Cost: 2R | Finish: Regular | Name: Granite Gargoyle | Pow/Tgh: 2/2 | Rarity: R | Set Name: Unlimited
|
||||||||||||
|
|
Mana Short Card Type: Instant | Color: Blue | Cost: 2U | Finish: Regular | Name: Mana Short | Pow/Tgh: | Rarity: R | Set Name: Unlimited
|

