Magic Singles » Ice Age Block » Ice Age
Thousands of years after the explosion at Argoth ended the Brothers' War, a severe Ice Age has descended over Dominaria, changing the face of the land and reducing the civilizations of Terisiare to scattered tribes. The strong have turned to barbarism. The weak have died. Their struggle is against more than the snow: the people of Kjeldor must battle against the mighty necromancer Lim-D
|
|
Swords to Plowshares Card Type: Instant | Color: White | Cost: W | Finish: Regular | Name: Swords to Plowshares | Pow/Tgh: | Rarity: U | Set Name: Ice Age
|
||||||||||||||||
|
|
Enduring Renewal Card Type: Enchantment | Color: White | Cost: 2WW | Finish: Regular | Name: Enduring Renewal | Pow/Tgh: | Rarity: R | Set Name: Ice Age
|
||||||||||||||||
|
|
Seraph Card Type: Creature - Angel | Color: White | Cost: 6W | Finish: Regular | Name: Seraph | Pow/Tgh: 4/4 | Rarity: R | Set Name: Ice Age
|
||||||||||||||||
|
|
Lightning Blow Card Type: Instant | Color: White | Cost: 1W | Finish: Regular | Name: Lightning Blow | Pow/Tgh: | Rarity: R | Set Name: Ice Age
|
||||||||||||||||
|
|
Battle Cry Card Type: Instant | Color: White | Cost: 2W | Finish: Regular | Name: Battle Cry | Pow/Tgh: | Rarity: U | Set Name: Ice Age
|
||||||||||||||||
|
|
Black Scarab Card Type: Enchantment - Aura | Color: White | Cost: W | Finish: Regular | Name: Black Scarab | Pow/Tgh: | Rarity: U | Set Name: Ice Age
|
||||||||||||||||
|
|
Blue Scarab Card Type: Enchantment - Aura | Color: White | Cost: W | Finish: Regular | Name: Blue Scarab | Pow/Tgh: | Rarity: U | Set Name: Ice Age
|
||||||||||||||||
|
|
Cold Snap Card Type: Enchantment | Color: White | Cost: 2W | Finish: Regular | Name: Cold Snap | Pow/Tgh: | Rarity: U | Set Name: Ice Age
|
||||||||||||||||
|
|
Drought Card Type: Enchantment | Color: White | Cost: 2WW | Finish: Regular | Name: Drought | Pow/Tgh: | Rarity: U | Set Name: Ice Age
|
||||||||||||||||
|
|
Green Scarab Card Type: Enchantment - Aura | Color: White | Cost: W | Finish: Regular | Name: Green Scarab | Pow/Tgh: | Rarity: U | Set Name: Ice Age
|
||||||||||||||||
|
|
Hallowed Ground Card Type: Enchantment | Color: White | Cost: 1W | Finish: Regular | Name: Hallowed Ground | Pow/Tgh: | Rarity: U | Set Name: Ice Age
|
||||||||||||||||
|
|
Hipparion Card Type: Creature - Hipparion | Color: White | Cost: 1W | Finish: Regular | Name: Hipparion | Pow/Tgh: 1/3 | Rarity: U | Set Name: Ice Age
|
||||||||||||||||
|
|
Justice Card Type: Enchantment | Color: White | Cost: 2WW | Finish: Regular | Name: Justice | Pow/Tgh: | Rarity: U | Set Name: Ice Age
|
||||||||||||||||
|
|
Kjeldoran Elite Guard Card Type: Creature - Human Soldier | Color: White | Cost: 3W | Finish: Regular | Name: Kjeldoran Elite Guard | Pow/Tgh: 2/2 | Rarity: U | Set Name: Ice Age
|
||||||||||||||||
|
|
Kjeldoran Skycaptain Card Type: Creature - Soldier | Color: White | Cost: 4W | Finish: Regular | Name: Kjeldoran Skycaptain | Pow/Tgh: 2/2 | Rarity: U | Set Name: Ice Age
|
||||||||||||||||
|
|
Order of the Sacred Torch Card Type: Creature - Paladin | Color: White | Cost: 1WW | Finish: Regular | Name: Order of the Sacred Torch | Pow/Tgh: 2/2 | Rarity: R | Set Name: Ice Age
|
||||||||||||||||
|
|
Order of the White Shield Card Type: Creature - Knight | Color: White | Cost: WW | Finish: Regular | Name: Order of the White Shield | Pow/Tgh: 2/1 | Rarity: U | Set Name: Ice Age
|
||||||||||||||||
|
|
Red Scarab Card Type: Enchantment - Aura | Color: White | Cost: W | Finish: Regular | Name: Red Scarab | Pow/Tgh: | Rarity: U | Set Name: Ice Age
|
||||||||||||||||
|
|
Sacred Boon Card Type: Instant | Color: White | Cost: 1W | Finish: Regular | Name: Sacred Boon | Pow/Tgh: | Rarity: U | Set Name: Ice Age
|
||||||||||||||||
|
|
Snow Hound Card Type: Creature - Hound | Color: White | Cost: 2W | Finish: Regular | Name: Snow Hound | Pow/Tgh: 1/1 | Rarity: U | Set Name: Ice Age
|
||||||||||||||||
|
|
White Scarab Card Type: Enchantment - Aura | Color: White | Cost: W | Finish: Regular | Name: White Scarab | Pow/Tgh: | Rarity: U | Set Name: Ice Age
|
||||||||||||||||
|
|
Kjeldoran Phalanx Card Type: Creature - Soldier | Color: White | Cost: 5W | Finish: Regular | Name: Kjeldoran Phalanx | Pow/Tgh: 2/5 | Rarity: R | Set Name: Ice Age
|
||||||||||||||||
|
|
Blinking Spirit Card Type: Creature - Spirit | Color: White | Cost: 3W | Finish: Regular | Name: Blinking Spirit | Pow/Tgh: 2/2 | Rarity: R | Set Name: Ice Age
|
||||||||||||||||
|
|
Call to Arms Card Type: Enchantment | Color: White | Cost: 1W | Finish: Regular | Name: Call to Arms | Pow/Tgh: | Rarity: R | Set Name: Ice Age
|
||||||||||||||||
|
|
Caribou Range Card Type: Enchantment - Aura | Color: White | Cost: 2WW | Finish: Regular | Name: Caribou Range | Pow/Tgh: | Rarity: R | Set Name: Ice Age
|

