Magic Singles » Ice Age Block » Ice Age
Thousands of years after the explosion at Argoth ended the Brothers' War, a severe Ice Age has descended over Dominaria, changing the face of the land and reducing the civilizations of Terisiare to scattered tribes. The strong have turned to barbarism. The weak have died. Their struggle is against more than the snow: the people of Kjeldor must battle against the mighty necromancer Lim-D
|
|
Lim-Dul's Cohort Card Type: Creature - Zombie | Color: Black | Cost: 1BB | Finish: Regular | Name: Lim-Dul's Cohort | Pow/Tgh: 2/3 | Rarity: C | Set Name: Ice Age
|
||||||||||||
|
|
Meteor Shower Card Type: Sorcery | Color: Red | Cost: XXR | Finish: Regular | Name: Meteor Shower | Pow/Tgh: | Rarity: C | Set Name: Ice Age
|
||||||||||||
|
|
Mind Ravel Card Type: Sorcery | Color: Black | Cost: 2B | Finish: Regular | Name: Mind Ravel | Pow/Tgh: | Rarity: C | Set Name: Ice Age
|
||||||||||||
|
|
Mistfolk Card Type: Creature - Illusion | Color: Blue | Cost: UU | Finish: Regular | Name: Mistfolk | Pow/Tgh: 1/2 | Rarity: C | Set Name: Ice Age
|
||||||||||||
|
|
Moor Fiend Card Type: Creature - Fiend | Color: Black | Cost: 3B | Finish: Regular | Name: Moor Fiend | Pow/Tgh: 3/3 | Rarity: C | Set Name: Ice Age
|
||||||||||||
|
|
Mountain Card Type: Basic Land - Mountain | Color: Land | Cost: | Finish: Regular | Name: Mountain | Pow/Tgh: | Rarity: C | Set Name: Ice Age
|
||||||||||||
|
|
Mountain Goat Card Type: Creature - Goat | Color: Red | Cost: R | Finish: Regular | Name: Mountain Goat | Pow/Tgh: 1/1 | Rarity: C | Set Name: Ice Age
|
||||||||||||
|
|
Norritt Card Type: Creature - Imp | Color: Black | Cost: 3B | Finish: Regular | Name: Norritt | Pow/Tgh: 1/1 | Rarity: C | Set Name: Ice Age
|
||||||||||||
|
|
Orcish Conscripts Card Type: Creature - Orc | Color: Red | Cost: R | Finish: Regular | Name: Orcish Conscripts | Pow/Tgh: 2/2 | Rarity: C | Set Name: Ice Age
|
||||||||||||
|
|
Orcish Farmer Card Type: Creature - Orc | Color: Red | Cost: 1RR | Finish: Regular | Name: Orcish Farmer | Pow/Tgh: 2/2 | Rarity: C | Set Name: Ice Age
|
||||||||||||
|
|
Orcish Lumberjack Card Type: Creature - Orc | Color: Red | Cost: R | Finish: Regular | Name: Orcish Lumberjack | Pow/Tgh: 1/1 | Rarity: C | Set Name: Ice Age
|
||||||||||||
|
|
Panic Card Type: Instant | Color: Red | Cost: R | Finish: Regular | Name: Panic | Pow/Tgh: | Rarity: C | Set Name: Ice Age
|
||||||||||||
|
|
Pestilence Rats Card Type: Creature - Rat | Color: Black | Cost: 2B | Finish: Regular | Name: Pestilence Rats | Pow/Tgh: */3 | Rarity: C | Set Name: Ice Age
|
||||||||||||
|
|
Plains Card Type: Basic Land - Plains | Color: Land | Cost: | Finish: Regular | Name: Plains | Pow/Tgh: | Rarity: C | Set Name: Ice Age
|
||||||||||||
|
|
Portent Card Type: Sorcery | Color: Blue | Cost: U | Finish: Regular | Name: Portent | Pow/Tgh: | Rarity: C | Set Name: Ice Age
|
||||||||||||
|
|
Power Sink Card Type: Instant | Color: Blue | Cost: XU | Finish: Regular | Name: Power Sink | Pow/Tgh: | Rarity: C | Set Name: Ice Age
|
||||||||||||
|
|
Prismatic Ward Card Type: Enchantment - Aura | Color: White | Cost: 1W | Finish: Regular | Name: Prismatic Ward | Pow/Tgh: | Rarity: C | Set Name: Ice Age
|
||||||||||||
|
|
Pyknite Card Type: Creature - Pyknite | Color: Green | Cost: 2G | Finish: Regular | Name: Pyknite | Pow/Tgh: 1/1 | Rarity: C | Set Name: Ice Age
|
||||||||||||
|
|
Rally Card Type: Instant | Color: White | Cost: WW | Finish: Regular | Name: Rally | Pow/Tgh: | Rarity: C | Set Name: Ice Age
|
||||||||||||
|
|
Ray of Command Card Type: Instant | Color: Blue | Cost: 3U | Finish: Regular | Name: Ray of Command | Pow/Tgh: | Rarity: C | Set Name: Ice Age
|
||||||||||||
|
|
Ray of Erasure Card Type: Instant | Color: Blue | Cost: U | Finish: Regular | Name: Ray of Erasure | Pow/Tgh: | Rarity: C | Set Name: Ice Age
|
||||||||||||
|
|
Regeneration Card Type: Enchantment - Aura | Color: Green | Cost: 1G | Finish: Regular | Name: Regeneration | Pow/Tgh: | Rarity: C | Set Name: Ice Age
|
||||||||||||
|
|
Rime Dryad Card Type: Creature - Dryad | Color: Green | Cost: G | Finish: Regular | Name: Rime Dryad | Pow/Tgh: 1/2 | Rarity: C | Set Name: Ice Age
|
||||||||||||
|
|
Sabretooth Tiger Card Type: Creature - Cat | Color: Red | Cost: 2R | Finish: Regular | Name: Sabretooth Tiger | Pow/Tgh: 2/1 | Rarity: C | Set Name: Ice Age
|
||||||||||||
|
|
Scaled Wurm Card Type: Creature - Wurm | Color: Green | Cost: 7G | Finish: Regular | Name: Scaled Wurm | Pow/Tgh: 7/6 | Rarity: C | Set Name: Ice Age
|

