Magic Singles » Innistrad Block » Dark Ascension
|
|
Sorin, Lord of Innistrad - Foil Artist: Michael Komarck | Card Type: Planeswalker - Sorin | Color: Multi-Color | Cost: 2WB | Finish: Foil | Name: Sorin, Lord of Innistrad | Pow/Tgh: /3 | Rarity: M | Card Number: 142
|
||||||||
|
|
Huntmaster of the Fells // Ravager of the Fells - Foil Artist: | Card Type: Creature - Human Werewolf // Creature - Werewolf | Color: Multi-Color | Cost: 2RG | Finish: Foil | Name: Huntermaster of the Fells // Ravager of the Fells | Pow/Tgh: 2/2 // 4/4 | Rarity: M | Card Number:
|
||||||||
|
|
Sorin, Lord of Innistrad Artist: Michael Komarck | Card Type: Planeswalker - Sorin | Color: Multi-Color | Cost: 2WB | Finish: Regular | Name: Sorin, Lord of Innistrad | Pow/Tgh: /3 | Rarity: M | Card Number: 142
|
||||||||
|
|
Huntmaster of the Fells // Ravager of the Fells Artist: | Card Type: Creature - Human Werewolf // Creature - Werewolf | Color: Multi-Color | Cost: 2RG | Finish: Regular | Name: Huntermaster of the Fells // Ravager of the Fells | Pow/Tgh: 2/2 // 4/4 | Rarity: M | Card Number:
|
||||||||
|
|
Geralf's Messenger - Foil Artist: Kev Walker | Card Type: Creature - Zombie | Color: Black | Cost: BBB | Finish: Foil | Name: Geralf's Messenger | Pow/Tgh: 3/2 | Rarity: R | Card Number: 63
|
||||||||
|
|
Gravecrawler - Foil Artist: Steven Belledin | Card Type: Creature - Zombie | Color: Black | Cost: B | Finish: Foil | Name: Gravecrawler | Pow/Tgh: 2/1 | Rarity: R | Card Number: 68
|
||||||||
|
|
Mikaeus, the Unhallowed - Foil Artist: Chris Rahn | Card Type: Legendary Creature - Zombie Cleric | Color: Black | Cost: 3BBB | Finish: Foil | Name: Mikaeus, the Unhallowed | Pow/Tgh: 5/5 | Rarity: M | Card Number: 70
|
||||||||
|
|
Drogskol Reaver - Foil Artist: Vincent Proce | Card Type: Creature - Spirit | Color: Multi-Color | Cost: 5WU | Finish: Foil | Name: Drogskol Reaver | Pow/Tgh: 3/5 | Rarity: M | Card Number: 137
|
||||||||
|
|
Lingering Souls - Foil Artist: Bud Cook | Card Type: Sorcery | Color: White | Cost: 2W | Finish: Foil | Name: Lingering Souls | Pow/Tgh: | Rarity: U | Card Number: 12
|
||||||||
|
|
Thalia, Guardian of Thraben - Foil Artist: Jana Schirmer & Johannes Voss | Card Type: Legendary Creature - Human Soldier | Color: White | Cost: 1W | Finish: Foil | Name: Thalia, Guardian of Thraben | Pow/Tgh: 2/1 | Rarity: R | Card Number: 24
|
||||||||
|
|
Vorapede - Foil Artist: Slawomir Maniak | Card Type: Creature - Insect | Color: Green | Cost: 2GGG | Finish: Foil | Name: Vorapede | Pow/Tgh: 5/4 | Rarity: M | Card Number: 131
|
||||||||
|
|
Grafdigger's Cage - Foil Artist: Daniel Ljunggren | Card Type: Artifact | Color: Artifact | Cost: 1 | Finish: Foil | Name: Grafdigger's Cage | Pow/Tgh: | Rarity: R | Card Number: 149
|
||||||||
|
|
Gravecrawler Artist: Steven Belledin | Card Type: Creature - Zombie | Color: Black | Cost: B | Finish: Regular | Name: Gravecrawler | Pow/Tgh: 2/1 | Rarity: R | Card Number: 68
|
||||||||
|
|
Havengul Lich Artist: James Ryman | Card Type: Creature - Zombie Wizard | Color: Multi-Color | Cost: 3UB | Finish: Regular | Name: Havengul Lich | Pow/Tgh: 4/4 | Rarity: M | Card Number: 139
|
||||||||
|
|
Dungeon Geists - Foil Artist: Nils Hamm | Card Type: Creature - Spirit | Color: Blue | Cost: 2UU | Finish: Foil | Name: Dungeon Geists | Pow/Tgh: 3/3 | Rarity: R | Card Number: 36
|
||||||||
|
|
Geralf's Messenger Artist: Kev Walker | Card Type: Creature - Zombie | Color: Black | Cost: BBB | Finish: Regular | Name: Geralf's Messenger | Pow/Tgh: 3/2 | Rarity: R | Card Number: 63
|
||||||||
|
|
Faithless Looting - Foil Artist: Gabor Szikszai | Card Type: Sorcery | Color: Red | Cost: R | Finish: Foil | Name: Faithless Looting | Pow/Tgh: | Rarity: C | Card Number: 87
|
||||||||
|
|
Drogskol Reaver Artist: Vincent Proce | Card Type: Creature - Spirit | Color: Multi-Color | Cost: 5WU | Finish: Regular | Name: Drogskol Reaver | Pow/Tgh: 3/5 | Rarity: M | Card Number: 137
|
||||||||
|
|
Mikaeus, the Unhallowed Artist: Chris Rahn | Card Type: Legendary Creature - Zombie Cleric | Color: Black | Cost: 3BBB | Finish: Regular | Name: Mikaeus, the Unhallowed | Pow/Tgh: 5/5 | Rarity: M | Card Number: 70
|
||||||||
|
|
Vault of the Archangel - Foil Artist: John Avon | Card Type: Land | Color: Land | Cost: | Finish: Foil | Name: Vault of the Archangel | Pow/Tgh: | Rarity: R | Card Number: 158
|
||||||||
|
|
Vorapede Artist: Slawomir Maniak | Card Type: Creature - Insect | Color: Green | Cost: 2GGG | Finish: Regular | Name: Vorapede | Pow/Tgh: 5/4 | Rarity: M | Card Number: 131
|
||||||||
|
|
Strangleroot Geist - Foil Artist: Jason Chan | Card Type: Creature - Spirit | Color: Green | Cost: GG | Finish: Foil | Name: Strangleroot Geist | Pow/Tgh: 2/1 | Rarity: U | Card Number: 127
|
||||||||
|
|
Drogskol Captain - Foil Artist: Peter Mohrbacher | Card Type: Creature - Spirit Soldier | Color: Multi-Color | Cost: 1WU | Finish: Foil | Name: Drogskol Captain | Pow/Tgh: 2/2 | Rarity: U | Card Number: 136
|
||||||||
|
|
Diregraf Captain - Foil Artist: Slawomir Maniak | Card Type: Creature - Zombie Soldier | Color: Multi-Color | Cost: 1UB | Finish: Foil | Name: Diregraf Captain | Pow/Tgh: 2/2 | Rarity: U | Card Number: 135
|
||||||||
|
|
Helvault - Foil Artist: Jamie Jones | Card Type: Legendary Artifact | Color: Artifact | Cost: 3 | Finish: Foil | Name: Helvault | Pow/Tgh: | Rarity: M | Card Number: 151
|

