Magic Singles » Kamigawa Block » Champions
Long before Mirrodin existed, on the other side of the multiverse, there was Kamigawa -- a plane in the midst of a terrible war. Spirits are launching attacks against humans as, in the shadows, a terror lurks just beyond sight.
|
|
Kokusho, the Evening Star - Foil Card Type: Legendary Creature - Dragon Spirit | Color: Black | Cost: 4BB | Finish: Foil | Name: Kokusho, the Evening Star | Pow/Tgh: 5/5 | Rarity: R | Set Name: Champions of Kamigawa
|
||||||||
|
|
Kiki-Jiki, Mirror Breaker - Foil Card Type: Legendary Creature - Goblin Shaman | Color: Red | Cost: 2RRR | Finish: Foil | Name: Kiki-Jiki, Mirror Breaker | Pow/Tgh: 2/2 | Rarity: R | Set Name: Champions of Kamigawa
|
||||||||
|
|
Kiki-Jiki, Mirror Breaker Card Type: Legendary Creature - Goblin Shaman | Color: Red | Cost: 2RRR | Finish: Regular | Name: Kiki-Jiki, Mirror Breaker | Pow/Tgh: 2/2 | Rarity: R | Set Name: Champions of Kamigawa
|
||||||||
|
|
Kokusho, the Evening Star Card Type: Legendary Creature - Dragon Spirit | Color: Black | Cost: 4BB | Finish: Regular | Name: Kokusho, the Evening Star | Pow/Tgh: 5/5 | Rarity: R | Set Name: Champions of Kamigawa
|
||||||||
|
|
Keiga, the Tide Star - Foil Card Type: Legendary Creature - Dragon Spirit | Color: Blue | Cost: 5U | Finish: Foil | Name: Keiga, the Tide Star | Pow/Tgh: 5/5 | Rarity: R | Set Name: Champions of Kamigawa
|
||||||||
|
|
Keiga, the Tide Star Card Type: Legendary Creature - Dragon Spirit | Color: Blue | Cost: 5U | Finish: Regular | Name: Keiga, the Tide Star | Pow/Tgh: 5/5 | Rarity: R | Set Name: Champions of Kamigawa
|
||||||||
|
|
Konda, Lord of Eiganjo - Foil Card Type: Legendary Creature - Human Samurai | Color: White | Cost: 5WW | Finish: Foil | Name: Konda, Lord of Eiganjo | Pow/Tgh: 3/3 | Rarity: R | Set Name: Champions of Kamigawa
|
||||||||
|
|
Konda's Banner - Foil Card Type: Legendary Artifact - Equipment | Color: Artifact | Cost: 2 | Finish: Foil | Name: Konda's Banner | Pow/Tgh: | Rarity: R | Set Name: Champions of Kamigawa
|
||||||||
|
|
Konda, Lord of Eiganjo Card Type: Legendary Creature - Human Samurai | Color: White | Cost: 5WW | Finish: Regular | Name: Konda, Lord of Eiganjo | Pow/Tgh: 3/3 | Rarity: R | Set Name: Champions of Kamigawa
|
||||||||
|
|
Konda's Banner Card Type: Legendary Artifact - Equipment | Color: Artifact | Cost: 2 | Finish: Regular | Name: Konda's Banner | Pow/Tgh: | Rarity: R | Set Name: Champions of Kamigawa
|
||||||||
|
|
Kiku, Night's Flower - Foil Card Type: Legendary Creature - Human Assassin | Color: Black | Cost: BB | Finish: Foil | Name: Kiku, Night's Flower | Pow/Tgh: 1/1 | Rarity: R | Set Name: Champions of Kamigawa
|
||||||||
|
|
Kodama of the North Tree - Foil Card Type: Legendary Creature - Spirit | Color: Green | Cost: 2GGG | Finish: Foil | Name: Kodama of the North Tree | Pow/Tgh: 6/4 | Rarity: R | Set Name: Champions of Kamigawa
|
||||||||
|
|
Kashi-Tribe Reaver - Foil Card Type: Creature - Snake Warrior | Color: Green | Cost: 3G | Finish: Foil | Name: Kashi-Tribe Reaver | Pow/Tgh: 3/2 | Rarity: U | Set Name: Champions of Kamigawa
|
||||||||
|
|
Kusari-Gama - Foil Card Type: Artifact - Equipment | Color: Artifact | Cost: 3 | Finish: Foil | Name: Kusari-Gama | Pow/Tgh: | Rarity: R | Set Name: Champions of Kamigawa
|
||||||||
|
|
Kumano, Master Yamabushi - Foil Card Type: Legendary Creature - Human Shaman | Color: Red | Cost: 3RR | Finish: Foil | Name: Kumano, Master Yamabushi | Pow/Tgh: 4/4 | Rarity: R | Set Name: Champions of Kamigawa
|
||||||||
|
|
Kodama's Reach - Foil Card Type: Sorcery - Arcane | Color: Green | Cost: 2G | Finish: Foil | Name: Kodama's Reach | Pow/Tgh: | Rarity: C | Set Name: Champions of Kamigawa
|
||||||||
|
|
Kitsune Mystic - Foil Card Type: Creature - Fox Wizard | Color: White | Cost: 3W | Finish: Foil | Name: Kitsune Mystic | Pow/Tgh: 2/3 | Rarity: R | Set Name: Champions of Kamigawa
|
||||||||
|
|
Kuro, Pitlord - Foil Card Type: Legendary Creature - Demon Spirit | Color: Black | Cost: 6BBB | Finish: Foil | Name: Kuro, Pitlord | Pow/Tgh: 9/9 | Rarity: R | Set Name: Champions of Kamigawa
|
||||||||
|
|
Kiku, Night's Flower Card Type: Legendary Creature - Human Assassin | Color: Black | Cost: BB | Finish: Regular | Name: Kiku, Night's Flower | Pow/Tgh: 1/1 | Rarity: R | Set Name: Champions of Kamigawa
|
||||||||
|
|
Kodama of the North Tree Card Type: Legendary Creature - Spirit | Color: Green | Cost: 2GGG | Finish: Regular | Name: Kodama of the North Tree | Pow/Tgh: 6/4 | Rarity: R | Set Name: Champions of Kamigawa
|
||||||||
|
|
Kodama of the South Tree - Foil Card Type: Legendary Creature - Spirit | Color: Green | Cost: 2GG | Finish: Foil | Name: Kodama of the South Tree | Pow/Tgh: 4/4 | Rarity: R | Set Name: Champions of Kamigawa
|
||||||||
|
|
Kami of Lunacy - Foil Card Type: Creature - Spirit | Color: Black | Cost: 4BB | Finish: Foil | Name: Kami of Lunacy | Pow/Tgh: 4/1 | Rarity: U | Set Name: Champions of Kamigawa
|
||||||||
|
|
Kami of Old Stone - Foil Card Type: Creature - Spirit | Color: White | Cost: 3W | Finish: Foil | Name: Kami of Old Stone | Pow/Tgh: 1/7 | Rarity: U | Set Name: Champions of Kamigawa
|
||||||||
|
|
Kami of the Palace Fields - Foil Card Type: Creature - Spirit | Color: White | Cost: 5W | Finish: Foil | Name: Kami of the Palace Fields | Pow/Tgh: 3/2 | Rarity: U | Set Name: Champions of Kamigawa
|
||||||||
|
|
Kumano's Pupils - Foil Card Type: Creature - Human Shaman | Color: Red | Cost: 4R | Finish: Foil | Name: Kumano's Pupils | Pow/Tgh: 3/3 | Rarity: U | Set Name: Champions of Kamigawa
|

