Magic Singles » Lorwyn Block » Morningtide
Conflict continues in the world of Lorwyn as mighty races find common ground – and power – by forming new tribes based on their classes.
|
|
Leaf-Crowned Elder - Foil Card Type: Creature - Treefolk Shaman | Color: Green | Cost: 2GG | Finish: Foil | Name: Leaf-Crowned Elder | Pow/Tgh: 3/5 | Rarity: R | Set Name: Morningtide
|
||||||||
|
|
Leaf-Crowned Elder Card Type: Creature - Treefolk Shaman | Color: Green | Cost: 2GG | Finish: Regular | Name: Leaf-Crowned Elder | Pow/Tgh: 3/5 | Rarity: R | Set Name: Morningtide
|
||||||||
|
|
Fendeep Summoner - Foil Card Type: Creature - Treefolk Shaman | Color: Black | Cost: 4B | Finish: Foil | Name: Fendeep Summoner | Pow/Tgh: 3/5 | Rarity: R | Set Name: Morningtide
|
||||||||
|
|
Everbark Shaman - Foil Card Type: Creature - Treefolk Shaman | Color: Green | Cost: 4G | Finish: Foil | Name: Everbark Shaman | Pow/Tgh: 3/5 | Rarity: C | Set Name: Morningtide
|
||||||||
|
|
Fendeep Summoner Card Type: Creature - Treefolk Shaman | Color: Black | Cost: 4B | Finish: Regular | Name: Fendeep Summoner | Pow/Tgh: 3/5 | Rarity: R | Set Name: Morningtide
|
||||||||
|
|
Everbark Shaman Card Type: Creature - Treefolk Shaman | Color: Green | Cost: 4G | Finish: Regular | Name: Everbark Shaman | Pow/Tgh: 3/5 | Rarity: C | Set Name: Morningtide
|

