Magic Singles » Magic Promos » FNM Promos
|
|
Brainstorm - FNM 2004 Artist: | Card Number: | Card Type: Instant | Color: Blue | Cost: U | Finish: Foil | Name: Brainstorm - FNM 2004 | Pow/Tgh: | Rarity: P | Set Name: FNM Promos
|
||||||||
|
|
Mother of Runes - FNM 2004 Artist: | Card Number: | Card Type: Creature%20-%20Cleric | Color: White | Cost: W | Finish: Foil | Name: Mother of Runes - FNM 2004 | Pow/Tgh: 1%2F1 | Rarity: P | Set Name: FNM Promos
|
||||||||
|
|
Lightning Greaves - FNM 2009 Artist: | Card Number: | Card Type: | Color: Artifact | Cost: | Finish: Foil | Name: Lightning Greaves - FNM 2009 | Pow/Tgh: | Rarity: P | Set Name: FNM Promos
|
||||||||
|
|
Oblivion Ring - FNM 2009 Artist: | Card Number: | Card Type: | Color: White | Cost: | Finish: Foil | Name: Oblivion Ring - FNM 2009 | Pow/Tgh: | Rarity: P | Set Name: FNM Promos
|
||||||||
|
|
Remand - FNM 2008 Artist: | Card Number: | Card Type: | Color: Blue | Cost: | Finish: Foil | Name: Remand - FNM 2008 | Pow/Tgh: | Rarity: P | Set Name: FNM Promos
|
||||||||
|
|
Cabal Therapy - FNM 2005 Artist: | Card Number: | Card Type: Sorcery | Color: Black | Cost: B | Finish: Foil | Name: Cabal Therapy - FNM 2005 | Pow/Tgh: | Rarity: P | Set Name: FNM Promos
|
||||||||
|
|
Cloudpost - FNM 2010 Artist: | Card Number: | Card Type: | Color: Land | Cost: | Finish: Foil | Name: Cloudpost - FNM 2010 | Pow/Tgh: | Rarity: P | Set Name: FNM Promos
|
||||||||
|
|
Lingering Souls - FNM 2012 Artist: John Stanko | Card Number: 9 | Card Type: Sorcery | Color: White | Cost: 2W | Finish: Foil | Name: Lingering Souls | Pow/Tgh: | Rarity: P | Set Name: FNM Promos
|
||||||||
|
|
Searing Spear - FNM 2013 Artist: Christopher Moeller | Card Number: 1 | Card Type: Instant | Color: Red | Cost: 1R | Finish: Foil | Name: Searing Spear - FNM 2013 | Pow/Tgh: | Rarity: P | Set Name: FNM Promos
|
||||||||
|
|
Acidic Slime - FNM 2012 Artist: Brad Rigney | Card Number: 6 | Card Type: Creature - Ooze | Color: Green | Cost: 3GG | Finish: Foil | Name: Acidic Slime | Pow/Tgh: 2/2 | Rarity: P | Set Name: FNM Promos
|
||||||||
|
|
Bloodbraid Elf - FNM 2010 Artist: | Card Number: | Card Type: | Color: Multi-Color | Cost: | Finish: Foil | Name: Bloodbraid Elf - FNM 2010 | Pow/Tgh: | Rarity: P | Set Name: FNM Promos
|
||||||||
|
|
Everflowing Chalice - FNM 2011 Artist: | Card Number: | Card Type: Artifact | Color: Artifact | Cost: 0 | Finish: Foil | Name: Everflowing Chalice - FNM 2011 | Pow/Tgh: | Rarity: P | Set Name: FNM Promos
|
||||||||
|
|
Forbidden Alchemy - FNM2012 Artist: Randy Gallegos | Card Number: 7 | Card Type: Instant | Color: Blue | Cost: 2U | Finish: Foil | Name: Forbidden Alchemy | Pow/Tgh: | Rarity: P | Set Name: FNM Promos
|
||||||||
|
|
Gitaxian Probe - FNM 2012 Artist: | Card Number: | Card Type: Sorcery | Color: Blue | Cost: {U/P} | Finish: Foil | Name: Gitaxian Probe | Pow/Tgh: | Rarity: P | Set Name: FNM Promos
|
||||||||
|
|
Go for the Throat Artist: David Rapoza | Card Number: | Card Type: Instant | Color: Black | Cost: 1B | Finish: Foil | Name: Go for the Throat | Pow/Tgh: | Rarity: P | Set Name: FNM Promos
|
||||||||
|
|
Krosan Grip - FNM 2010 Artist: | Card Number: | Card Type: | Color: Green | Cost: | Finish: Foil | Name: Krosan Grip - FNM 2010 | Pow/Tgh: | Rarity: P | Set Name: FNM Promos
|
||||||||
|
|
Pillar of Flame - FNM 2012 Artist: Dave Kendall | Card Number: 11 | Card Type: Sorcery | Color: Red | Cost: R | Finish: Foil | Name: Pillar of Flame | Pow/Tgh: | Rarity: P | Set Name: FNM Promos
|
||||||||
|
|
Qasali Pridemage - FNM 2010 Artist: | Card Number: | Card Type: | Color: Multi-Color | Cost: | Finish: Foil | Name: Qasali Pridemage - FNM 2010 | Pow/Tgh: | Rarity: P | Set Name: FNM Promos
|
||||||||
|
|
Reliquary Tower - FNM 2013 Artist: Drew Baker | Card Number: 2 | Card Type: Land | Color: Land | Cost: | Finish: Foil | Name: Reliquary Tower - FNM 2013 | Pow/Tgh: | Rarity: P | Set Name: FNM Promos
|
||||||||
|
|
Gatekeeper of Malakir - FNM 2010 Artist: | Card Number: | Card Type: | Color: Black | Cost: | Finish: Foil | Name: Gatekeeper of Malakir - FNM 2010 | Pow/Tgh: | Rarity: P | Set Name: FNM Promos
|
||||||||
|
|
Dismember - FNM 2012 Artist: Jason Felix | Card Number: | Card Type: Instant | Color: Black | Cost: 1{B/P}{B/P} | Finish: Foil | Name: Dismember | Pow/Tgh: | Rarity: P | Set Name: FNM Promos
|
||||||||
|
|
Fire // Ice - FNM 2006 Artist: | Card Number: | Card Type: Instant | Color: Multi-Color | Cost: 1R%20%2F%2F%201U | Finish: Foil | Name: Fire // Ice - FNM 2006 | Pow/Tgh: | Rarity: P | Set Name: FNM Promos
|
||||||||
|
|
Sakura-Tribe Elder - FNM 2009 Artist: | Card Number: | Card Type: | Color: Green | Cost: | Finish: Foil | Name: Sakura-Tribe Elder - FNM 2009 | Pow/Tgh: | Rarity: P | Set Name: FNM Promos
|
||||||||
|
|
Wild Mongrel - FNM 2006 Artist: | Card Number: | Card Type: Creature%20-%20Hound | Color: Green | Cost: 1G | Finish: Foil | Name: Wild Mongrel - FNM 2006 | Pow/Tgh: 2%2F2 | Rarity: P | Set Name: FNM Promos
|
||||||||
|
|
Circular Logic - FNM 2006 Artist: | Card Number: | Card Type: | Color: Blue | Cost: | Finish: Foil | Name: Circular Logic - FNM 2006 | Pow/Tgh: | Rarity: P | Set Name: FNM Promos
|

