Magic Singles » Mirrodin Block » Darksteel
"The world . . . is . . . hollow." This is the secret that Chunth, the Tel-Jilad troll elder, entrusts to Glissa Sunseeker before his death at the hands of a traitor. Armed with that knowledge, Glissa fights her way through the great vedalken capital of Lumengrid, down into the Pool of Knowledge. The Synod's sacred chamber contains a lacuna--a tunnel, saturated with blue mana--that leads to Mirrodin's secret interior. There, huge, bizarre towers of funguslike metal called mycosynth reach up toward an immense inner sun of pure mana.
|
|
Darksteel Citadel - Foil Card Type: Artifact Land | Color: Land | Cost: | Finish: Foil | Name: Darksteel Citadel | Pow/Tgh: | Rarity: C | Set Name: Darksteel
|
||||||||
|
|
Reshape Card Type: Sorcery | Color: Blue | Cost: XUU | Finish: Regular | Name: Reshape | Pow/Tgh: | Rarity: R | Set Name: Darksteel
|
||||||||
|
|
Arcbound Overseer - Foil Card Type: Artifact Creature - Golem | Color: Artifact | Cost: 8 | Finish: Foil | Name: Arcbound Overseer | Pow/Tgh: 0/0 | Rarity: R | Set Name: Darksteel
|
||||||||
|
|
Darksteel Colossus Card Type: Artifact Creature | Color: Artifact | Cost: 11 | Finish: Regular | Name: Darksteel Colossus | Pow/Tgh: 11/11 | Rarity: R | Set Name: Darksteel
|
||||||||
|
|
Darksteel Reactor - Foil Card Type: Artifact | Color: Artifact | Cost: 4 | Finish: Foil | Name: Darksteel Reactor | Pow/Tgh: | Rarity: R | Set Name: Darksteel
|
||||||||
|
|
Memnarch Card Type: Legendary Artifact Creature - Wizard | Color: Artifact | Cost: 7 | Finish: Regular | Name: Memnarch | Pow/Tgh: 4/5 | Rarity: R | Set Name: Darksteel
|
||||||||
|
|
Shield of Kaldra Card Type: Legendary Artifact - Equipment | Color: Artifact | Cost: 4 | Finish: Regular | Name: Shield of Kaldra | Pow/Tgh: | Rarity: R | Set Name: Darksteel
|
||||||||
|
|
Death Cloud - Foil Card Type: Sorcery | Color: Black | Cost: XBBB | Finish: Foil | Name: Death Cloud | Pow/Tgh: | Rarity: R | Set Name: Darksteel
|
||||||||
|
|
Flamebreak - Foil Card Type: Sorcery | Color: Red | Cost: RRR | Finish: Foil | Name: Flamebreak | Pow/Tgh: | Rarity: R | Set Name: Darksteel
|
||||||||
|
|
Leonin Shikari Card Type: Creature - Cat Soldier | Color: White | Cost: 1W | Finish: Regular | Name: Leonin Shikari | Pow/Tgh: 2/2 | Rarity: R | Set Name: Darksteel
|
||||||||
|
|
Myr Matrix Card Type: Artifact | Color: Artifact | Cost: 5 | Finish: Regular | Name: Myr Matrix | Pow/Tgh: | Rarity: R | Set Name: Darksteel
|
||||||||
|
|
Pristine Angel Card Type: Creature - Angel | Color: White | Cost: 4WW | Finish: Regular | Name: Pristine Angel | Pow/Tgh: 4/4 | Rarity: R | Set Name: Darksteel
|
||||||||
|
|
Echoing Truth - Foil Card Type: Instant | Color: Blue | Cost: 1U | Finish: Foil | Name: Echoing Truth | Pow/Tgh: | Rarity: C | Set Name: Darksteel
|
||||||||
|
|
Serum Powder - Foil Card Type: Artifact | Color: Artifact | Cost: 3 | Finish: Foil | Name: Serum Powder | Pow/Tgh: | Rarity: R | Set Name: Darksteel
|
||||||||
|
|
Viridian Zealot - Foil Card Type: Creature - Elf Warrior | Color: Green | Cost: GG | Finish: Foil | Name: Viridian Zealot | Pow/Tgh: 2/1 | Rarity: R | Set Name: Darksteel
|
||||||||
|
|
Panoptic Mirror Card Type: Artifact | Color: Artifact | Cost: 5 | Finish: Regular | Name: Panoptic Mirror | Pow/Tgh: | Rarity: R | Set Name: Darksteel
|
||||||||
|
|
Skullclamp Card Type: Artifact - Equipment | Color: Artifact | Cost: 1 | Finish: Regular | Name: Skullclamp | Pow/Tgh: | Rarity: U | Set Name: Darksteel
|
||||||||
|
|
Trinisphere Card Type: Artifact | Color: Artifact | Cost: 3 | Finish: Regular | Name: Trinisphere | Pow/Tgh: | Rarity: R | Set Name: Darksteel
|
||||||||
|
|
Sundering Titan Card Type: Artifact Creature | Color: Artifact | Cost: 8 | Finish: Regular | Name: Sundering Titan | Pow/Tgh: 7/10 | Rarity: R | Set Name: Darksteel
|
||||||||
|
|
Well of Lost Dreams - Foil Card Type: Artifact | Color: Artifact | Cost: 4 | Finish: Foil | Name: Well of Lost Dreams | Pow/Tgh: | Rarity: R | Set Name: Darksteel
|
||||||||
|
|
Coretapper - Foil Card Type: Artifact Creature - Myr | Color: Artifact | Cost: 2 | Finish: Foil | Name: Coretapper | Pow/Tgh: 1/1 | Rarity: U | Set Name: Darksteel
|
||||||||
|
|
Darksteel Reactor Card Type: Artifact | Color: Artifact | Cost: 4 | Finish: Regular | Name: Darksteel Reactor | Pow/Tgh: | Rarity: R | Set Name: Darksteel
|
||||||||
|
|
Ageless Entity - Foil Card Type: Creature - Elemental | Color: Green | Cost: 3GG | Finish: Foil | Name: Ageless Entity | Pow/Tgh: 4/4 | Rarity: R | Set Name: Darksteel
|
||||||||
|
|
Arcbound Crusher - Foil Card Type: Artifact Creature | Color: Artifact | Cost: 4 | Finish: Foil | Name: Arcbound Crusher | Pow/Tgh: 0/0 | Rarity: U | Set Name: Darksteel
|
||||||||
|
|
Pulse of the Forge - Foil Card Type: Instant | Color: Red | Cost: 1RR | Finish: Foil | Name: Pulse of the Forge | Pow/Tgh: | Rarity: R | Set Name: Darksteel
|

