Magic Singles » Mirrodin Block » Mirrodin
Far from Dominaria, in a distant corner of the Multiverse, lies Mirrodin, a plane made entirely of metal. Blades of golden grass in the Razor Fields chime in the wind. Huge misshapen boulders are magnetically suspended above the peaks of rusted iron mountains. Elsewhere, a wide sea of silvery liquid reflects the sky like a rippled mirror. On the horizon, four suns rise and set in strange orbits: white, blue, red, and a black sphere of void. It is here that Magic finds a unique story.
|
|
Mesmeric Orb - Foil Card Type: Artifact | Color: Artifact | Cost: 2 | Finish: Foil | Name: Mesmeric Orb | Pow/Tgh: | Rarity: R | Set Name: Mirrodin
|
||||||||||||
|
|
Vedalken Archmage - Foil Card Type: Creature - Vedalken Wizard | Color: Blue | Cost: 2UU | Finish: Foil | Name: Vedalken Archmage | Pow/Tgh: 0/2 | Rarity: R | Set Name: Mirrodin
|
||||||||||||
|
|
Lightning Greaves Card Type: Artifact - Equipment | Color: Artifact | Cost: 2 | Finish: Regular | Name: Lightning Greaves | Pow/Tgh: | Rarity: U | Set Name: Mirrodin
|
||||||||||||
|
|
Soul Foundry Card Type: Artifact | Color: Artifact | Cost: 4 | Finish: Regular | Name: Soul Foundry | Pow/Tgh: | Rarity: R | Set Name: Mirrodin
|
||||||||||||
|
|
Fabricate - Foil Card Type: Sorcery | Color: Blue | Cost: 2U | Finish: Foil | Name: Fabricate | Pow/Tgh: | Rarity: U | Set Name: Mirrodin
|
||||||||||||
|
|
Rule of Law - Foil Card Type: Enchantment | Color: White | Cost: 2W | Finish: Foil | Name: Rule of Law | Pow/Tgh: | Rarity: R | Set Name: Mirrodin
|
||||||||||||
|
|
Fatespinner - Foil Card Type: Creature - Human Wizard | Color: Blue | Cost: 1UU | Finish: Foil | Name: Fatespinner | Pow/Tgh: 1/2 | Rarity: R | Set Name: Mirrodin
|
||||||||||||
|
|
Crystal Shard - Foil Card Type: Artifact | Color: Artifact | Cost: 3 | Finish: Foil | Name: Crystal Shard | Pow/Tgh: | Rarity: U | Set Name: Mirrodin
|
||||||||||||
|
|
Disciple of the Vault - Foil Card Type: Creature - Human Cleric | Color: Black | Cost: B | Finish: Foil | Name: Disciple of the Vault | Pow/Tgh: 1/1 | Rarity: C | Set Name: Mirrodin
|
||||||||||||
|
|
Shrapnel Blast - Foil Card Type: Instant | Color: Red | Cost: 1R | Finish: Foil | Name: Shrapnel Blast | Pow/Tgh: | Rarity: U | Set Name: Mirrodin
|
||||||||||||
|
|
Spoils of the Vault - Foil Card Type: Instant | Color: Black | Cost: B | Finish: Foil | Name: Spoils of the Vault | Pow/Tgh: | Rarity: R | Set Name: Mirrodin
|
||||||||||||
|
|
Triskelion - Foil Card Type: Artifact Creature | Color: Artifact | Cost: 6 | Finish: Foil | Name: Triskelion | Pow/Tgh: 1/1 | Rarity: R | Set Name: Mirrodin
|
||||||||||||
|
|
Luminous Angel - Foil Card Type: Creature - Angel | Color: White | Cost: 4WWW | Finish: Foil | Name: Luminous Angel | Pow/Tgh: 4/4 | Rarity: R | Set Name: Mirrodin
|
||||||||||||
|
|
Plated Slagwurm - Foil Card Type: Creature - Wurm | Color: Green | Cost: 4GGG | Finish: Foil | Name: Plated Slagwurm | Pow/Tgh: 8/8 | Rarity: R | Set Name: Mirrodin
|
||||||||||||
|
|
Second Sunrise - Foil Card Type: Instant | Color: White | Cost: 1WW | Finish: Foil | Name: Second Sunrise | Pow/Tgh: | Rarity: R | Set Name: Mirrodin
|
||||||||||||
|
|
Ancient Den Card Type: Artifact Land | Color: Land | Cost: | Finish: Regular | Name: Ancient Den | Pow/Tgh: | Rarity: C | Set Name: Mirrodin
|
||||||||||||
|
|
Auriok Steelshaper Card Type: Creature - Human Soldier | Color: White | Cost: 1W | Finish: Regular | Name: Auriok Steelshaper | Pow/Tgh: 1/1 | Rarity: R | Set Name: Mirrodin
|
||||||||||||
|
|
Cloudpost Card Type: Land - Locus | Color: Land | Cost: | Finish: Regular | Name: Cloudpost | Pow/Tgh: | Rarity: C | Set Name: Mirrodin
|
||||||||||||
|
|
Leveler Card Type: Artifact Creature | Color: Artifact | Cost: 5 | Finish: Regular | Name: Leveler | Pow/Tgh: 10/10 | Rarity: R | Set Name: Mirrodin
|
||||||||||||
|
|
Loxodon Warhammer Card Type: Artifact - Equipment | Color: Artifact | Cost: 3 | Finish: Regular | Name: Loxodon Warhammer | Pow/Tgh: | Rarity: U | Set Name: Mirrodin
|
||||||||||||
|
|
Mindslaver Card Type: Legendary Artifact | Color: Artifact | Cost: 6 | Finish: Regular | Name: Mindslaver | Pow/Tgh: | Rarity: R | Set Name: Mirrodin
|
||||||||||||
|
|
Myr Incubator - Foil Card Type: Artifact | Color: Artifact | Cost: 6 | Finish: Foil | Name: Myr Incubator | Pow/Tgh: | Rarity: R | Set Name: Mirrodin
|
||||||||||||
|
|
Scythe of the Wretched Card Type: Artifact - Equipment | Color: Artifact | Cost: 2 | Finish: Regular | Name: Scythe of the Wretched | Pow/Tgh: | Rarity: R | Set Name: Mirrodin
|
||||||||||||
|
|
Seat of the Synod Card Type: Artifact Land | Color: Land | Cost: | Finish: Regular | Name: Seat of the Synod | Pow/Tgh: | Rarity: C | Set Name: Mirrodin
|
||||||||||||
|
|
War Elemental - Foil Card Type: Creature - Elemental | Color: Red | Cost: RRR | Finish: Foil | Name: War Elemental | Pow/Tgh: 1/1 | Rarity: R | Set Name: Mirrodin
|

