Magic Singles » Odyssey Block » Odyssey
The meek shall inherit the Earth. But not Dominaria. Take a 100-year leap forward to a harsh Dominaria where deadly pit fighting is the new order of things. And if you want to make it through another day, you better begin with an Odyssey set of cards.
|
|
Entomb - Foil Card Type: Instant | Color: Black | Cost: B | Finish: Foil | Name: Entomb | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Standstill - Foil Card Type: Enchantment | Color: Blue | Cost: 1U | Finish: Foil | Name: Standstill | Pow/Tgh: | Rarity: U
|
||||||||
|
|
Entomb Card Type: Instant | Color: Black | Cost: B | Finish: Regular | Name: Entomb | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Terravore - Foil Card Type: Creature - Lhurgoyf | Color: Green | Cost: 1GG | Finish: Foil | Name: Terravore | Pow/Tgh: */* | Rarity: R
|
||||||||
|
|
Tarnished Citadel - Foil Card Type: Land | Color: Land | Cost: | Finish: Foil | Name: Tarnished Citadel | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Cephalid Coliseum - Foil Card Type: Land | Color: Land | Cost: | Finish: Foil | Name: Cephalid Coliseum | Pow/Tgh: | Rarity: U
|
||||||||
|
|
Patron Wizard - Foil Card Type: Creature - Wizard | Color: Blue | Cost: UUU | Finish: Foil | Name: Patron Wizard | Pow/Tgh: 2/2 | Rarity: R
|
||||||||
|
|
Vampiric Dragon - Foil Card Type: Creature - Vampire Dragon | Color: Multi-Color | Cost: 6BR | Finish: Foil | Name: Vampiric Dragon | Pow/Tgh: 5/5 | Rarity: R
|
||||||||
|
|
Terravore Card Type: Creature - Lhurgoyf | Color: Green | Cost: 1GG | Finish: Regular | Name: Terravore | Pow/Tgh: */* | Rarity: R
|
||||||||
|
|
Deserted Temple - Foil Card Type: Land | Color: Land | Cost: | Finish: Foil | Name: Deserted Temple | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Iridescent Angel - Foil Card Type: Creature - Angel | Color: Multi-Color | Cost: 5WU | Finish: Foil | Name: Iridescent Angel | Pow/Tgh: 4/4 | Rarity: R
|
||||||||
|
|
Squirrel Mob - Foil Card Type: Creature - Squirrel | Color: Green | Cost: 1GG | Finish: Foil | Name: Squirrel Mob | Pow/Tgh: 2/2 | Rarity: R
|
||||||||
|
|
Decimate - Foil Card Type: Sorcery | Color: Multi-Color | Cost: 2RG | Finish: Foil | Name: Decimate | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Crystal Quarry - Foil Card Type: Land | Color: Land | Cost: | Finish: Foil | Name: Crystal Quarry | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Standstill Card Type: Enchantment | Color: Blue | Cost: 1U | Finish: Regular | Name: Standstill | Pow/Tgh: | Rarity: U
|
||||||||
|
|
Buried Alive - Foil Card Type: Sorcery | Color: Black | Cost: 2B | Finish: Foil | Name: Buried Alive | Pow/Tgh: | Rarity: U
|
||||||||
|
|
Karmic Justice - Foil Card Type: Enchantment | Color: White | Cost: 2W | Finish: Foil | Name: Karmic Justice | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Tarnished Citadel Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Tarnished Citadel | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Mortivore - Foil Card Type: Creature - Lhurgoyf | Color: Black | Cost: 2BB | Finish: Foil | Name: Mortivore | Pow/Tgh: */* | Rarity: R
|
||||||||
|
|
Squirrel Nest - Foil Card Type: Enchantment - Aura | Color: Green | Cost: 1GG | Finish: Foil | Name: Squirrel Nest | Pow/Tgh: | Rarity: U
|
||||||||
|
|
Time Stretch - Foil Card Type: Sorcery | Color: Blue | Cost: 8UU | Finish: Foil | Name: Time Stretch | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Traumatize - Foil Card Type: Sorcery | Color: Blue | Cost: 3UU | Finish: Foil | Name: Traumatize | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Tireless Tribe - Foil Card Type: Creature - Nomad | Color: White | Cost: W | Finish: Foil | Name: Tireless Tribe | Pow/Tgh: 1/1 | Rarity: C
|
||||||||
|
|
Patron Wizard Card Type: Creature - Wizard | Color: Blue | Cost: UUU | Finish: Regular | Name: Patron Wizard | Pow/Tgh: 2/2 | Rarity: R
|
||||||||
|
|
Krosan Beast - Foil Card Type: Creature - Squirrel Beast | Color: Green | Cost: 3G | Finish: Foil | Name: Krosan Beast | Pow/Tgh: 1/1 | Rarity: R
|

