Magic Singles » Odyssey Block » Odyssey
The meek shall inherit the Earth. But not Dominaria. Take a 100-year leap forward to a harsh Dominaria where deadly pit fighting is the new order of things. And if you want to make it through another day, you better begin with an Odyssey set of cards.
|
|
Mortivore - Foil Card Type: Creature - Lhurgoyf | Color: Black | Cost: 2BB | Finish: Foil | Name: Mortivore | Pow/Tgh: */* | Rarity: R | Set Name: Odyssey
|
||||||||||||
|
|
Buried Alive - Foil Card Type: Sorcery | Color: Black | Cost: 2B | Finish: Foil | Name: Buried Alive | Pow/Tgh: | Rarity: U | Set Name: Odyssey
|
||||||||||||
|
|
Diabolic Tutor - Foil Card Type: Sorcery | Color: Black | Cost: 2BB | Finish: Foil | Name: Diabolic Tutor | Pow/Tgh: | Rarity: U | Set Name: Odyssey
|
||||||||||||
|
|
Buried Alive Card Type: Sorcery | Color: Black | Cost: 2B | Finish: Regular | Name: Buried Alive | Pow/Tgh: | Rarity: U | Set Name: Odyssey
|
||||||||||||
|
|
Braids, Cabal Minion - Foil Card Type: Legendary Creature - Minion | Color: Black | Cost: 2BB | Finish: Foil | Name: Braids, Cabal Minion | Pow/Tgh: 2/2 | Rarity: R | Set Name: Odyssey
|
||||||||||||
|
|
Mindslicer - Foil Card Type: Creature - Horror | Color: Black | Cost: 2BB | Finish: Foil | Name: Mindslicer | Pow/Tgh: 4/3 | Rarity: R | Set Name: Odyssey
|
||||||||||||
|
|
Braids, Cabal Minion Card Type: Legendary Creature - Minion | Color: Black | Cost: 2BB | Finish: Regular | Name: Braids, Cabal Minion | Pow/Tgh: 2/2 | Rarity: R | Set Name: Odyssey
|
||||||||||||
|
|
Mortivore Card Type: Creature - Lhurgoyf | Color: Black | Cost: 2BB | Finish: Regular | Name: Mortivore | Pow/Tgh: */* | Rarity: R | Set Name: Odyssey
|
||||||||||||
|
|
Diabolic Tutor Card Type: Sorcery | Color: Black | Cost: 2BB | Finish: Regular | Name: Diabolic Tutor | Pow/Tgh: | Rarity: U | Set Name: Odyssey
|
||||||||||||
|
|
Hint of Insanity - Foil Card Type: Sorcery | Color: Black | Cost: 2B | Finish: Foil | Name: Hint of Insanity | Pow/Tgh: | Rarity: R | Set Name: Odyssey
|
||||||||||||
|
|
Execute - Foil Card Type: Instant | Color: Black | Cost: 2B | Finish: Foil | Name: Execute | Pow/Tgh: | Rarity: U | Set Name: Odyssey
|
||||||||||||
|
|
Infected Vermin - Foil Card Type: Creature - Rat | Color: Black | Cost: 2B | Finish: Foil | Name: Infected Vermin | Pow/Tgh: 1/1 | Rarity: U | Set Name: Odyssey
|
||||||||||||
|
|
Painbringer - Foil Card Type: Creature - Minion | Color: Black | Cost: 2BB | Finish: Foil | Name: Painbringer | Pow/Tgh: 1/1 | Rarity: U | Set Name: Odyssey
|
||||||||||||
|
|
Mindslicer Card Type: Creature - Horror | Color: Black | Cost: 2BB | Finish: Regular | Name: Mindslicer | Pow/Tgh: 4/3 | Rarity: R | Set Name: Odyssey
|
||||||||||||
|
|
Fledgling Imp - Foil Card Type: Creature - Imp | Color: Black | Cost: 2B | Finish: Foil | Name: Fledgling Imp | Pow/Tgh: 2/2 | Rarity: C | Set Name: Odyssey
|
||||||||||||
|
|
Afflict - Foil Card Type: Instant | Color: Black | Cost: 2B | Finish: Foil | Name: Afflict | Pow/Tgh: | Rarity: C | Set Name: Odyssey
|
||||||||||||
|
|
Dusk Imp - Foil Card Type: Creature - Imp | Color: Black | Cost: 2B | Finish: Foil | Name: Dusk Imp | Pow/Tgh: 2/1 | Rarity: C | Set Name: Odyssey
|
||||||||||||
|
|
Last Rites - Foil Card Type: Sorcery | Color: Black | Cost: 2B | Finish: Foil | Name: Last Rites | Pow/Tgh: | Rarity: C | Set Name: Odyssey
|
||||||||||||
|
|
Overeager Apprentice - Foil Card Type: Creature - Minion | Color: Black | Cost: 2B | Finish: Foil | Name: Overeager Apprentice | Pow/Tgh: 1/2 | Rarity: C | Set Name: Odyssey
|
||||||||||||
|
|
Hint of Insanity Card Type: Sorcery | Color: Black | Cost: 2B | Finish: Regular | Name: Hint of Insanity | Pow/Tgh: | Rarity: R | Set Name: Odyssey
|
||||||||||||
|
|
Execute Card Type: Instant | Color: Black | Cost: 2B | Finish: Regular | Name: Execute | Pow/Tgh: | Rarity: U | Set Name: Odyssey
|
||||||||||||
|
|
Infected Vermin Card Type: Creature - Rat | Color: Black | Cost: 2B | Finish: Regular | Name: Infected Vermin | Pow/Tgh: 1/1 | Rarity: U | Set Name: Odyssey
|
||||||||||||
|
|
Painbringer Card Type: Creature - Minion | Color: Black | Cost: 2BB | Finish: Regular | Name: Painbringer | Pow/Tgh: 1/1 | Rarity: U | Set Name: Odyssey
|
||||||||||||
|
|
Afflict Card Type: Instant | Color: Black | Cost: 2B | Finish: Regular | Name: Afflict | Pow/Tgh: | Rarity: C | Set Name: Odyssey
|
||||||||||||
|
|
Dusk Imp Card Type: Creature - Imp | Color: Black | Cost: 2B | Finish: Regular | Name: Dusk Imp | Pow/Tgh: 2/1 | Rarity: C | Set Name: Odyssey
|

