Magic Singles » Onslaught Block » Onslaught
The Battle for the Mirari, a mysterious and powerful artifact, has ended. The mighty barbarian Kamahl has been embraced by the Krosan Forest and claims the Mirari in its name - but his trials aren't over yet. The Cabal still holds the continent of Otaria firmly in its merciless grip, and fearsome new threats have appeared along with a new enemy - Ixidor the master illusionist.
|
|
Silklash Spider - Foil Card Type: Creature - Spider | Color: Green | Cost: 3GG | Finish: Foil | Name: Silklash Spider | Pow/Tgh: 2/7 | Rarity: R | Set Name: Onslaught
|
||||||||||||
|
|
Ixidor, Reality Sculptor - Foil Card Type: Legendary Creature - Wizard | Color: Blue | Cost: 3UU | Finish: Foil | Name: Ixidor, Reality Sculptor | Pow/Tgh: 3/4 | Rarity: R | Set Name: Onslaught
|
||||||||||||
|
|
Words of Wind - Foil Card Type: Enchantment | Color: Blue | Cost: 2U | Finish: Foil | Name: Words of Wind | Pow/Tgh: | Rarity: R | Set Name: Onslaught
|
||||||||||||
|
|
Words of War - Foil Card Type: Enchantment | Color: Red | Cost: 2R | Finish: Foil | Name: Words of War | Pow/Tgh: | Rarity: R | Set Name: Onslaught
|
||||||||||||
|
|
Aggravated Assault - Foil Card Type: Enchantment | Color: Red | Cost: 2R | Finish: Foil | Name: Aggravated Assault | Pow/Tgh: | Rarity: R | Set Name: Onslaught
|
||||||||||||
|
|
Contested Cliffs - Foil Card Type: Land | Color: Land | Cost: | Finish: Foil | Name: Contested Cliffs | Pow/Tgh: | Rarity: R | Set Name: Onslaught
|
||||||||||||
|
|
Krosan Colossus - Foil Card Type: Creature - Beast | Color: Green | Cost: 6GGG | Finish: Foil | Name: Krosan Colossus | Pow/Tgh: 9/9 | Rarity: R | Set Name: Onslaught
|
||||||||||||
|
|
Insurrection Card Type: Sorcery | Color: Red | Cost: 5RRR | Finish: Regular | Name: Insurrection | Pow/Tgh: | Rarity: R | Set Name: Onslaught
|
||||||||||||
|
|
Riptide Replicator - Foil Card Type: Artifact | Color: Artifact | Cost: X4 | Finish: Foil | Name: Riptide Replicator | Pow/Tgh: | Rarity: R | Set Name: Onslaught
|
||||||||||||
|
|
Grand Coliseum Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Grand Coliseum | Pow/Tgh: | Rarity: R | Set Name: Onslaught
|
||||||||||||
|
|
Birchlore Rangers - Foil Card Type: Creature - Elf | Color: Green | Cost: G | Finish: Foil | Name: Birchlore Rangers | Pow/Tgh: 1/1 | Rarity: C | Set Name: Onslaught
|
||||||||||||
|
|
Silent Specter - Foil Card Type: Creature - Specter | Color: Black | Cost: 4BB | Finish: Foil | Name: Silent Specter | Pow/Tgh: 4/4 | Rarity: R | Set Name: Onslaught
|
||||||||||||
|
|
False Cure Card Type: Instant | Color: Black | Cost: BB | Finish: Regular | Name: False Cure | Pow/Tgh: | Rarity: R | Set Name: Onslaught
|
||||||||||||
|
|
Chain of Vapor Card Type: Instant | Color: Blue | Cost: U | Finish: Regular | Name: Chain of Vapor | Pow/Tgh: | Rarity: U | Set Name: Onslaught
|
||||||||||||
|
|
Cover of Darkness Card Type: Enchantment | Color: Black | Cost: 1B | Finish: Regular | Name: Cover of Darkness | Pow/Tgh: | Rarity: R | Set Name: Onslaught
|
||||||||||||
|
|
Cryptic Gateway Card Type: Artifact | Color: Artifact | Cost: 5 | Finish: Regular | Name: Cryptic Gateway | Pow/Tgh: | Rarity: R | Set Name: Onslaught
|
||||||||||||
|
|
Doomed Necromancer Card Type: Creature - Cleric Mercenary | Color: Black | Cost: 2B | Finish: Regular | Name: Doomed Necromancer | Pow/Tgh: 2/2 | Rarity: R | Set Name: Onslaught
|
||||||||||||
|
|
Starlit Sanctum - Foil Card Type: Land | Color: Land | Cost: | Finish: Foil | Name: Starlit Sanctum | Pow/Tgh: | Rarity: U | Set Name: Onslaught
|
||||||||||||
|
|
Wheel and Deal Card Type: Instant | Color: Blue | Cost: 3U | Finish: Regular | Name: Wheel and Deal | Pow/Tgh: | Rarity: R | Set Name: Onslaught
|
||||||||||||
|
|
Mythic Proportions - Foil Card Type: Enchantment - Aura | Color: Green | Cost: 4GGG | Finish: Foil | Name: Mythic Proportions | Pow/Tgh: | Rarity: R | Set Name: Onslaught
|
||||||||||||
|
|
Slate of Ancestry - Foil Card Type: Artifact | Color: Artifact | Cost: 4 | Finish: Foil | Name: Slate of Ancestry | Pow/Tgh: | Rarity: R | Set Name: Onslaught
|
||||||||||||
|
|
Butcher Orgg - Foil Card Type: Creature - Orgg | Color: Red | Cost: 4RRR | Finish: Foil | Name: Butcher Orgg | Pow/Tgh: 6/6 | Rarity: R | Set Name: Onslaught
|
||||||||||||
|
|
Blackmail - Foil Card Type: Sorcery | Color: Black | Cost: B | Finish: Foil | Name: Blackmail | Pow/Tgh: | Rarity: U | Set Name: Onslaught
|
||||||||||||
|
|
Words of Worship Card Type: Enchantment | Color: White | Cost: 2W | Finish: Regular | Name: Words of Worship | Pow/Tgh: | Rarity: R | Set Name: Onslaught
|
||||||||||||
|
|
Aven Brigadier Card Type: Creature - Bird Soldier | Color: White | Cost: 3WWW | Finish: Regular | Name: Aven Brigadier | Pow/Tgh: 3/5 | Rarity: R | Set Name: Onslaught
|

