Magic Singles » Shards of Alara Block » Alara Reborn
|
|
Lord of Extinction Card Type: Creature — Elemental | Color: Multi-Color | Cost: 3BG | Finish: Regular | Name: Lord of Extinction | Pow/Tgh: (*/*) | Rarity: M | Set Name: Alara Reborn
|
||||||||||||||||
|
|
Maelstrom Pulse Card Type: Sorcery | Color: Multi-Color | Cost: 1BG | Finish: Regular | Name: Maelstrom Pulse | Pow/Tgh: | Rarity: R | Set Name: Alara Reborn
|
||||||||||||||||
|
|
Thraximundar Card Type: Legendary Creature — Zombie Assassin | Color: Multi-Color | Cost: 4UBR | Finish: Regular | Name: Thraximundar | Pow/Tgh: (6/6) | Rarity: M | Set Name: Alara Reborn
|
||||||||||||||||
|
|
Sen Triplets Card Type: Legendary Artifact Creature — Human Wizard | Color: Multi-Color | Cost: 2WUB | Finish: Regular | Name: Sen Triplets | Pow/Tgh: (3/3) | Rarity: M | Set Name: Alara Reborn
|
||||||||||||||||
|
|
Karrthus, Tyrant of Jund Card Type: Legendary Creature — Dragon | Color: Multi-Color | Cost: 4BRG | Finish: Regular | Name: Karrthus, Tyrant of Jund | Pow/Tgh: (7/7) | Rarity: M | Set Name: Alara Reborn
|
||||||||||||||||
|
|
Sphinx of the Steel Wind Card Type: Artifact Creature — Sphinx | Color: Multi-Color | Cost: 5WUB | Finish: Regular | Name: Sphinx of the Steel Wind | Pow/Tgh: (6/6) | Rarity: M | Set Name: Alara Reborn
|
||||||||||||||||
|
|
Lich Lord of Unx Card Type: Creature — Zombie Wizard | Color: Multi-Color | Cost: 1UB | Finish: Regular | Name: Lich Lord of Unx | Pow/Tgh: (2/2) | Rarity: R | Set Name: Alara Reborn
|
||||||||||||||||
|
|
Mind Funeral Card Type: Sorcery | Color: Multi-Color | Cost: 1UB | Finish: Regular | Name: Mind Funeral | Pow/Tgh: | Rarity: U | Set Name: Alara Reborn
|
||||||||||||||||
|
|
Nemesis of Reason Card Type: Creature — Leviathan Horror | Color: Multi-Color | Cost: 3UB | Finish: Regular | Name: Nemesis of Reason | Pow/Tgh: (3/7) | Rarity: R | Set Name: Alara Reborn
|
||||||||||||||||
|
|
Jenara, Asura of War Card Type: Legendary Creature — Angel | Color: Multi-Color | Cost: GWU | Finish: Regular | Name: Jenara, Asura of War | Pow/Tgh: (3/3) | Rarity: M | Set Name: Alara Reborn
|
||||||||||||||||
|
|
Maelstrom Nexus Card Type: Enchantment | Color: Multi-Color | Cost: WUBRG | Finish: Regular | Name: Maelstrom Nexus | Pow/Tgh: | Rarity: M | Set Name: Alara Reborn
|
||||||||||||||||
|
|
Uril, the Miststalker Card Type: Legendary Creature — Beast | Color: Multi-Color | Cost: 2RGW | Finish: Regular | Name: Uril, the Miststalker | Pow/Tgh: (5/5) | Rarity: M | Set Name: Alara Reborn
|
||||||||||||||||
|
|
Meddling Mage Card Type: Creature — Human Wizard | Color: Multi-Color | Cost: WU | Finish: Regular | Name: Meddling Mage | Pow/Tgh: (2/2) | Rarity: R | Set Name: Alara Reborn
|
||||||||||||||||
|
|
Dragon Broodmother Card Type: Creature — Dragon | Color: Multi-Color | Cost: 2RRRG | Finish: Regular | Name: Dragon Broodmother | Pow/Tgh: (4/4) | Rarity: M | Set Name: Alara Reborn
|
||||||||||||||||
|
|
Mayael's Aria Card Type: Enchantment | Color: Multi-Color | Cost: RGW | Finish: Regular | Name: Mayael's Aria | Pow/Tgh: | Rarity: R | Set Name: Alara Reborn
|
||||||||||||||||
|
|
Sovereigns of Lost Alara Card Type: Creature — Spirit | Color: Multi-Color | Cost: 4WU | Finish: Regular | Name: Sovereigns of Lost Alara | Pow/Tgh: (4/5) | Rarity: R | Set Name: Alara Reborn
|
||||||||||||||||
|
|
Bloodbraid Elf Card Type: Creature — Elf Berserker | Color: Multi-Color | Cost: 2RG | Finish: Regular | Name: Bloodbraid Elf | Pow/Tgh: (3/2) | Rarity: U | Set Name: Alara Reborn
|
||||||||||||||||
|
|
Defiler of Souls Card Type: Creature — Demon | Color: Multi-Color | Cost: 3BBR | Finish: Regular | Name: Defiler of Souls | Pow/Tgh: (5/5) | Rarity: M | Set Name: Alara Reborn
|
||||||||||||||||
|
|
Time Sieve Card Type: Artifact | Color: Multi-Color | Cost: UB | Finish: Regular | Name: Time Sieve | Pow/Tgh: | Rarity: R | Set Name: Alara Reborn
|
||||||||||||||||
|
|
Wall of Denial Card Type: Creature — Wall | Color: Multi-Color | Cost: 1WU | Finish: Regular | Name: Wall of Denial | Pow/Tgh: (0/8) | Rarity: U | Set Name: Alara Reborn
|
||||||||||||||||
|
|
Dauntless Escort Card Type: Creature — Rhino Soldier | Color: Multi-Color | Cost: 1GW | Finish: Regular | Name: Dauntless Escort | Pow/Tgh: (3/3) | Rarity: R | Set Name: Alara Reborn
|
||||||||||||||||
|
|
Terminate Card Type: Instant | Color: Multi-Color | Cost: BR | Finish: Regular | Name: Terminate | Pow/Tgh: | Rarity: C | Set Name: Alara Reborn
|
||||||||||||||||
|
|
Thopter Foundry Card Type: Artifact | Color: Multi-Color | Cost: (W/B)U | Finish: Regular | Name: Thopter Foundry | Pow/Tgh: | Rarity: U | Set Name: Alara Reborn
|
||||||||||||||||
|
|
Thought Hemorrhage Card Type: Sorcery | Color: Multi-Color | Cost: 2BR | Finish: Regular | Name: Thought Hemorrhage | Pow/Tgh: | Rarity: R | Set Name: Alara Reborn
|
||||||||||||||||
|
|
Knight of New Alara Card Type: Creature — Human Knight | Color: Multi-Color | Cost: 2GW | Finish: Regular | Name: Knight of New Alara | Pow/Tgh: (2/2) | Rarity: R | Set Name: Alara Reborn
|

