Magic Singles » Special Editions » Battle Royal
You'll need every facet of your personality to survive a Battle Royale. game. Diplomat. Comedian. Traitor. The Battle Royale box set brings all of the maneuvering and outright conniving of multiplayer play straight to your gaming table. Four perfectly balanced decks specifically designed for multiplayer games. Countless ways to win. Or lose. Battle Royale - All at once. Once and for all.
|
|
Land Tax Card Type: Enchantment | Color: White | Cost: W | Finish: Regular | Name: Land Tax | Pow/Tgh: | Rarity: R | Set Name: Battle Royale
|
||||||||
|
|
Reanimate Card Type: Sorcery | Color: Black | Cost: B | Finish: Regular | Name: Reanimate | Pow/Tgh: | Rarity: U | Set Name: Battle Royale
|
||||||||
|
|
Catastrophe Card Type: Sorcery | Color: White | Cost: 4WW | Finish: Regular | Name: Catastrophe | Pow/Tgh: | Rarity: R | Set Name: Battle Royale
|
||||||||
|
|
Living Death Card Type: Sorcery | Color: Black | Cost: 3BB | Finish: Regular | Name: Living Death | Pow/Tgh: | Rarity: R | Set Name: Battle Royale
|
||||||||
|
|
Swords to Plowshares Card Type: Instant | Color: White | Cost: W | Finish: Regular | Name: Swords to Plowshares | Pow/Tgh: | Rarity: U | Set Name: Battle Royale
|
||||||||
|
|
Spike Weaver Card Type: Creature - Spike | Color: Green | Cost: 2GG | Finish: Regular | Name: Spike Weaver | Pow/Tgh: 0/0 | Rarity: R | Set Name: Battle Royale
|
||||||||
|
|
Skyshroud Elite Card Type: Creature - Elf | Color: Green | Cost: G | Finish: Regular | Name: Skyshroud Elite | Pow/Tgh: 1/1 | Rarity: U | Set Name: Battle Royale
|
||||||||
|
|
Windfall Card Type: Sorcery | Color: Blue | Cost: 2U | Finish: Regular | Name: Windfall | Pow/Tgh: | Rarity: U | Set Name: Battle Royale
|
||||||||
|
|
Exhume Card Type: Sorcery | Color: Black | Cost: 1B | Finish: Regular | Name: Exhume | Pow/Tgh: | Rarity: C | Set Name: Battle Royale
|
||||||||
|
|
Lhurgoyf Card Type: Creature - Lhurgoyf | Color: Green | Cost: 2GG | Finish: Regular | Name: Lhurgoyf | Pow/Tgh: */1+* | Rarity: R | Set Name: Battle Royale
|
||||||||
|
|
Sengir Vampire Card Type: Creature - Vampire | Color: Black | Cost: 3BB | Finish: Regular | Name: Sengir Vampire | Pow/Tgh: 4/4 | Rarity: R | Set Name: Battle Royale
|
||||||||
|
|
Soul Warden Card Type: Creature - Human Cleric | Color: White | Cost: W | Finish: Regular | Name: Soul Warden | Pow/Tgh: 1/1 | Rarity: U | Set Name: Battle Royale
|
||||||||
|
|
Subversion Card Type: Enchantment | Color: Black | Cost: 3BB | Finish: Regular | Name: Subversion | Pow/Tgh: | Rarity: R | Set Name: Battle Royale
|
||||||||
|
|
Dark Ritual Card Type: Instant | Color: Black | Cost: B | Finish: Regular | Name: Dark Ritual | Pow/Tgh: | Rarity: C | Set Name: Battle Royale
|
||||||||
|
|
Dirtcowl Wurm Card Type: Creature - Wurm | Color: Green | Cost: 4G | Finish: Regular | Name: Dirtcowl Wurm | Pow/Tgh: 3/4 | Rarity: R | Set Name: Battle Royale
|
||||||||
|
|
Fecundity Card Type: Enchantment | Color: Green | Cost: 2G | Finish: Regular | Name: Fecundity | Pow/Tgh: | Rarity: U | Set Name: Battle Royale
|
||||||||
|
|
Hurricane Card Type: Sorcery | Color: Green | Cost: XG | Finish: Regular | Name: Hurricane | Pow/Tgh: | Rarity: R | Set Name: Battle Royale
|
||||||||
|
|
Mana Leak Card Type: Instant | Color: Blue | Cost: 1U | Finish: Regular | Name: Mana Leak | Pow/Tgh: | Rarity: C | Set Name: Battle Royale
|
||||||||
|
|
Blinking Spirit Card Type: Creature - Spirit | Color: White | Cost: 3W | Finish: Regular | Name: Blinking Spirit | Pow/Tgh: 2/2 | Rarity: R | Set Name: Battle Royale
|
||||||||
|
|
Nekrataal Card Type: Creature - Human Assassin | Color: Black | Cost: 2BB | Finish: Regular | Name: Nekrataal | Pow/Tgh: 2/1 | Rarity: U | Set Name: Battle Royale
|
||||||||
|
|
Opportunity Card Type: Instant | Color: Blue | Cost: 4UU | Finish: Regular | Name: Opportunity | Pow/Tgh: | Rarity: U | Set Name: Battle Royale
|
||||||||
|
|
Pestilence Card Type: Enchantment | Color: Black | Cost: 2BB | Finish: Regular | Name: Pestilence | Pow/Tgh: | Rarity: U | Set Name: Battle Royale
|
||||||||
|
|
Sanctum Guardian Card Type: Creature - Human Cleric | Color: White | Cost: 1WW | Finish: Regular | Name: Sanctum Guardian | Pow/Tgh: 1/4 | Rarity: U | Set Name: Battle Royale
|
||||||||
|
|
Seasoned Marshal Card Type: Creature - Human Soldier | Color: White | Cost: 2WW | Finish: Regular | Name: Seasoned Marshal | Pow/Tgh: 2/2 | Rarity: U | Set Name: Battle Royale
|
||||||||
|
|
Spike Feeder Card Type: Creature - Spike | Color: Green | Cost: 1GG | Finish: Regular | Name: Spike Feeder | Pow/Tgh: 0/0 | Rarity: S | Set Name: Battle Royale
|

