Magic Singles » Special Editions » Beatdown
Get ready for a beating! The Beatdown Gift Box for Magic: The Gathering is here, and it is ONE BAD-ASS SET. Don't believe us? Take it up with creatures like Mahamoti Djinn, Erhnam Djinn, and Sengir Vampire. It's BIGGER, too. Bigger creatures. Bigger combat. Bigger hurt! Grab a friend and tear them apart. ("Get well" card not included.) Play with pain. Deliver a Beatdown.
|
|
Ball Lightning Card Type: Creature - Ball-Lightning | Color: Red | Cost: RRR | Finish: Regular | Name: Ball Lightning | Pow/Tgh: 6/1 | Rarity: R | Set Name: Beatdown Box Set
|
||||||||||||||||||||
|
|
Tar Pit Warrior Card Type: Creature - Cyclops Warrior | Color: Black | Cost: 2B | Finish: Regular | Name: Tar Pit Warrior | Pow/Tgh: 3/4 | Rarity: C | Set Name: Beatdown Box Set
|
||||||||||||||||||||
|
|
Counterspell Card Type: Instant | Color: Blue | Cost: UU | Finish: Regular | Name: Counterspell | Pow/Tgh: | Rarity: C | Set Name: Beatdown Box Set
|
||||||||||||||||||||
|
|
Sengir Vampire Card Type: Creature - Vampire | Color: Black | Cost: 3BB | Finish: Regular | Name: Sengir Vampire | Pow/Tgh: 4/4 | Rarity: U | Set Name: Beatdown Box Set
|
||||||||||||||||||||
|
|
Dark Ritual Card Type: Instant | Color: Black | Cost: B | Finish: Regular | Name: Dark Ritual | Pow/Tgh: | Rarity: C | Set Name: Beatdown Box Set
|
||||||||||||||||||||
|
|
Brainstorm Card Type: Instant | Color: Blue | Cost: U | Finish: Regular | Name: Brainstorm | Pow/Tgh: | Rarity: C | Set Name: Beatdown Box Set
|
||||||||||||||||||||
|
|
Lightning Bolt Card Type: Instant | Color: Red | Cost: R | Finish: Regular | Name: Lightning Bolt | Pow/Tgh: | Rarity: C | Set Name: Beatdown Box Set
|
||||||||||||||||||||
|
|
Diabolic Edict Card Type: Instant | Color: Black | Cost: 1B | Finish: Regular | Name: Diabolic Edict | Pow/Tgh: | Rarity: C | Set Name: Beatdown Box Set
|
||||||||||||||||||||
|
|
Clockwork Avian Card Type: Artifact Creature | Color: Artifact | Cost: 5 | Finish: Regular | Name: Clockwork Avian | Pow/Tgh: 0/4 | Rarity: R | Set Name: Beatdown Box Set
|
||||||||||||||||||||
|
|
Clockwork Beast Card Type: Artifact Creature | Color: Artifact | Cost: 6 | Finish: Regular | Name: Clockwork Beast | Pow/Tgh: 0/4 | Rarity: R | Set Name: Beatdown Box Set
|
||||||||||||||||||||
|
|
Erhnam Djinn Card Type: Creature - Djinn | Color: Green | Cost: 3G | Finish: Regular | Name: Erhnam Djinn | Pow/Tgh: 4/5 | Rarity: U | Set Name: Beatdown Box Set
|
||||||||||||||||||||
|
|
Shivan Dragon Card Type: Creature - Dragon | Color: Red | Cost: 4RR | Finish: Regular | Name: Shivan Dragon | Pow/Tgh: 5/5 | Rarity: R | Set Name: Beatdown Box Set
|
||||||||||||||||||||
|
|
Blizzard Elemental Card Type: Creature - Elemental | Color: Blue | Cost: 5UU | Finish: Regular | Name: Blizzard Elemental | Pow/Tgh: 5/5 | Rarity: R | Set Name: Beatdown Box Set
|
||||||||||||||||||||
|
|
Force of Nature Card Type: Creature - Elemental | Color: Green | Cost: 2GGGG | Finish: Regular | Name: Force of Nature | Pow/Tgh: 8/8 | Rarity: R | Set Name: Beatdown Box Set
|
||||||||||||||||||||
|
|
Llanowar Elves Card Type: Creature - Elf Druid | Color: Green | Cost: G | Finish: Regular | Name: Llanowar Elves | Pow/Tgh: 1/1 | Rarity: C | Set Name: Beatdown Box Set
|
||||||||||||||||||||
|
|
Impulse Card Type: Instant | Color: Blue | Cost: 1U | Finish: Regular | Name: Impulse | Pow/Tgh: | Rarity: C | Set Name: Beatdown Box Set
|
||||||||||||||||||||
|
|
Balduvian Horde Card Type: Creature - Barbarian | Color: Red | Cost: 2RR | Finish: Regular | Name: Balduvian Horde | Pow/Tgh: 5/5 | Rarity: R | Set Name: Beatdown Box Set
|
||||||||||||||||||||
|
|
Fallen Angel Card Type: Creature - Angel | Color: Black | Cost: 3BB | Finish: Regular | Name: Fallen Angel | Pow/Tgh: 3/3 | Rarity: R | Set Name: Beatdown Box Set
|
||||||||||||||||||||
|
|
Leviathan Card Type: Creature - Leviathan | Color: Blue | Cost: 5UUUU | Finish: Regular | Name: Leviathan | Pow/Tgh: 10/10 | Rarity: R | Set Name: Beatdown Box Set
|
||||||||||||||||||||
|
|
Mahamoti Djinn Card Type: Creature - Djinn | Color: Blue | Cost: 4UU | Finish: Regular | Name: Mahamoti Djinn | Pow/Tgh: 5/6 | Rarity: R | Set Name: Beatdown Box Set
|
||||||||||||||||||||
|
|
Diabolic Vision Card Type: Sorcery | Color: Multi-Color | Cost: UB | Finish: Regular | Name: Diabolic Vision | Pow/Tgh: | Rarity: U | Set Name: Beatdown Box Set
|
||||||||||||||||||||
|
|
Segmented Wurm Card Type: Creature - Wurm | Color: Multi-Color | Cost: 3RG | Finish: Regular | Name: Segmented Wurm | Pow/Tgh: 5/5 | Rarity: U | Set Name: Beatdown Box Set
|
||||||||||||||||||||
|
|
Air Elemental Card Type: Creature - Elemental | Color: Blue | Cost: 3UU | Finish: Regular | Name: Air Elemental | Pow/Tgh: 4/4 | Rarity: U | Set Name: Beatdown Box Set
|
||||||||||||||||||||
|
|
Cloud Djinn Card Type: Creature - Djinn | Color: Blue | Cost: 5U | Finish: Regular | Name: Cloud Djinn | Pow/Tgh: 5/4 | Rarity: U | Set Name: Beatdown Box Set
|
||||||||||||||||||||
|
|
Coercion Card Type: Sorcery | Color: Black | Cost: 2B | Finish: Regular | Name: Coercion | Pow/Tgh: | Rarity: C | Set Name: Beatdown Box Set
|

