Magic Singles » Special Editions » Chronicles
Released in July 1995, this 125-card set was created in an effort to satisfy players' demand for out-of-print cards. Over half of the cards were from Legends;, but the set also included cards from Arabian Nights;, Antiquities;, and The Dark;.
|
|
Blood Moon Card Type: Enchantment | Color: Red | Cost: 2R | Finish: Regular | Name: Blood Moon | Pow/Tgh: | Rarity: R | Set Name: Chronicles
|
||||||||||||||||||||||||
|
|
Concordant Crossroads Card Type: Enchantment | Color: Green | Cost: G | Finish: Regular | Name: Concordant Crossroads | Pow/Tgh: | Rarity: R | Set Name: Chronicles
|
||||||||||||||||||||||||
|
|
City of Brass Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: City of Brass | Pow/Tgh: | Rarity: R | Set Name: Chronicles
|
||||||||||||||||||||||||
|
|
Hell's Caretaker Card Type: Creature - Horror | Color: Black | Cost: 3B | Finish: Regular | Name: Hell's Caretaker | Pow/Tgh: 1/1 | Rarity: R | Set Name: Chronicles
|
||||||||||||||||||||||||
|
|
Nicol Bolas Card Type: Legendary Creature - Elder Dragon | Color: Multi-Color | Cost: 2UUBBRR | Finish: Regular | Name: Nicol Bolas | Pow/Tgh: 7/7 | Rarity: R | Set Name: Chronicles
|
||||||||||||||||||||||||
|
|
Serpent Generator Card Type: Artifact | Color: Artifact | Cost: 6 | Finish: Regular | Name: Serpent Generator | Pow/Tgh: | Rarity: R | Set Name: Chronicles
|
||||||||||||||||||||||||
|
|
Dakkon Blackblade Card Type: Legendary Creature | Color: Multi-Color | Cost: 2WUUB | Finish: Regular | Name: Dakkon Blackblade | Pow/Tgh: */* | Rarity: R | Set Name: Chronicles
|
||||||||||||||||||||||||
|
|
Palladia-Mors Card Type: Legendary Creature - Elder Dragon | Color: Multi-Color | Cost: 2RRGGWW | Finish: Regular | Name: Palladia-Mors | Pow/Tgh: 7/7 | Rarity: R | Set Name: Chronicles
|
||||||||||||||||||||||||
|
|
Vaevictis Asmadi Card Type: Legendary Creature - Elder Dragon | Color: Multi-Color | Cost: 2BBRRGG | Finish: Regular | Name: Vaevictis Asmadi | Pow/Tgh: 7/7 | Rarity: R | Set Name: Chronicles
|
||||||||||||||||||||||||
|
|
Chromium Card Type: Legendary Creature - Elder Dragon | Color: Multi-Color | Cost: 2WWUUBB | Finish: Regular | Name: Chromium | Pow/Tgh: 7/7 | Rarity: R | Set Name: Chronicles
|
||||||||||||||||||||||||
|
|
Urza's Tower (Plains) Card Type: Land - Urza's Tower | Color: Land | Cost: | Finish: Regular | Name: Urza's Tower (Plains) | Pow/Tgh: | Rarity: U | Set Name: Chronicles
|
||||||||||||||||||||||||
|
|
Urza's Power Plant (Bug) Card Type: Land - Urza's Power-Plant | Color: Land | Cost: | Finish: Regular | Name: Urza's Power Plant (Bug) | Pow/Tgh: | Rarity: U | Set Name: Chronicles
|
||||||||||||||||||||||||
|
|
Urza's Power Plant (Columns) Card Type: Land - Urza's Power-Plant | Color: Land | Cost: | Finish: Regular | Name: Urza's Power Plant (Columns) | Pow/Tgh: | Rarity: U | Set Name: Chronicles
|
||||||||||||||||||||||||
|
|
Urza's Power Plant (Sphere) Card Type: Land - Urza's Power-Plant | Color: Land | Cost: | Finish: Regular | Name: Urza's Power Plant (Sphere) | Pow/Tgh: | Rarity: U | Set Name: Chronicles
|
||||||||||||||||||||||||
|
|
Urza's Tower (Forest) Card Type: Land - Urza's Tower | Color: Land | Cost: | Finish: Regular | Name: Urza's Tower (Forest) | Pow/Tgh: | Rarity: U | Set Name: Chronicles
|
||||||||||||||||||||||||
|
|
Urza's Tower (Shore) Card Type: Land - Urza's Tower | Color: Land | Cost: | Finish: Regular | Name: Urza's Tower (Shore) | Pow/Tgh: | Rarity: U | Set Name: Chronicles
|
||||||||||||||||||||||||
|
|
Jeweled Bird Card Type: Artifact | Color: Artifact | Cost: 1 | Finish: Regular | Name: Jeweled Bird | Pow/Tgh: | Rarity: R | Set Name: Chronicles
|
||||||||||||||||||||||||
|
|
Arcades Sabboth Card Type: Legendary Creature - Elder Dragon | Color: Multi-Color | Cost: 2GGWWUU | Finish: Regular | Name: Arcades Sabboth | Pow/Tgh: 7/7 | Rarity: R | Set Name: Chronicles
|
||||||||||||||||||||||||
|
|
Angelic Voices Card Type: Enchantment | Color: White | Cost: 2WW | Finish: Regular | Name: Angelic Voices | Pow/Tgh: | Rarity: R | Set Name: Chronicles
|
||||||||||||||||||||||||
|
|
Ashnod's Altar Card Type: Artifact | Color: Artifact | Cost: 3 | Finish: Regular | Name: Ashnod's Altar | Pow/Tgh: | Rarity: C | Set Name: Chronicles
|
||||||||||||||||||||||||
|
|
Gauntlets of Chaos Card Type: Artifact | Color: Artifact | Cost: 5 | Finish: Regular | Name: Gauntlets of Chaos | Pow/Tgh: | Rarity: R | Set Name: Chronicles
|
||||||||||||||||||||||||
|
|
Obelisk of Undoing Card Type: Artifact | Color: Artifact | Cost: 1 | Finish: Regular | Name: Obelisk of Undoing | Pow/Tgh: | Rarity: R | Set Name: Chronicles
|
||||||||||||||||||||||||
|
|
Sol'kanar the Swamp King Card Type: Legendary Creature - Demon | Color: Multi-Color | Cost: 2UBR | Finish: Regular | Name: Sol'kanar the Swamp King | Pow/Tgh: 5/5 | Rarity: R | Set Name: Chronicles
|
||||||||||||||||||||||||
|
|
Urza's Mine (Clawed Sphere) Card Type: Land - Urza's Mine | Color: Land | Cost: | Finish: Regular | Name: Urza's Mine (Clawed Sphere) | Pow/Tgh: | Rarity: U | Set Name: Chronicles
|
||||||||||||||||||||||||
|
|
Urza's Mine (Mouth) Card Type: Land - Urza's Mine | Color: Land | Cost: | Finish: Regular | Name: Urza's Mine (Mouth) | Pow/Tgh: | Rarity: U | Set Name: Chronicles
|

