Magic Singles » Special Editions » Chronicles
Released in July 1995, this 125-card set was created in an effort to satisfy players' demand for out-of-print cards. Over half of the cards were from Legends;, but the set also included cards from Arabian Nights;, Antiquities;, and The Dark;.
|
|
Blood Moon Card Type: Enchantment | Color: Red | Cost: 2R | Finish: Regular | Name: Blood Moon | Pow/Tgh: | Rarity: R
|
||||||||||||||||||||
|
|
Concordant Crossroads Card Type: World Enchantment | Color: Green | Cost: G | Finish: Regular | Name: Concordant Crossroads | Pow/Tgh: | Rarity: R
|
||||||||||||||||||||
|
|
City of Brass Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: City of Brass | Pow/Tgh: | Rarity: R
|
||||||||||||||||||||
|
|
Hell's Caretaker Card Type: Creature - Horror | Color: Black | Cost: 3B | Finish: Regular | Name: Hell's Caretaker | Pow/Tgh: 1/1 | Rarity: R
|
||||||||||||||||||||
|
|
Nicol Bolas Card Type: Legendary Creature - Elder Dragon | Color: Multi-Color | Cost: 2UUBBRR | Finish: Regular | Name: Nicol Bolas | Pow/Tgh: 7/7 | Rarity: R
|
||||||||||||||||||||
|
|
Palladia-Mors Card Type: Legendary Creature - Elder Dragon | Color: Multi-Color | Cost: 2RRGGWW | Finish: Regular | Name: Palladia-Mors | Pow/Tgh: 7/7 | Rarity: R
|
||||||||||||||||||||
|
|
Serpent Generator Card Type: Artifact | Color: Artifact | Cost: 6 | Finish: Regular | Name: Serpent Generator | Pow/Tgh: | Rarity: R
|
||||||||||||||||||||
|
|
Tormod's Crypt Card Type: Artifact | Color: Artifact | Cost: 0 | Finish: Regular | Name: Tormod's Crypt | Pow/Tgh: | Rarity: C
|
||||||||||||||||||||
|
|
Dakkon Blackblade Card Type: Legendary Creature | Color: Multi-Color | Cost: 2WUUB | Finish: Regular | Name: Dakkon Blackblade | Pow/Tgh: */* | Rarity: R
|
||||||||||||||||||||
|
|
Urza's Mine Card Type: Land - Urza's Mine | Color: Land | Cost: | Finish: Regular | Name: Urza's Mine (Tower) | Pow/Tgh: | Rarity: U
|
||||||||||||||||||||
|
|
Urza's Tower Card Type: Land - Urza's Tower | Color: Land | Cost: | Finish: Regular | Name: Urza's Tower (Plains) | Pow/Tgh: | Rarity: U
|
||||||||||||||||||||
|
|
Urza's Tower (Forest) Card Type: Land - Urza's Tower | Color: Land | Cost: | Finish: Regular | Name: Urza's Tower (Forest) | Pow/Tgh: | Rarity: U
|
||||||||||||||||||||
|
|
Urza's Tower (Mountains) Card Type: Land - Urza's Tower | Color: Land | Cost: | Finish: Regular | Name: Urza's Tower (Mountains) | Pow/Tgh: | Rarity: U
|
||||||||||||||||||||
|
|
Urza's Tower (Shore) Card Type: Land - Urza's Tower | Color: Land | Cost: | Finish: Regular | Name: Urza's Tower (Shore) | Pow/Tgh: | Rarity: U
|
||||||||||||||||||||
|
|
Urza's Mine (Clawed Sphere) Card Type: Land - Urza's Mine | Color: Land | Cost: | Finish: Regular | Name: Urza's Mine (Clawed Sphere) | Pow/Tgh: | Rarity: U
|
||||||||||||||||||||
|
|
Urza's Mine (Mouth) Card Type: Land - Urza's Mine | Color: Land | Cost: | Finish: Regular | Name: Urza's Mine (Mouth) | Pow/Tgh: | Rarity: U
|
||||||||||||||||||||
|
|
Urza's Mine (Pulley) Card Type: Land - Urza's Mine | Color: Land | Cost: | Finish: Regular | Name: Urza's Mine (Pulley) | Pow/Tgh: | Rarity: U
|
||||||||||||||||||||
|
|
Urza's Power Plant Card Type: Land - Urza's Power-Plant | Color: Land | Cost: | Finish: Regular | Name: Urza's Power Plant (Sphere) | Pow/Tgh: | Rarity: U
|
||||||||||||||||||||
|
|
Urza's Power Plant (Bug) Card Type: Land - Urza's Power-Plant | Color: Land | Cost: | Finish: Regular | Name: Urza's Power Plant (Bug) | Pow/Tgh: | Rarity: U
|
||||||||||||||||||||
|
|
Urza's Power Plant (Columns) Card Type: Land - Urza's Power-Plant | Color: Land | Cost: | Finish: Regular | Name: Urza's Power Plant (Columns) | Pow/Tgh: | Rarity: U
|
||||||||||||||||||||
|
|
Urza's Power Plant (Rock in Pot) Card Type: Land - Urza's Power-Plant | Color: Land | Cost: | Finish: Regular | Name: Urza's Power Plant (Rock in Pot) | Pow/Tgh: | Rarity: U
|
||||||||||||||||||||
|
|
Angelic Voices Card Type: Enchantment | Color: White | Cost: 2WW | Finish: Regular | Name: Angelic Voices | Pow/Tgh: | Rarity: R
|
||||||||||||||||||||
|
|
Arcades Sabboth Card Type: Legendary Creature - Elder Dragon | Color: Multi-Color | Cost: 2GGWWUU | Finish: Regular | Name: Arcades Sabboth | Pow/Tgh: 7/7 | Rarity: R
|
||||||||||||||||||||
|
|
Vaevictis Asmadi Card Type: Legendary Creature - Elder Dragon | Color: Multi-Color | Cost: 2BBRRGG | Finish: Regular | Name: Vaevictis Asmadi | Pow/Tgh: 7/7 | Rarity: R
|
||||||||||||||||||||
|
|
Safe Haven Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Safe Haven | Pow/Tgh: | Rarity: R
|

