Magic Singles » Special Editions » Starter 1999
If you are a new Magic: The Gathering trading card game player, then the action starts here. In this intense game of strategy, players command powerful creatures as they do battle to reduce each other's score from 20 to 0. Each player uses a unique deck of cards designed with plenty of strategic game play options. You choose how to battle, but don't underestimate the luck of the draw!
|
|
Sleight of Hand - Foil Card Type: Sorcery | Color: Blue | Cost: U | Finish: Foil | Name: Sleight of Hand | Pow/Tgh: | Rarity: C | Set Name: Starter 1999
|
||||
|
|
Last Chance - Foil Card Type: Sorcery | Color: Red | Cost: RR | Finish: Foil | Name: Last Chance | Pow/Tgh: | Rarity: R | Set Name: Starter 1999
|
||||
|
|
Archangel - Foil Card Type: Creature - Angel | Color: White | Cost: 5WW | Finish: Foil | Name: Archangel | Pow/Tgh: 5/5 | Rarity: R | Set Name: Starter 1999
|
||||
|
|
Champion Lancer - Foil Card Type: Creature - Knight | Color: White | Cost: 4WW | Finish: Foil | Name: Champion Lancer | Pow/Tgh: 3/3 | Rarity: R | Set Name: Starter 1999
|
||||
|
|
Piracy Card Type: Sorcery | Color: Blue | Cost: UU | Finish: Regular | Name: Piracy | Pow/Tgh: | Rarity: R | Set Name: Starter 1999
|
||||
|
|
Ancient Craving Card Type: Sorcery | Color: Black | Cost: 3B | Finish: Regular | Name: Ancient Craving | Pow/Tgh: | Rarity: R | Set Name: Starter 1999
|
||||
|
|
Righteous Fury Card Type: Sorcery | Color: White | Cost: 4WW | Finish: Regular | Name: Righteous Fury | Pow/Tgh: | Rarity: R | Set Name: Starter 1999
|
||||
|
|
Devastation Card Type: Sorcery | Color: Red | Cost: 5RR | Finish: Regular | Name: Devastation | Pow/Tgh: | Rarity: R | Set Name: Starter 1999
|
||||
|
|
Dakmor Sorceress Card Type: Creature - Wizard | Color: Black | Cost: 5B | Finish: Regular | Name: Dakmor Sorceress | Pow/Tgh: */4 | Rarity: R | Set Name: Starter 1999
|
||||
|
|
Last Chance Card Type: Sorcery | Color: Red | Cost: RR | Finish: Regular | Name: Last Chance | Pow/Tgh: | Rarity: R | Set Name: Starter 1999
|
||||
|
|
Loyal Sentry - Foil Card Type: Creature - Soldier | Color: White | Cost: W | Finish: Foil | Name: Loyal Sentry | Pow/Tgh: 1/1 | Rarity: R | Set Name: Starter 1999
|
||||
|
|
Time Warp Card Type: Sorcery | Color: Blue | Cost: 3UU | Finish: Regular | Name: Time Warp | Pow/Tgh: | Rarity: R | Set Name: Starter 1999
|
||||
|
|
Dakmor Ghoul - Foil Card Type: Creature - Zombie | Color: Black | Cost: 2BB | Finish: Foil | Name: Dakmor Ghoul | Pow/Tgh: 2/2 | Rarity: U | Set Name: Starter 1999
|
||||
|
|
Denizen of the Deep - Foil Card Type: Creature - Serpent | Color: Blue | Cost: 6UU | Finish: Foil | Name: Denizen of the Deep | Pow/Tgh: 11/11 | Rarity: R | Set Name: Starter 1999
|
||||
|
|
Champion Lancer Card Type: Creature - Knight | Color: White | Cost: 4WW | Finish: Regular | Name: Champion Lancer | Pow/Tgh: 3/3 | Rarity: R | Set Name: Starter 1999
|
||||
|
|
Thorn Elemental - Foil Card Type: Creature - Elemental | Color: Green | Cost: 5GG | Finish: Foil | Name: Thorn Elemental | Pow/Tgh: 7/7 | Rarity: R | Set Name: Starter 1999
|
||||
|
|
Loyal Sentry Card Type: Creature - Soldier | Color: White | Cost: W | Finish: Regular | Name: Loyal Sentry | Pow/Tgh: 1/1 | Rarity: R | Set Name: Starter 1999
|
||||
|
|
Sleight of Hand Card Type: Sorcery | Color: Blue | Cost: U | Finish: Regular | Name: Sleight of Hand | Pow/Tgh: | Rarity: C | Set Name: Starter 1999
|
||||
|
|
Dakmor Ghoul Card Type: Creature - Zombie | Color: Black | Cost: 2BB | Finish: Regular | Name: Dakmor Ghoul | Pow/Tgh: 2/2 | Rarity: U | Set Name: Starter 1999
|
||||
|
|
Denizen of the Deep Card Type: Creature - Serpent | Color: Blue | Cost: 6UU | Finish: Regular | Name: Denizen of the Deep | Pow/Tgh: 11/11 | Rarity: R | Set Name: Starter 1999
|
||||
|
|
Blinding Light - Foil Card Type: Sorcery | Color: White | Cost: 2W | Finish: Foil | Name: Blinding Light | Pow/Tgh: | Rarity: R | Set Name: Starter 1999
|
||||
|
|
Gerrard's Wisdom - Foil Card Type: Sorcery | Color: White | Cost: 2WW | Finish: Foil | Name: Gerrard's Wisdom | Pow/Tgh: | Rarity: R | Set Name: Starter 1999
|
||||
|
|
Whirlwind - Foil Card Type: Sorcery | Color: Green | Cost: 2GG | Finish: Foil | Name: Whirlwind | Pow/Tgh: | Rarity: R | Set Name: Starter 1999
|
||||
|
|
Wicked Pact - Foil Card Type: Sorcery | Color: Black | Cost: 1BB | Finish: Foil | Name: Wicked Pact | Pow/Tgh: | Rarity: R | Set Name: Starter 1999
|
||||
|
|
Trained Orgg - Foil Card Type: Creature - Beast | Color: Red | Cost: 6R | Finish: Foil | Name: Trained Orgg | Pow/Tgh: 6/6 | Rarity: R | Set Name: Starter 1999
|

