Magic Singles » Special Editions » Unhinged
After ten years. Wait, make that thousands of years, the war between the donkeys and the monkeys has escalated to the point where, um, where parrots have turned carnviorous and pigs are forced to wear togas. You see, there's war and chaos and fighting. Lots of fighting. Let's see... oh, there's five factions that have evolved as the chaotic war wages on. We haven't been to this plane before and who knows when we're coming back, so I'm not sure what impact it has with the larger Magic story. I'm sure some object in the world is a piece of Karn somehow. Who am I kidding? There's probably like five of you still reading. Look, I'll be honest with you. Unhinged has no story. There's no novel forthcoming. Nothing has any logic to it. There's no point to anything. It's just funny. It's unlike any Magic expansion you've ever played. Well, except Unglued. It's a lot like Unglued. But bigger. And weirder. And funnier.
|
|
Mountain - Foil Card Type: Basic Land - Mountain | Color: Land | Cost: | Finish: Foil | Name: Mountain | Pow/Tgh: | Rarity: C | Set Name: Unhinged
|
||||
|
|
Blast from the Past - Foil Card Type: Instant | Color: Red | Cost: 2R | Finish: Foil | Name: Blast from the Past | Pow/Tgh: | Rarity: R | Set Name: Unhinged
|
||||
|
|
City of Ass Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: City of Ass | Pow/Tgh: | Rarity: R | Set Name: Unhinged
|
||||
|
|
Mox Lotus Card Type: Artifact | Color: Artifact | Cost: 15 | Finish: Regular | Name: Mox Lotus | Pow/Tgh: | Rarity: R | Set Name: Unhinged
|
||||
|
|
Time Machine - Foil Card Type: Artifact | Color: Artifact | Cost: 5 | Finish: Foil | Name: Time Machine | Pow/Tgh: | Rarity: R | Set Name: Unhinged
|
||||
|
|
Island Card Type: Basic Land - Island | Color: Land | Cost: | Finish: Regular | Name: Island | Pow/Tgh: | Rarity: C | Set Name: Unhinged
|
||||
|
|
Frankie Peanuts - Foil Card Type: Legendary Creature - Elephant Rogue | Color: White | Cost: 2WW | Finish: Foil | Name: Frankie Peanuts | Pow/Tgh: 2/3 | Rarity: R | Set Name: Unhinged
|
||||
|
|
Swamp Card Type: Basic Land - Swamp | Color: Land | Cost: | Finish: Regular | Name: Swamp | Pow/Tgh: | Rarity: C | Set Name: Unhinged
|
||||
|
|
Forest Card Type: Basic Land - Forest | Color: Land | Cost: | Finish: Regular | Name: Forest | Pow/Tgh: | Rarity: C | Set Name: Unhinged
|
||||
|
|
Topsy Turvy - Foil Card Type: Enchantment | Color: Blue | Cost: 2U | Finish: Foil | Name: Topsy Turvy | Pow/Tgh: | Rarity: R | Set Name: Unhinged
|
||||
|
|
Letter Bomb - Foil Card Type: Artifact | Color: Artifact | Cost: 6 | Finish: Foil | Name: Letter Bomb | Pow/Tgh: | Rarity: R | Set Name: Unhinged
|
||||
|
|
Plains Card Type: Basic Land - Plains | Color: Land | Cost: | Finish: Regular | Name: Plains | Pow/Tgh: | Rarity: C | Set Name: Unhinged
|
||||
|
|
Mountain Card Type: Basic Land - Mountain | Color: Land | Cost: | Finish: Regular | Name: Mountain | Pow/Tgh: | Rarity: C | Set Name: Unhinged
|
||||
|
|
Staying Power - Foil Card Type: Enchantment | Color: White | Cost: 2W | Finish: Foil | Name: Staying Power | Pow/Tgh: | Rarity: R | Set Name: Unhinged
|
||||
|
|
Gleemax Card Type: Legendary Artifact | Color: Artifact | Cost: 1, 000, 000 | Finish: Regular | Name: Gleemax | Pow/Tgh: | Rarity: R | Set Name: Unhinged
|
||||
|
|
Who/What/When/Where/Why Card Type: Instant | Color: Land | Cost: | Finish: Regular | Name: Who/What/When/Where/Why | Pow/Tgh: | Rarity: R | Set Name: Unhinged
|
||||
|
|
Cheatyface Card Type: Creature - Efreet | Color: Blue | Cost: UUU | Finish: Regular | Name: Cheatyface | Pow/Tgh: 2/2 | Rarity: U | Set Name: Unhinged
|
||||
|
|
Avatar of Me Card Type: Creature - Avatar | Color: Blue | Cost: 2UU | Finish: Regular | Name: Avatar of Me | Pow/Tgh: */* | Rarity: R | Set Name: Unhinged
|
||||
|
|
Johnny, Combo Player Card Type: Legendary Creature - Human Gamer | Color: Blue | Cost: 2UU | Finish: Regular | Name: Johnny, Combo Player | Pow/Tgh: 1/1 | Rarity: R | Set Name: Unhinged
|
||||
|
|
Richard Garfield, Ph.D. Card Type: Legendary Creature - Human Designer | Color: Blue | Cost: 3UU | Finish: Regular | Name: Richard Garfield, Ph.D. | Pow/Tgh: 2/2 | Rarity: R | Set Name: Unhinged
|
||||
|
|
Form of the Squirrel Card Type: Enchantment | Color: Green | Cost: G | Finish: Regular | Name: Form of the Squirrel | Pow/Tgh: | Rarity: R | Set Name: Unhinged
|
||||
|
|
Infernal Spawn of Infernal Spawn of Evil Card Type: Creature - Demon Child | Color: Black | Cost: 8BB | Finish: Regular | Name: Infernal Spawn of Infernal Spawn of Evil | Pow/Tgh: 8/8 | Rarity: R | Set Name: Unhinged
|
||||
|
|
Letter Bomb Card Type: Artifact | Color: Artifact | Cost: 6 | Finish: Regular | Name: Letter Bomb | Pow/Tgh: | Rarity: R | Set Name: Unhinged
|
||||
|
|
Enter the Dungeon Card Type: Sorcery | Color: Black | Cost: BB | Finish: Regular | Name: Enter the Dungeon | Pow/Tgh: | Rarity: R | Set Name: Unhinged
|
||||
|
|
Elvish House Party - Foil Card Type: Creature - Elf Rogue | Color: Green | Cost: 4GG | Finish: Foil | Name: Elvish House Party | Pow/Tgh: */* | Rarity: U | Set Name: Unhinged
|

