Magic Singles » Stand Alone Sets » Antiquities
It is a time of great peril. Artifacts from an ancient people known as the Thran are being uncovered in tremendous quantities. The civilization of the past was far more advanced, warlike, and brutal, and the war machines dug up from a previous cataclysm are pressed into service. The scientists of today learn much from these relics. In the midst of this renaissance, two brothers, Urza and Mishra, discover an ancient cave. In it they find a stone that has locked away incredible evil for eons upon eons. When they touch it, it sunders, and once again Dominaria is in great danger. The two equal parts of the stone contain within them great power, and the brothers battle each other for control of them both. Their conflict spans years and eventually encompasses the entire continent of Terisiare. There struggle has come to be known as the Brothers' War, and the Thran artifacts uncovered by archeological digs are once again used for battle and destruction. Ornithopters fill the skies. Dragon engines pillage the ground, and a tremendously powerful artifact-called the Sylex-brings down destruction like the world hasn't seen for five thousand years.
|
|
Transmute Artifact Card Type: Sorcery | Color: Blue | Cost: UU | Finish: Regular | Name: Transmute Artifact | Pow/Tgh: | Rarity: U | Set Name: Antiquities
|
||||||||||||||||||||
|
|
Power Artifact Card Type: Enchantment - Aura | Color: Blue | Cost: UU | Finish: Regular | Name: Power Artifact | Pow/Tgh: | Rarity: U | Set Name: Antiquities
|
||||||||||||||||||||
|
|
Strip Mine (Tower) Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Strip Mine (Tower) | Pow/Tgh: | Rarity: R | Set Name: Antiquities
|
||||||||||||||||||||
|
|
Strip Mine (Even Horizon) Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Strip Mine (Even Horizon) | Pow/Tgh: | Rarity: R | Set Name: Antiquities
|
||||||||||||||||||||
|
|
Strip Mine (Uneven Horizon) Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Strip Mine (Uneven Horizon) | Pow/Tgh: | Rarity: R | Set Name: Antiquities
|
||||||||||||||||||||
|
|
Argivian Archaeologist Card Type: Creature - Archaeologist | Color: White | Cost: 1WW | Finish: Regular | Name: Argivian Archaeologist | Pow/Tgh: 1/1 | Rarity: R | Set Name: Antiquities
|
||||||||||||||||||||
|
|
Strip Mine (No Horizon) Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Strip Mine (No Horizon) | Pow/Tgh: | Rarity: R | Set Name: Antiquities
|
||||||||||||||||||||
|
|
Triskelion Card Type: Artifact Creature | Color: Artifact | Cost: 6 | Finish: Regular | Name: Triskelion | Pow/Tgh: 1/1 | Rarity: R | Set Name: Antiquities
|
||||||||||||||||||||
|
|
Colossus of Sardia Card Type: Artifact Creature | Color: Artifact | Cost: 9 | Finish: Regular | Name: Colossus of Sardia | Pow/Tgh: 9/9 | Rarity: R | Set Name: Antiquities
|
||||||||||||||||||||
|
|
Gaea's Avenger Card Type: Creature - Gaea's-Avenger | Color: Green | Cost: 1GG | Finish: Regular | Name: Gaea's Avenger | Pow/Tgh: 1+*/1+* | Rarity: R | Set Name: Antiquities
|
||||||||||||||||||||
|
|
Ivory Tower Card Type: Artifact | Color: Artifact | Cost: 1 | Finish: Regular | Name: Ivory Tower | Pow/Tgh: | Rarity: U | Set Name: Antiquities
|
||||||||||||||||||||
|
|
Su-Chi Card Type: Artifact Creature | Color: Artifact | Cost: 4 | Finish: Regular | Name: Su-Chi | Pow/Tgh: 4/4 | Rarity: U | Set Name: Antiquities
|
||||||||||||||||||||
|
|
Ashnod's Altar Card Type: Artifact | Color: Artifact | Cost: 3 | Finish: Regular | Name: Ashnod's Altar | Pow/Tgh: | Rarity: U | Set Name: Antiquities
|
||||||||||||||||||||
|
|
The Rack Card Type: Artifact | Color: Artifact | Cost: 1 | Finish: Regular | Name: The Rack | Pow/Tgh: | Rarity: U | Set Name: Antiquities
|
||||||||||||||||||||
|
|
Urza's Tower (Forest) Card Type: Land - Urza's Tower | Color: Land | Cost: | Finish: Regular | Name: Urza's Tower (Forest) | Pow/Tgh: | Rarity: U | Set Name: Antiquities
|
||||||||||||||||||||
|
|
Urza's Tower (Plains) Card Type: Land - Urza's Tower | Color: Land | Cost: | Finish: Regular | Name: Urza's Tower (Plains) | Pow/Tgh: | Rarity: U | Set Name: Antiquities
|
||||||||||||||||||||
|
|
Urza's Tower (Shore) Card Type: Land - Urza's Tower | Color: Land | Cost: | Finish: Regular | Name: Urza's Tower (Shore) | Pow/Tgh: | Rarity: U | Set Name: Antiquities
|
||||||||||||||||||||
|
|
Millstone Card Type: Artifact | Color: Artifact | Cost: 2 | Finish: Regular | Name: Millstone | Pow/Tgh: | Rarity: U | Set Name: Antiquities
|
||||||||||||||||||||
|
|
Feldon's Cane Card Type: Artifact | Color: Artifact | Cost: 1 | Finish: Regular | Name: Feldon's Cane | Pow/Tgh: | Rarity: U | Set Name: Antiquities
|
||||||||||||||||||||
|
|
Shapeshifter Card Type: Artifact Creature | Color: Artifact | Cost: 6 | Finish: Regular | Name: Shapeshifter | Pow/Tgh: */7-* | Rarity: R | Set Name: Antiquities
|
||||||||||||||||||||
|
|
Urza's Mine (Clawed Sphere) Card Type: Land - Urza's Mine | Color: Land | Cost: | Finish: Regular | Name: Urza's Mine (Clawed Sphere) | Pow/Tgh: | Rarity: U | Set Name: Antiquities
|
||||||||||||||||||||
|
|
Urza's Mine (Mouth) Card Type: Land - Urza's Mine | Color: Land | Cost: | Finish: Regular | Name: Urza's Mine (Mouth) | Pow/Tgh: | Rarity: U | Set Name: Antiquities
|
||||||||||||||||||||
|
|
Urza's Mine (Pulley) Card Type: Land - Urza's Mine | Color: Land | Cost: | Finish: Regular | Name: Urza's Mine (Pulley) | Pow/Tgh: | Rarity: U | Set Name: Antiquities
|
||||||||||||||||||||
|
|
Urza's Mine (Tower) Card Type: Land - Urza's Mine | Color: Land | Cost: | Finish: Regular | Name: Urza's Mine (Tower) | Pow/Tgh: | Rarity: U | Set Name: Antiquities
|
||||||||||||||||||||
|
|
Urza's Miter Card Type: Artifact | Color: Artifact | Cost: 3 | Finish: Regular | Name: Urza's Miter | Pow/Tgh: | Rarity: R | Set Name: Antiquities
|

