Magic Singles » Stand Alone Sets » Arabian Nights
This is where it all began. Released in December 1993, five months after the release of the basic game, Arabian Nights was the first expansion for Magic: The Gathering. The flavor of the cards was based on the characters, stories, and objects in the classic Middle Eastern tales, 1001 Arabian Nights. With this set, players can relive the tales of Sindbad and Aladdin, battle powerful djinns and efreets, and journey to strange lands like the Island of Wak-Wak and the Diamond Valley. Featuring some of the most powerful cards ever printed, like Library of Alexandria and Juzam Djinn, Arabian Nights was a fitting beginning to the long tradition that is Magic: The Gathering expansion sets.
|
|
City of Brass Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: City of Brass | Pow/Tgh: | Rarity: U | Set Name: Arabian Nights
|
||||||||||||||||
|
|
Elephant Graveyard Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Elephant Graveyard | Pow/Tgh: | Rarity: R | Set Name: Arabian Nights
|
||||||||||||||||
|
|
Jihad Card Type: Enchantment | Color: White | Cost: WWW | Finish: Regular | Name: Jihad | Pow/Tgh: | Rarity: R | Set Name: Arabian Nights
|
||||||||||||||||
|
|
City in a Bottle Card Type: Artifact | Color: Artifact | Cost: 2 | Finish: Regular | Name: City in a Bottle | Pow/Tgh: | Rarity: R | Set Name: Arabian Nights
|
||||||||||||||||
|
|
Ifh-Biff Efreet Card Type: Creature - Efreet | Color: Green | Cost: 2GG | Finish: Regular | Name: Ifh-Biff Efreet | Pow/Tgh: 3/3 | Rarity: R | Set Name: Arabian Nights
|
||||||||||||||||
|
|
Sorceress Queen Card Type: Creature - Sorceress | Color: Black | Cost: 1BB | Finish: Regular | Name: Sorceress Queen | Pow/Tgh: 1/1 | Rarity: U | Set Name: Arabian Nights
|
||||||||||||||||
|
|
King Suleiman Card Type: Creature - King | Color: White | Cost: 1W | Finish: Regular | Name: King Suleiman | Pow/Tgh: 1/1 | Rarity: R | Set Name: Arabian Nights
|
||||||||||||||||
|
|
Aladdin Card Type: Creature - Aladdin | Color: Red | Cost: 2RR | Finish: Regular | Name: Aladdin | Pow/Tgh: 1/1 | Rarity: R | Set Name: Arabian Nights
|
||||||||||||||||
|
|
Aladdin's Lamp Card Type: Artifact | Color: Artifact | Cost: 10 | Finish: Regular | Name: Aladdin's Lamp | Pow/Tgh: | Rarity: R | Set Name: Arabian Nights
|
||||||||||||||||
|
|
Aladdin's Ring Card Type: Artifact | Color: Artifact | Cost: 8 | Finish: Regular | Name: Aladdin's Ring | Pow/Tgh: | Rarity: R | Set Name: Arabian Nights
|
||||||||||||||||
|
|
Desert Twister Card Type: Sorcery | Color: Green | Cost: 4GG | Finish: Regular | Name: Desert Twister | Pow/Tgh: | Rarity: U | Set Name: Arabian Nights
|
||||||||||||||||
|
|
Mijae Djinn Card Type: Creature - Djinn | Color: Red | Cost: RRR | Finish: Regular | Name: Mijae Djinn | Pow/Tgh: 6/3 | Rarity: R | Set Name: Arabian Nights
|
||||||||||||||||
|
|
Rukh Egg (b) Card Type: Creature - Egg | Color: Red | Cost: 3R | Finish: Regular | Name: Rukh Egg (b) | Pow/Tgh: 0/3 | Rarity: C | Set Name: Arabian Nights
|
||||||||||||||||
|
|
Junun Efreet Card Type: Creature - Efreet | Color: Black | Cost: 1BB | Finish: Regular | Name: Junun Efreet | Pow/Tgh: 3/3 | Rarity: R | Set Name: Arabian Nights
|
||||||||||||||||
|
|
Kird Ape Card Type: Creature - Ape | Color: Red | Cost: R | Finish: Regular | Name: Kird Ape | Pow/Tgh: 1/1 | Rarity: C | Set Name: Arabian Nights
|
||||||||||||||||
|
|
Rukh Egg (a) Card Type: Creature - Egg | Color: Red | Cost: 3R | Finish: Regular | Name: Rukh Egg (a) | Pow/Tgh: 0/3 | Rarity: C | Set Name: Arabian Nights
|
||||||||||||||||
|
|
Repentant Blacksmith Card Type: Creature - Smith | Color: White | Cost: 1W | Finish: Regular | Name: Repentant Blacksmith | Pow/Tgh: 1/2 | Rarity: R | Set Name: Arabian Nights
|
||||||||||||||||
|
|
Stone-Throwing Devils (a) Card Type: Creature - Devil | Color: Black | Cost: B | Finish: Regular | Name: Stone-Throwing Devils (a) | Pow/Tgh: 1/1 | Rarity: C | Set Name: Arabian Nights
|
||||||||||||||||
|
|
Army of Allah (a) Card Type: Instant | Color: White | Cost: 1WW | Finish: Regular | Name: Army of Allah (a) | Pow/Tgh: | Rarity: C | Set Name: Arabian Nights
|
||||||||||||||||
|
|
El-Hajjaj Card Type: Creature - El-Hajjâj | Color: Black | Cost: 1BB | Finish: Regular | Name: El-Hajjaj | Pow/Tgh: 1/1 | Rarity: R | Set Name: Arabian Nights
|
||||||||||||||||
|
|
Jandor's Ring Card Type: Artifact | Color: Artifact | Cost: 6 | Finish: Regular | Name: Jandor's Ring | Pow/Tgh: | Rarity: R | Set Name: Arabian Nights
|
||||||||||||||||
|
|
Jandor's Saddlebags Card Type: Artifact | Color: Artifact | Cost: 2 | Finish: Regular | Name: Jandor's Saddlebags | Pow/Tgh: | Rarity: R | Set Name: Arabian Nights
|
||||||||||||||||
|
|
Oubliette (a) Card Type: Enchantment | Color: Black | Cost: 1BB | Finish: Regular | Name: Oubliette (a) | Pow/Tgh: | Rarity: C | Set Name: Arabian Nights
|
||||||||||||||||
|
|
Oubliette (b) Card Type: Enchantment | Color: Black | Cost: 1BB | Finish: Regular | Name: Oubliette (b) | Pow/Tgh: | Rarity: C | Set Name: Arabian Nights
|
||||||||||||||||
|
|
Ali Baba Card Type: Creature - Ali-Baba | Color: Red | Cost: R | Finish: Regular | Name: Ali Baba | Pow/Tgh: 1/1 | Rarity: U | Set Name: Arabian Nights
|

