Magic Singles » Stand Alone Sets » Fallen Empires
It is a time after the great devastation that ended the Brothers' War. In a southern continent, called Sapardia, the weather is getting colder. Food sources are dwindling. War between different colored factions is flaring up due to lack of resources. Times are troubling, and no longer can anyone rely on their ancient allies. Survival has become the foremost goal, and people have begun to turn on each other in an effort to live on. The order created by governmental structures in the cities and towns is being threatened by growing bands of religious zealots. Dwarves are defending their mountain homes from whole armies of orcs and goblins. In the forest, the forces of nature feed off of death, growing fungus everywhere. Under the seas, merfolk have come under attack from a previously unheard of race-upright crustacean warriors called Homarids. And in the swamps, an order of dark magic users finds that their experiments into breeding slaves has backfired, and they are being overrun by the little beasts they have created. It is a time of great troubles, and the great cultures of the past are rapidly collapsing in on themselves.
|
|
Elvish Farmer Card Type: Creature - Elf | Color: Green | Cost: 1G | Finish: Regular | Name: Elvish Farmer | Pow/Tgh: 0/2 | Rarity: R
|
||||||||||||||||
|
|
Hymn to Tourach Card Type: Sorcery | Color: Black | Cost: BB | Finish: Regular | Name: Hymn to Tourach | Pow/Tgh: | Rarity: C
|
||||||||||||||||
|
|
Bottomless Vault Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Bottomless Vault | Pow/Tgh: | Rarity: R
|
||||||||||||||||
|
|
Fungal Bloom Card Type: Enchantment | Color: Green | Cost: GG | Finish: Regular | Name: Fungal Bloom | Pow/Tgh: | Rarity: R
|
||||||||||||||||
|
|
Goblin Grenade Card Type: Sorcery | Color: Red | Cost: R | Finish: Regular | Name: Goblin Grenade | Pow/Tgh: | Rarity: C
|
||||||||||||||||
|
|
Dwarven Hold Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Dwarven Hold | Pow/Tgh: | Rarity: R
|
||||||||||||||||
|
|
Hollow Trees Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Hollow Trees | Pow/Tgh: | Rarity: R
|
||||||||||||||||
|
|
High Tide Card Type: Instant | Color: Blue | Cost: U | Finish: Regular | Name: High Tide | Pow/Tgh: | Rarity: C
|
||||||||||||||||
|
|
Aeolipile Card Type: Artifact | Color: Artifact | Cost: 2 | Finish: Regular | Name: Aeolipile | Pow/Tgh: | Rarity: R
|
||||||||||||||||
|
|
Goblin Warrens Card Type: Enchantment | Color: Red | Cost: 2R | Finish: Regular | Name: Goblin Warrens | Pow/Tgh: | Rarity: R
|
||||||||||||||||
|
|
Hand of Justice Card Type: Creature - Avatar | Color: White | Cost: 5W | Finish: Regular | Name: Hand of Justice | Pow/Tgh: 2/6 | Rarity: R
|
||||||||||||||||
|
|
Icatian Store Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Icatian Store | Pow/Tgh: | Rarity: R
|
||||||||||||||||
|
|
Balm of Restoration Card Type: Artifact | Color: Artifact | Cost: 2 | Finish: Regular | Name: Balm of Restoration | Pow/Tgh: | Rarity: R
|
||||||||||||||||
|
|
Breeding Pit Card Type: Enchantment | Color: Black | Cost: 3B | Finish: Regular | Name: Breeding Pit | Pow/Tgh: | Rarity: U
|
||||||||||||||||
|
|
Conch Horn Card Type: Artifact | Color: Artifact | Cost: 2 | Finish: Regular | Name: Conch Horn | Pow/Tgh: | Rarity: R
|
||||||||||||||||
|
|
Deep Spawn Card Type: Creature - Homarid | Color: Blue | Cost: 5UUU | Finish: Regular | Name: Deep Spawn | Pow/Tgh: 6/6 | Rarity: U
|
||||||||||||||||
|
|
Delif's Cube Card Type: Artifact | Color: Artifact | Cost: 1 | Finish: Regular | Name: Delif's Cube | Pow/Tgh: | Rarity: R
|
||||||||||||||||
|
|
Derelor Card Type: Creature - Thrull | Color: Black | Cost: 3B | Finish: Regular | Name: Derelor | Pow/Tgh: 4/4 | Rarity: R
|
||||||||||||||||
|
|
Draconian Cylix Card Type: Artifact | Color: Artifact | Cost: 3 | Finish: Regular | Name: Draconian Cylix | Pow/Tgh: | Rarity: R
|
||||||||||||||||
|
|
Dwarven Armorer Card Type: Creature - Dwarf | Color: Red | Cost: R | Finish: Regular | Name: Dwarven Armorer | Pow/Tgh: 0/2 | Rarity: R
|
||||||||||||||||
|
|
Dwarven Catapult Card Type: Instant | Color: Red | Cost: XR | Finish: Regular | Name: Dwarven Catapult | Pow/Tgh: | Rarity: U
|
||||||||||||||||
|
|
Dwarven Lieutenant Card Type: Creature - Dwarf | Color: Red | Cost: RR | Finish: Regular | Name: Dwarven Lieutenant | Pow/Tgh: 1/2 | Rarity: U
|
||||||||||||||||
|
|
Dwarven Ruins Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Dwarven Ruins | Pow/Tgh: | Rarity: U
|
||||||||||||||||
|
|
Ebon Praetor Card Type: Creature - Avatar | Color: Black | Cost: 4BB | Finish: Regular | Name: Ebon Praetor | Pow/Tgh: 5/5 | Rarity: R
|
||||||||||||||||
|
|
Ebon Stronghold Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Ebon Stronghold | Pow/Tgh: | Rarity: U
|

