Magic Singles » Stand Alone Sets » Fallen Empires
It is a time after the great devastation that ended the Brothers' War. In a southern continent, called Sapardia, the weather is getting colder. Food sources are dwindling. War between different colored factions is flaring up due to lack of resources. Times are troubling, and no longer can anyone rely on their ancient allies. Survival has become the foremost goal, and people have begun to turn on each other in an effort to live on. The order created by governmental structures in the cities and towns is being threatened by growing bands of religious zealots. Dwarves are defending their mountain homes from whole armies of orcs and goblins. In the forest, the forces of nature feed off of death, growing fungus everywhere. Under the seas, merfolk have come under attack from a previously unheard of race-upright crustacean warriors called Homarids. And in the swamps, an order of dark magic users finds that their experiments into breeding slaves has backfired, and they are being overrun by the little beasts they have created. It is a time of great troubles, and the great cultures of the past are rapidly collapsing in on themselves.
|
|
Goblin Grenade (2) Card Type: Sorcery | Color: Red | Cost: R | Finish: Regular | Name: Goblin Grenade | Pow/Tgh: | Rarity: C | Set Name: Fallen Empires
|
||||||||||||
|
|
Goblin Warrens Card Type: Enchantment | Color: Red | Cost: 2R | Finish: Regular | Name: Goblin Warrens | Pow/Tgh: | Rarity: R | Set Name: Fallen Empires
|
||||||||||||
|
|
Dwarven Catapult Card Type: Instant | Color: Red | Cost: XR | Finish: Regular | Name: Dwarven Catapult | Pow/Tgh: | Rarity: U | Set Name: Fallen Empires
|
||||||||||||
|
|
Dwarven Lieutenant Card Type: Creature - Dwarf | Color: Red | Cost: RR | Finish: Regular | Name: Dwarven Lieutenant | Pow/Tgh: 1/2 | Rarity: U | Set Name: Fallen Empires
|
||||||||||||
|
|
Goblin Kites Card Type: Enchantment | Color: Red | Cost: 1R | Finish: Regular | Name: Goblin Kites | Pow/Tgh: | Rarity: U | Set Name: Fallen Empires
|
||||||||||||
|
|
Orcish Captain Card Type: Creature - Orc | Color: Red | Cost: R | Finish: Regular | Name: Orcish Captain | Pow/Tgh: 1/1 | Rarity: U | Set Name: Fallen Empires
|
||||||||||||
|
|
Raiding Party Card Type: Enchantment | Color: Red | Cost: 2R | Finish: Regular | Name: Raiding Party | Pow/Tgh: | Rarity: U | Set Name: Fallen Empires
|
||||||||||||
|
|
Dwarven Armorer Card Type: Creature - Dwarf | Color: Red | Cost: R | Finish: Regular | Name: Dwarven Armorer | Pow/Tgh: 0/2 | Rarity: R | Set Name: Fallen Empires
|
||||||||||||
|
|
Goblin Flotilla Card Type: Creature - Goblin | Color: Red | Cost: 2R | Finish: Regular | Name: Goblin Flotilla | Pow/Tgh: 2/2 | Rarity: R | Set Name: Fallen Empires
|
||||||||||||
|
|
Orgg Card Type: Creature - Orgg | Color: Red | Cost: 3RR | Finish: Regular | Name: Orgg | Pow/Tgh: 6/6 | Rarity: R | Set Name: Fallen Empires
|
||||||||||||
|
|
Brassclaw Orcs (3) Card Type: Creature - Orc | Color: Red | Cost: 2R | Finish: Regular | Name: Brassclaw Orcs | Pow/Tgh: 3/2 | Rarity: C | Set Name: Fallen Empires
|
||||||||||||
|
|
Goblin Chirurgeon (1) Card Type: Creature - Goblin | Color: Red | Cost: R | Finish: Regular | Name: Goblin Chirurgeon | Pow/Tgh: 0/2 | Rarity: C | Set Name: Fallen Empires
|
||||||||||||
|
|
Goblin War Drums (1) Card Type: Enchantment | Color: Red | Cost: 2R | Finish: Regular | Name: Goblin War Drums | Pow/Tgh: | Rarity: C | Set Name: Fallen Empires
|
||||||||||||
|
|
Orcish Spy (2) Card Type: Creature - Orc | Color: Red | Cost: R | Finish: Regular | Name: Orcish Spy | Pow/Tgh: 1/1 | Rarity: C | Set Name: Fallen Empires
|
||||||||||||
|
|
Orcish Veteran (3) Card Type: Creature - Orc | Color: Red | Cost: 2R | Finish: Regular | Name: Orcish Veteran | Pow/Tgh: 2/2 | Rarity: C | Set Name: Fallen Empires
|
||||||||||||
|
|
Dwarven Soldier (3) Card Type: Creature - Dwarf | Color: Red | Cost: 1R | Finish: Regular | Name: Dwarven Soldier | Pow/Tgh: 2/1 | Rarity: C | Set Name: Fallen Empires
|

