Magic Singles » Stand Alone Sets » Homelands
|
|
Leeches Card Type: Sorcery | Color: White | Cost: 1WW | Finish: Regular | Name: Leeches | Pow/Tgh: | Rarity: R | Set Name: Homelands
|
||||||||||||||||
|
|
Baron Sengir Card Type: Legendary Creature | Color: Black | Cost: 5BBB | Finish: Regular | Name: Baron Sengir | Pow/Tgh: 5/5 | Rarity: R | Set Name: Homelands
|
||||||||||||||||
|
|
Didgeridoo Card Type: Artifact | Color: Artifact | Cost: 1 | Finish: Regular | Name: Didgeridoo | Pow/Tgh: | Rarity: R | Set Name: Homelands
|
||||||||||||||||
|
|
Merchant Scroll Card Type: Sorcery | Color: Blue | Cost: 1U | Finish: Regular | Name: Merchant Scroll | Pow/Tgh: | Rarity: C | Set Name: Homelands
|
||||||||||||||||
|
|
Aysen Crusader Card Type: Creature - Crusader | Color: White | Cost: 2WW | Finish: Regular | Name: Aysen Crusader | Pow/Tgh: 2+*/2+* | Rarity: R | Set Name: Homelands
|
||||||||||||||||
|
|
Faerie Noble Card Type: Creature - Noble | Color: Green | Cost: 2G | Finish: Regular | Name: Faerie Noble | Pow/Tgh: 1/2 | Rarity: R | Set Name: Homelands
|
||||||||||||||||
|
|
An-Zerrin Ruins Card Type: Enchantment | Color: Red | Cost: 2RR | Finish: Regular | Name: An-Zerrin Ruins | Pow/Tgh: | Rarity: R | Set Name: Homelands
|
||||||||||||||||
|
|
Serra Aviary Card Type: World Enchantment | Color: White | Cost: 3W | Finish: Regular | Name: Serra Aviary | Pow/Tgh: | Rarity: R | Set Name: Homelands
|
||||||||||||||||
|
|
Wall of Kelp Card Type: Creature - Wall | Color: Blue | Cost: UU | Finish: Regular | Name: Wall of Kelp | Pow/Tgh: 0/3 | Rarity: R | Set Name: Homelands
|
||||||||||||||||
|
|
Autumn Willow Card Type: Legendary Creature | Color: Green | Cost: 4GG | Finish: Regular | Name: Autumn Willow | Pow/Tgh: 4/4 | Rarity: R | Set Name: Homelands
|
||||||||||||||||
|
|
Koskun Falls Card Type: World Enchantment | Color: Black | Cost: 2BB | Finish: Regular | Name: Koskun Falls | Pow/Tgh: | Rarity: R | Set Name: Homelands
|
||||||||||||||||
|
|
Feroz's Ban Card Type: Artifact | Color: Artifact | Cost: 6 | Finish: Regular | Name: Feroz's Ban | Pow/Tgh: | Rarity: R | Set Name: Homelands
|
||||||||||||||||
|
|
Heart Wolf Card Type: Creature - Wolf | Color: Red | Cost: 3R | Finish: Regular | Name: Heart Wolf | Pow/Tgh: 2/2 | Rarity: R | Set Name: Homelands
|
||||||||||||||||
|
|
Reveka, Wizard Savant Card Type: Legendary Creature | Color: Blue | Cost: 2UU | Finish: Regular | Name: Reveka, Wizard Savant | Pow/Tgh: 0/1 | Rarity: R | Set Name: Homelands
|
||||||||||||||||
|
|
Sengir Autocrat Card Type: Creature - Human | Color: Black | Cost: 3B | Finish: Regular | Name: Sengir Autocrat | Pow/Tgh: 2/2 | Rarity: U | Set Name: Homelands
|
||||||||||||||||
|
|
Soraya the Falconer Card Type: Legendary Creature | Color: White | Cost: 1WW | Finish: Regular | Name: Soraya the Falconer | Pow/Tgh: 2/2 | Rarity: R | Set Name: Homelands
|
||||||||||||||||
|
|
Veldrane of Sengir Card Type: Legendary Creature | Color: Black | Cost: 5BB | Finish: Regular | Name: Veldrane of Sengir | Pow/Tgh: 5/5 | Rarity: R | Set Name: Homelands
|
||||||||||||||||
|
|
Anaba Spirit Crafter Card Type: Creature - Minotaur | Color: Red | Cost: 2RR | Finish: Regular | Name: Anaba Spirit Crafter | Pow/Tgh: 1/3 | Rarity: R | Set Name: Homelands
|
||||||||||||||||
|
|
Timmerian Fiends Card Type: Creature - Fiend | Color: Black | Cost: 1BB | Finish: Regular | Name: Timmerian Fiends | Pow/Tgh: 1/1 | Rarity: R | Set Name: Homelands
|
||||||||||||||||
|
|
Mystic Decree Card Type: World Enchantment | Color: Blue | Cost: 2UU | Finish: Regular | Name: Mystic Decree | Pow/Tgh: | Rarity: R | Set Name: Homelands
|
||||||||||||||||
|
|
Anaba Ancestor Card Type: Creature - Ghost | Color: Red | Cost: 1R | Finish: Regular | Name: Anaba Ancestor | Pow/Tgh: 1/1 | Rarity: R | Set Name: Homelands
|
||||||||||||||||
|
|
Dwarven Sea Clan Card Type: Creature - Dwarf | Color: Red | Cost: 2R | Finish: Regular | Name: Dwarven Sea Clan | Pow/Tgh: 1/1 | Rarity: R | Set Name: Homelands
|
||||||||||||||||
|
|
Grandmother Sengir Card Type: Legendary Creature | Color: Black | Cost: 4B | Finish: Regular | Name: Grandmother Sengir | Pow/Tgh: 3/3 | Rarity: R | Set Name: Homelands
|
||||||||||||||||
|
|
Willow Priestess Card Type: Creature - Faerie | Color: Green | Cost: 2GG | Finish: Regular | Name: Willow Priestess | Pow/Tgh: 2/2 | Rarity: R | Set Name: Homelands
|
||||||||||||||||
|
|
An-Havva Constable Card Type: Creature - Constable | Color: Green | Cost: 1GG | Finish: Regular | Name: An-Havva Constable | Pow/Tgh: 2/1+* | Rarity: R | Set Name: Homelands
|

