Magic Singles » Stand Alone Sets » The Dark
It is the time after the Brothers' War. The destructive power of the Sylex blew debris into the air miles high. The sun is blotted out by huge dust storms, and the air is getting colder by the day. An overzealous church comes to power in the aftermath and starts a backlash against magic and magic users. The woes of the world, the church claims, can be blamed on those who channel the power of mana, and wizards become hunted like wild animals. Only those with enough power and the smarts to go underground with their studies continue to practice the outlawed arcane arts. Two secret schools of magic were fabled to exist. On the east, the City Of Shadows. On the west, the Conclave of Mages. No ordinary people can find these locations, and some claim they were simply stories made up by the superstitious. But the art of magic made it through this dark time, even in the face of the oppressive church. Some of the very powerful live on from that time in Dominaria still, and they can attest to the bravery of the mages who protected the art of magic in the period of The Dark.
|
|
Word of Binding Card Type: Sorcery | Color: Black | Cost: XBB | Finish: Regular | Name: Word of Binding | Pow/Tgh: | Rarity: C | Set Name: The Dark
|
||||||||||||||||||||
|
|
Brainwash Card Type: Enchantment - Aura | Color: White | Cost: W | Finish: Regular | Name: Brainwash | Pow/Tgh: | Rarity: C | Set Name: The Dark
|
||||||||||||||||||||
|
|
Deep Water Card Type: Enchantment | Color: Blue | Cost: UU | Finish: Regular | Name: Deep Water | Pow/Tgh: | Rarity: C | Set Name: The Dark
|
||||||||||||||||||||
|
|
Drowned Card Type: Creature - Zombie | Color: Blue | Cost: 1U | Finish: Regular | Name: Drowned | Pow/Tgh: 1/1 | Rarity: C | Set Name: The Dark
|
||||||||||||||||||||
|
|
Dust to Dust Card Type: Sorcery | Color: White | Cost: 1WW | Finish: Regular | Name: Dust to Dust | Pow/Tgh: | Rarity: C | Set Name: The Dark
|
||||||||||||||||||||
|
|
Electric Eel Card Type: Creature - Eel | Color: Blue | Cost: U | Finish: Regular | Name: Electric Eel | Pow/Tgh: 1/1 | Rarity: U | Set Name: The Dark
|
||||||||||||||||||||
|
|
Erosion Card Type: Enchantment - Aura | Color: Blue | Cost: UUU | Finish: Regular | Name: Erosion | Pow/Tgh: | Rarity: C | Set Name: The Dark
|
||||||||||||||||||||
|
|
Festival Card Type: Instant | Color: White | Cost: W | Finish: Regular | Name: Festival | Pow/Tgh: | Rarity: C | Set Name: The Dark
|
||||||||||||||||||||
|
|
Flood Card Type: Enchantment | Color: Blue | Cost: U | Finish: Regular | Name: Flood | Pow/Tgh: | Rarity: U | Set Name: The Dark
|
||||||||||||||||||||
|
|
Ghost Ship Card Type: Creature - Spirit | Color: Blue | Cost: 2UU | Finish: Regular | Name: Ghost Ship | Pow/Tgh: 2/4 | Rarity: C | Set Name: The Dark
|
||||||||||||||||||||
|
|
Giant Shark Card Type: Creature - Shark | Color: Blue | Cost: 5U | Finish: Regular | Name: Giant Shark | Pow/Tgh: 4/4 | Rarity: C | Set Name: The Dark
|
||||||||||||||||||||
|
|
Holy Light Card Type: Instant | Color: White | Cost: 2W | Finish: Regular | Name: Holy Light | Pow/Tgh: | Rarity: C | Set Name: The Dark
|
||||||||||||||||||||
|
|
Miracle Worker Card Type: Creature - Miracle-Worker | Color: White | Cost: W | Finish: Regular | Name: Miracle Worker | Pow/Tgh: 1/1 | Rarity: C | Set Name: The Dark
|
||||||||||||||||||||
|
|
Morale Card Type: Instant | Color: White | Cost: 1WW | Finish: Regular | Name: Morale | Pow/Tgh: | Rarity: C | Set Name: The Dark
|
||||||||||||||||||||
|
|
Pikemen Card Type: Creature - Pikemen | Color: White | Cost: 1W | Finish: Regular | Name: Pikemen | Pow/Tgh: 1/1 | Rarity: C | Set Name: The Dark
|
||||||||||||||||||||
|
|
Riptide Card Type: Instant | Color: Blue | Cost: U | Finish: Regular | Name: Riptide | Pow/Tgh: | Rarity: C | Set Name: The Dark
|
||||||||||||||||||||
|
|
Squire Card Type: Creature - Human Soldier | Color: White | Cost: 1W | Finish: Regular | Name: Squire | Pow/Tgh: 1/2 | Rarity: C | Set Name: The Dark
|
||||||||||||||||||||
|
|
Sunken City Card Type: Enchantment | Color: Blue | Cost: UU | Finish: Regular | Name: Sunken City | Pow/Tgh: | Rarity: C | Set Name: The Dark
|
||||||||||||||||||||
|
|
Water Wurm Card Type: Creature - Wurm | Color: Blue | Cost: U | Finish: Regular | Name: Water Wurm | Pow/Tgh: 1/1 | Rarity: C | Set Name: The Dark
|

