Magic Singles » Tempest Block » Stronghold
Gerrard and the crew of the Weatherlight journey through the bowels of Volrath's stronghold, battling the twisted creations of Volrath's evil mind in an attempt to rescue their imprisoned comrades. The stronghold yields many dark secrets about the crew's friends, enemies, and themselves. Enter the darkness of Stronghold.
|
|
Skeleton Scavengers Card Type: Creature - Skeleton | Color: Black | Cost: 2B | Finish: Regular | Name: Skeleton Scavengers | Pow/Tgh: 0/0 | Rarity: R | Set Name: Stronghold
|
||||||||||||
|
|
Spike Feeder Card Type: Creature - Spike | Color: Green | Cost: 1GG | Finish: Regular | Name: Spike Feeder | Pow/Tgh: 0/0 | Rarity: U | Set Name: Stronghold
|
||||||||||||
|
|
Spike Soldier Card Type: Creature - Spike | Color: Green | Cost: 2GG | Finish: Regular | Name: Spike Soldier | Pow/Tgh: 0/0 | Rarity: U | Set Name: Stronghold
|
||||||||||||
|
|
Spined Sliver Card Type: Creature - Sliver | Color: Multi-Color | Cost: RG | Finish: Regular | Name: Spined Sliver | Pow/Tgh: 2/2 | Rarity: U | Set Name: Stronghold
|
||||||||||||
|
|
Stronghold Taskmaster Card Type: Creature - Minion | Color: Black | Cost: 2BB | Finish: Regular | Name: Stronghold Taskmaster | Pow/Tgh: 4/3 | Rarity: U | Set Name: Stronghold
|
||||||||||||
|
|
Temper Card Type: Instant | Color: White | Cost: X1W | Finish: Regular | Name: Temper | Pow/Tgh: | Rarity: U | Set Name: Stronghold
|
||||||||||||
|
|
Tempting Licid Card Type: Creature - Licid | Color: Green | Cost: 2G | Finish: Regular | Name: Tempting Licid | Pow/Tgh: 2/2 | Rarity: U | Set Name: Stronghold
|
||||||||||||
|
|
Walking Dream Card Type: Creature - Illusion | Color: Blue | Cost: 3U | Finish: Regular | Name: Walking Dream | Pow/Tgh: 3/3 | Rarity: U | Set Name: Stronghold
|
||||||||||||
|
|
Wall of Essence Card Type: Creature - Wall | Color: White | Cost: 1W | Finish: Regular | Name: Wall of Essence | Pow/Tgh: 0/4 | Rarity: U | Set Name: Stronghold
|
||||||||||||
|
|
Wall of Razors Card Type: Creature - Wall | Color: Red | Cost: 1R | Finish: Regular | Name: Wall of Razors | Pow/Tgh: 4/1 | Rarity: U | Set Name: Stronghold
|
||||||||||||
|
|
Warrior en-Kor Card Type: Creature - Knight | Color: White | Cost: WW | Finish: Regular | Name: Warrior en-Kor | Pow/Tgh: 2/2 | Rarity: U | Set Name: Stronghold
|
||||||||||||
|
|
Verdant Touch Card Type: Sorcery | Color: Green | Cost: 1G | Finish: Regular | Name: Verdant Touch | Pow/Tgh: | Rarity: R | Set Name: Stronghold
|
||||||||||||
|
|
Spike Breeder Card Type: Creature - Spike | Color: Green | Cost: 3G | Finish: Regular | Name: Spike Breeder | Pow/Tgh: 0/0 | Rarity: R | Set Name: Stronghold
|
||||||||||||
|
|
Carnassid Card Type: Creature - Beast | Color: Green | Cost: 4GG | Finish: Regular | Name: Carnassid | Pow/Tgh: 5/4 | Rarity: R | Set Name: Stronghold
|
||||||||||||
|
|
Fling Card Type: Instant | Color: Red | Cost: 1R | Finish: Regular | Name: Fling | Pow/Tgh: | Rarity: C | Set Name: Stronghold
|
||||||||||||
|
|
Bandage Card Type: Instant | Color: White | Cost: W | Finish: Regular | Name: Bandage | Pow/Tgh: | Rarity: C | Set Name: Stronghold
|
||||||||||||
|
|
Brush with Death Card Type: Sorcery | Color: Black | Cost: 2B | Finish: Regular | Name: Brush with Death | Pow/Tgh: | Rarity: C | Set Name: Stronghold
|
||||||||||||
|
|
Cannibalize Card Type: Sorcery | Color: Black | Cost: 1B | Finish: Regular | Name: Cannibalize | Pow/Tgh: | Rarity: C | Set Name: Stronghold
|
||||||||||||
|
|
Change of Heart Card Type: Instant | Color: White | Cost: W | Finish: Regular | Name: Change of Heart | Pow/Tgh: | Rarity: C | Set Name: Stronghold
|
||||||||||||
|
|
Cloud Spirit Card Type: Creature - Spirit | Color: Blue | Cost: 2U | Finish: Regular | Name: Cloud Spirit | Pow/Tgh: 3/1 | Rarity: C | Set Name: Stronghold
|
||||||||||||
|
|
Contempt Card Type: Enchantment - Aura | Color: Blue | Cost: 1U | Finish: Regular | Name: Contempt | Pow/Tgh: | Rarity: C | Set Name: Stronghold
|
||||||||||||
|
|
Conviction Card Type: Enchantment - Aura | Color: White | Cost: 1W | Finish: Regular | Name: Conviction | Pow/Tgh: | Rarity: C | Set Name: Stronghold
|
||||||||||||
|
|
Craven Giant Card Type: Creature - Giant | Color: Red | Cost: 2R | Finish: Regular | Name: Craven Giant | Pow/Tgh: 4/1 | Rarity: C | Set Name: Stronghold
|
||||||||||||
|
|
Crossbow Ambush Card Type: Instant | Color: Green | Cost: G | Finish: Regular | Name: Crossbow Ambush | Pow/Tgh: | Rarity: C | Set Name: Stronghold
|
||||||||||||
|
|
Death Stroke Card Type: Sorcery | Color: Black | Cost: BB | Finish: Regular | Name: Death Stroke | Pow/Tgh: | Rarity: C | Set Name: Stronghold
|

