Magic Singles » Time Spiral Block » Planar Chaos
|
|
Damnation - Foil Card Type: Sorcery | Color: Black | Cost: 2BB | Finish: Foil | Name: Damnation | Pow/Tgh: | Rarity: R | Set Name: Planar Chaos
|
||||||||
|
|
Urborg, Tomb of Yawgmoth - Foil Card Type: Legendary Land | Color: Land | Cost: | Finish: Foil | Name: Urborg, Tomb of Yawgmoth | Pow/Tgh: | Rarity: R | Set Name: Planar Chaos
|
||||||||
|
|
Damnation Card Type: Sorcery | Color: Black | Cost: 2BB | Finish: Regular | Name: Damnation | Pow/Tgh: | Rarity: R | Set Name: Planar Chaos
|
||||||||
|
|
Urborg, Tomb of Yawgmoth Card Type: Legendary Land | Color: Land | Cost: | Finish: Regular | Name: Urborg, Tomb of Yawgmoth | Pow/Tgh: | Rarity: R | Set Name: Planar Chaos
|
||||||||
|
|
Extirpate - Foil Card Type: Instant | Color: Black | Cost: B | Finish: Foil | Name: Extirpate | Pow/Tgh: | Rarity: R | Set Name: Planar Chaos
|
||||||||
|
|
Akroma, Angel of Fury - Foil Card Type: Legendary Creature - Angel | Color: Red | Cost: 5RRR | Finish: Foil | Name: Akroma, Angel of Fury | Pow/Tgh: 6/6 | Rarity: R | Set Name: Planar Chaos
|
||||||||
|
|
Simian Spirit Guide - Foil Card Type: Creature - Ape Spirit | Color: Red | Cost: 2R | Finish: Foil | Name: Simian Spirit Guide | Pow/Tgh: 2/2 | Rarity: C | Set Name: Planar Chaos
|
||||||||
|
|
Intet, the Dreamer - Foil Card Type: Legendary Creature - Dragon | Color: Multi-Color | Cost: 3URG | Finish: Foil | Name: Intet, the Dreamer | Pow/Tgh: 6/6 | Rarity: R | Set Name: Planar Chaos
|
||||||||
|
|
Boom // Bust - Foil Card Type: Sorcery // Sorcery | Color: Red | Cost: 1R // 5R | Finish: Foil | Name: Boom // Bust | Pow/Tgh: | Rarity: R | Set Name: Planar Chaos
|
||||||||
|
|
Extirpate Card Type: Instant | Color: Black | Cost: B | Finish: Regular | Name: Extirpate | Pow/Tgh: | Rarity: R | Set Name: Planar Chaos
|
||||||||
|
|
Gaea's Anthem - Foil Card Type: Enchantment | Color: Green | Cost: 1GG | Finish: Foil | Name: Gaea's Anthem | Pow/Tgh: | Rarity: R | Set Name: Planar Chaos
|
||||||||
|
|
Stingscourger - Foil Card Type: Creature - Goblin Warrior | Color: Red | Cost: 1R | Finish: Foil | Name: Stingscourger | Pow/Tgh: 2/2 | Rarity: C | Set Name: Planar Chaos
|
||||||||
|
|
Sinew Sliver - Foil Card Type: Creature - Sliver | Color: White | Cost: 1W | Finish: Foil | Name: Sinew Sliver | Pow/Tgh: 1/1 | Rarity: C | Set Name: Planar Chaos
|
||||||||
|
|
Mirri the Cursed - Foil Card Type: Legendary Creature - Vampire Cat | Color: Black | Cost: 2BB | Finish: Foil | Name: Mirri the Cursed | Pow/Tgh: 3/2 | Rarity: R | Set Name: Planar Chaos
|
||||||||
|
|
Harmonize - Foil Card Type: Sorcery | Color: Green | Cost: 2GG | Finish: Foil | Name: Harmonize | Pow/Tgh: | Rarity: U | Set Name: Planar Chaos
|
||||||||
|
|
Temporal Extortion Card Type: Sorcery | Color: Black | Cost: BBBB | Finish: Regular | Name: Temporal Extortion | Pow/Tgh: | Rarity: R | Set Name: Planar Chaos
|
||||||||
|
|
Groundbreaker - Foil Card Type: Creature - Elemental | Color: Green | Cost: GGG | Finish: Foil | Name: Groundbreaker | Pow/Tgh: 6/1 | Rarity: R | Set Name: Planar Chaos
|
||||||||
|
|
Necrotic Sliver - Foil Card Type: Creature - Sliver | Color: Multi-Color | Cost: 1WB | Finish: Foil | Name: Necrotic Sliver | Pow/Tgh: 2/2 | Rarity: U | Set Name: Planar Chaos
|
||||||||
|
|
Temporal Extortion - Foil Card Type: Sorcery | Color: Black | Cost: BBBB | Finish: Foil | Name: Temporal Extortion | Pow/Tgh: | Rarity: R | Set Name: Planar Chaos
|
||||||||
|
|
Essence Warden - Foil Card Type: Creature - Elf Shaman | Color: Green | Cost: G | Finish: Foil | Name: Essence Warden | Pow/Tgh: 1/1 | Rarity: C | Set Name: Planar Chaos
|
||||||||
|
|
Benalish Commander - Foil Card Type: Creature - Human Soldier Lord | Color: White | Cost: 3W | Finish: Foil | Name: Benalish Commander | Pow/Tgh: */* | Rarity: R | Set Name: Planar Chaos
|
||||||||
|
|
Akroma, Angel of Fury Card Type: Legendary Creature - Angel | Color: Red | Cost: 5RRR | Finish: Regular | Name: Akroma, Angel of Fury | Pow/Tgh: 6/6 | Rarity: R | Set Name: Planar Chaos
|
||||||||
|
|
Rebuff the Wicked - Foil Card Type: Instant | Color: White | Cost: W | Finish: Foil | Name: Rebuff the Wicked | Pow/Tgh: | Rarity: U | Set Name: Planar Chaos
|
||||||||
|
|
Body Double Card Type: Creature - Shapeshifter | Color: Blue | Cost: 4U | Finish: Regular | Name: Body Double | Pow/Tgh: 0/0 | Rarity: R | Set Name: Planar Chaos
|
||||||||
|
|
Mirri the Cursed Card Type: Legendary Creature - Vampire Cat | Color: Black | Cost: 2BB | Finish: Regular | Name: Mirri the Cursed | Pow/Tgh: 3/2 | Rarity: R | Set Name: Planar Chaos
|

