Magic Singles » Time Spiral Block » Time Spiral
|
|
Vesuva - Foil Card Type: Land | Color: Land | Finish: Foil | Name: Vesuva | Rarity: R | Set Name: Time Spiral
|
||||||||
|
|
Academy Ruins - Foil Card Type: Legendary Land | Color: Land | Finish: Foil | Name: Academy Ruins | Rarity: R | Set Name: Time Spiral
|
||||||||
|
|
Academy Ruins Card Type: Legendary Land | Color: Land | Finish: Regular | Name: Academy Ruins | Rarity: R | Set Name: Time Spiral
|
||||||||
|
|
Vesuva Card Type: Land | Color: Land | Finish: Regular | Name: Vesuva | Rarity: R | Set Name: Time Spiral
|
||||||||
|
|
Flagstones of Trokair - Foil Card Type: Legendary Land | Color: Land | Finish: Foil | Name: Flagstones of Trokair | Rarity: R | Set Name: Time Spiral
|
||||||||
|
|
Flagstones of Trokair Card Type: Legendary Land | Color: Land | Finish: Regular | Name: Flagstones of Trokair | Rarity: R | Set Name: Time Spiral
|
||||||||
|
|
Swarmyard - Foil Card Type: Land | Color: Land | Finish: Foil | Name: Swarmyard | Rarity: R | Set Name: Time Spiral
|
||||||||
|
|
Swarmyard Card Type: Land | Color: Land | Finish: Regular | Name: Swarmyard | Rarity: R | Set Name: Time Spiral
|
||||||||
|
|
Dreadship Reef - Foil Card Type: Land | Color: Land | Finish: Foil | Name: Dreadship Reef | Rarity: U | Set Name: Time Spiral
|
||||||||
|
|
Gemstone Caverns - Foil Card Type: Legendary Land | Color: Land | Finish: Foil | Name: Gemstone Caverns | Rarity: R | Set Name: Time Spiral
|
||||||||
|
|
Kher Keep Card Type: Legendary Land | Color: Land | Finish: Regular | Name: Kher Keep | Rarity: R | Set Name: Time Spiral
|
||||||||
|
|
Kher Keep - Foil Card Type: Legendary Land | Color: Land | Finish: Foil | Name: Kher Keep | Rarity: R | Set Name: Time Spiral
|
||||||||
|
|
Fungal Reaches - Foil Card Type: Land | Color: Land | Finish: Foil | Name: Fungal Reaches | Rarity: U | Set Name: Time Spiral
|
||||||||
|
|
Gemstone Caverns Card Type: Legendary Land | Color: Land | Finish: Regular | Name: Gemstone Caverns | Rarity: R | Set Name: Time Spiral
|
||||||||
|
|
Calciform Pools - Foil Card Type: Land | Color: Land | Finish: Foil | Name: Calciform Pools | Rarity: U | Set Name: Time Spiral
|
||||||||
|
|
Molten Slagheap - Foil Card Type: Land | Color: Land | Finish: Foil | Name: Molten Slagheap | Rarity: U | Set Name: Time Spiral
|
||||||||
|
|
Saltcrusted Steppe - Foil Card Type: Land | Color: Land | Finish: Foil | Name: Saltcrusted Steppe | Rarity: U | Set Name: Time Spiral
|
||||||||
|
|
Urza's Factory - Foil Card Type: Land - Urza's | Color: Land | Finish: Foil | Name: Urza's Factory | Rarity: U | Set Name: Time Spiral
|
||||||||
|
|
Terramorphic Expanse - Foil Card Type: Land | Color: Land | Finish: Foil | Name: Terramorphic Expanse | Rarity: C | Set Name: Time Spiral
|
||||||||
|
|
Dreadship Reef Card Type: Land | Color: Land | Finish: Regular | Name: Dreadship Reef | Rarity: U | Set Name: Time Spiral
|
||||||||
|
|
Forest - Foil Card Type: Basic Land - Forest | Color: Land | Finish: Foil | Name: Forest | Rarity: C | Set Name: Time Spiral
|
||||||||
|
|
Island - Foil Card Type: Basic Land - Island | Color: Land | Finish: Foil | Name: Island | Rarity: C | Set Name: Time Spiral
|
||||||||
|
|
Mountain - Foil Card Type: Basic Land - Mountain | Color: Land | Finish: Foil | Name: Mountain | Rarity: C | Set Name: Time Spiral
|
||||||||
|
|
Plains - Foil Card Type: Basic Land - Plains | Color: Land | Finish: Foil | Name: Plains | Rarity: C | Set Name: Time Spiral
|
||||||||
|
|
Swamp - Foil Card Type: Basic Land - Swamp | Color: Land | Finish: Foil | Name: Swamp | Rarity: C | Set Name: Time Spiral
|

