Magic Singles » Time Spiral Block » TimeShifted
Timeshifted is considered part of Time Spiral.
|
|
Akroma, Angel of Wrath - Foil Card Type: Legendary Creature - Angel | Color: White | Cost: 5WWW | Finish: Foil | Name: Akroma, Angel of Wrath | Pow/Tgh: 6/6 | Rarity: S | Set Name: Timeshifted
|
||||||||||||
|
|
Akroma, Angel of Wrath Card Type: Legendary Creature - Angel | Color: White | Cost: 5WWW | Finish: Regular | Name: Akroma, Angel of Wrath | Pow/Tgh: 6/6 | Rarity: S | Set Name: Timeshifted
|
||||||||||||
|
|
Essence Sliver - Foil Card Type: Creature - Sliver | Color: White | Cost: 3W | Finish: Foil | Name: Essence Sliver | Pow/Tgh: 3/3 | Rarity: S | Set Name: Timeshifted
|
||||||||||||
|
|
Sacred Mesa - Foil Card Type: Enchantment | Color: White | Cost: 2W | Finish: Foil | Name: Sacred Mesa | Pow/Tgh: | Rarity: S | Set Name: Timeshifted
|
||||||||||||
|
|
Disenchant - Foil Card Type: Instant | Color: White | Cost: 1W | Finish: Foil | Name: Disenchant | Pow/Tgh: | Rarity: S | Set Name: Timeshifted
|
||||||||||||
|
|
Essence Sliver Card Type: Creature - Sliver | Color: White | Cost: 3W | Finish: Regular | Name: Essence Sliver | Pow/Tgh: 3/3 | Rarity: S | Set Name: Timeshifted
|
||||||||||||
|
|
Soltari Priest - Foil Card Type: Creature - Soltari Cleric | Color: White | Cost: WW | Finish: Foil | Name: Soltari Priest | Pow/Tgh: 2/1 | Rarity: S | Set Name: Timeshifted
|
||||||||||||
|
|
Resurrection - Foil Card Type: Sorcery | Color: White | Cost: 2WW | Finish: Foil | Name: Resurrection | Pow/Tgh: | Rarity: S | Set Name: Timeshifted
|
||||||||||||
|
|
Squire - Foil Card Type: Creature - Human Soldier | Color: White | Cost: 1W | Finish: Foil | Name: Squire | Pow/Tgh: 1/2 | Rarity: S | Set Name: Timeshifted
|
||||||||||||
|
|
Celestial Dawn - Foil Card Type: Enchantment | Color: White | Cost: 1WW | Finish: Foil | Name: Celestial Dawn | Pow/Tgh: | Rarity: S | Set Name: Timeshifted
|
||||||||||||
|
|
Enduring Renewal - Foil Card Type: Enchantment | Color: White | Cost: 2WW | Finish: Foil | Name: Enduring Renewal | Pow/Tgh: | Rarity: S | Set Name: Timeshifted
|
||||||||||||
|
|
Auratog - Foil Card Type: Creature - Atog | Color: White | Cost: 1W | Finish: Foil | Name: Auratog | Pow/Tgh: 1/2 | Rarity: S | Set Name: Timeshifted
|
||||||||||||
|
|
Sacred Mesa Card Type: Enchantment | Color: White | Cost: 2W | Finish: Regular | Name: Sacred Mesa | Pow/Tgh: | Rarity: S | Set Name: Timeshifted
|
||||||||||||
|
|
Honorable Passage - Foil Card Type: Instant | Color: White | Cost: 1W | Finish: Foil | Name: Honorable Passage | Pow/Tgh: | Rarity: S | Set Name: Timeshifted
|
||||||||||||
|
|
Moorish Cavalry - Foil Card Type: Creature - Human Knight | Color: White | Cost: 2WW | Finish: Foil | Name: Moorish Cavalry | Pow/Tgh: 3/3 | Rarity: S | Set Name: Timeshifted
|
||||||||||||
|
|
Valor - Foil Card Type: Creature - Incarnation | Color: White | Cost: 3W | Finish: Foil | Name: Valor | Pow/Tgh: 2/2 | Rarity: S | Set Name: Timeshifted
|
||||||||||||
|
|
Witch Hunter - Foil Card Type: Creature - Human Cleric | Color: White | Cost: 2WW | Finish: Foil | Name: Witch Hunter | Pow/Tgh: 1/1 | Rarity: S | Set Name: Timeshifted
|
||||||||||||
|
|
Zhalfirin Commander - Foil Card Type: Creature - Human Knight | Color: White | Cost: 2W | Finish: Foil | Name: Zhalfirin Commander | Pow/Tgh: 2/2 | Rarity: S | Set Name: Timeshifted
|
||||||||||||
|
|
Defiant Vanguard - Foil Card Type: Creature - Human Rebel | Color: White | Cost: 2W | Finish: Foil | Name: Defiant Vanguard | Pow/Tgh: 2/2 | Rarity: S | Set Name: Timeshifted
|
||||||||||||
|
|
Enduring Renewal Card Type: Enchantment | Color: White | Cost: 2WW | Finish: Regular | Name: Enduring Renewal | Pow/Tgh: | Rarity: S | Set Name: Timeshifted
|
||||||||||||
|
|
Soltari Priest Card Type: Creature - Soltari Cleric | Color: White | Cost: WW | Finish: Regular | Name: Soltari Priest | Pow/Tgh: 2/1 | Rarity: S | Set Name: Timeshifted
|
||||||||||||
|
|
Consecrate Land - Foil Card Type: Enchantment - Aura | Color: White | Cost: W | Finish: Foil | Name: Consecrate Land | Pow/Tgh: | Rarity: S | Set Name: Timeshifted
|
||||||||||||
|
|
Auratog Card Type: Creature - Atog | Color: White | Cost: 1W | Finish: Regular | Name: Auratog | Pow/Tgh: 1/2 | Rarity: S | Set Name: Timeshifted
|
||||||||||||
|
|
Resurrection Card Type: Sorcery | Color: White | Cost: 2WW | Finish: Regular | Name: Resurrection | Pow/Tgh: | Rarity: S | Set Name: Timeshifted
|
||||||||||||
|
|
Disenchant Card Type: Instant | Color: White | Cost: 1W | Finish: Regular | Name: Disenchant | Pow/Tgh: | Rarity: S | Set Name: Timeshifted
|

