Magic Singles » Zendikar Block » Rise of the Eldrazi
|
|
Coralhelm Commander - Foil Card Type: Creature - Merfolk Soldier | Color: Blue | Cost: UU | Finish: Foil | Name: Coralhelm Commander | Pow/Tgh: 2/2 | Rarity: R | Set Name: Rise of the Eldrazi
|
||||||||||||
|
|
Coralhelm Commander Card Type: Creature - Merfolk Soldier | Color: Blue | Cost: UU | Finish: Regular | Name: Coralhelm Commander | Pow/Tgh: 2/2 | Rarity: R | Set Name: Rise of the Eldrazi
|
||||||||||||
|
|
Consuming Vapors - Foil Card Type: Sorcery | Color: Black | Cost: 3B | Finish: Foil | Name: Consuming Vapors | Pow/Tgh: | Rarity: R | Set Name: Rise of the Eldrazi
|
||||||||||||
|
|
Cast Through Time - Foil Card Type: Enchantment | Color: Blue | Cost: 4UUU | Finish: Foil | Name: Cast Through Time | Pow/Tgh: | Rarity: M | Set Name: Rise of the Eldrazi
|
||||||||||||
|
|
Consume the Meek - Foil Card Type: Instant | Color: Black | Cost: 3BB | Finish: Foil | Name: Consume the Meek | Pow/Tgh: | Rarity: R | Set Name: Rise of the Eldrazi
|
||||||||||||
|
|
Corpsehatch - Foil Card Type: Sorcery | Color: Black | Cost: 3BB | Finish: Foil | Name: Corpsehatch | Pow/Tgh: | Rarity: U | Set Name: Rise of the Eldrazi
|
||||||||||||
|
|
Cast Through Time Card Type: Enchantment | Color: Blue | Cost: 4UUU | Finish: Regular | Name: Cast Through Time | Pow/Tgh: | Rarity: M | Set Name: Rise of the Eldrazi
|
||||||||||||
|
|
Conquering Manticore - Foil Card Type: Creature - Manticore | Color: Red | Cost: 4RR | Finish: Foil | Name: Conquering Manticore | Pow/Tgh: 5/5 | Rarity: R | Set Name: Rise of the Eldrazi
|
||||||||||||
|
|
Consuming Vapors Card Type: Sorcery | Color: Black | Cost: 3B | Finish: Regular | Name: Consuming Vapors | Pow/Tgh: | Rarity: R | Set Name: Rise of the Eldrazi
|
||||||||||||
|
|
Crab Umbra - Foil Card Type: Enchantment - Aura | Color: Blue | Cost: U | Finish: Foil | Name: Crab Umbra | Pow/Tgh: | Rarity: U | Set Name: Rise of the Eldrazi
|
||||||||||||
|
|
Consume the Meek Card Type: Instant | Color: Black | Cost: 3BB | Finish: Regular | Name: Consume the Meek | Pow/Tgh: | Rarity: R | Set Name: Rise of the Eldrazi
|
||||||||||||
|
|
Cadaver Imp - Foil Card Type: Creature - Imp | Color: Black | Cost: 1BB | Finish: Foil | Name: Cadaver Imp | Pow/Tgh: 1/1 | Rarity: C | Set Name: Rise of the Eldrazi
|
||||||||||||
|
|
Champion's Drake - Foil Card Type: Creature - Drake | Color: Blue | Cost: 1U | Finish: Foil | Name: Champion's Drake | Pow/Tgh: 1/1 | Rarity: C | Set Name: Rise of the Eldrazi
|
||||||||||||
|
|
Contaminated Ground - Foil Card Type: Enchantment - Aura | Color: Black | Cost: 1B | Finish: Foil | Name: Contaminated Ground | Pow/Tgh: | Rarity: C | Set Name: Rise of the Eldrazi
|
||||||||||||
|
|
Corpsehatch Card Type: Sorcery | Color: Black | Cost: 3BB | Finish: Regular | Name: Corpsehatch | Pow/Tgh: | Rarity: U | Set Name: Rise of the Eldrazi
|
||||||||||||
|
|
Crab Umbra Card Type: Enchantment - Aura | Color: Blue | Cost: U | Finish: Regular | Name: Crab Umbra | Pow/Tgh: | Rarity: U | Set Name: Rise of the Eldrazi
|
||||||||||||
|
|
Curse of Wizardry Card Type: Enchantment | Color: Black | Cost: 2BB | Finish: Regular | Name: Curse of Wizardry | Pow/Tgh: | Rarity: U | Set Name: Rise of the Eldrazi
|
||||||||||||
|
|
Curse of Wizardry - Foil Card Type: Enchantment | Color: Black | Cost: 2BB | Finish: Foil | Name: Curse of Wizardry | Pow/Tgh: | Rarity: U | Set Name: Rise of the Eldrazi
|
||||||||||||
|
|
Conquering Manticore Card Type: Creature - Manticore | Color: Red | Cost: 4RR | Finish: Regular | Name: Conquering Manticore | Pow/Tgh: 5/5 | Rarity: R | Set Name: Rise of the Eldrazi
|
||||||||||||
|
|
Cadaver Imp Card Type: Creature - Imp | Color: Black | Cost: 1BB | Finish: Regular | Name: Cadaver Imp | Pow/Tgh: 1/1 | Rarity: C | Set Name: Rise of the Eldrazi
|
||||||||||||
|
|
Caravan Escort Card Type: Creature - Human Knight | Color: White | Cost: W | Finish: Regular | Name: Caravan Escort | Pow/Tgh: 1/1 | Rarity: C | Set Name: Rise of the Eldrazi
|
||||||||||||
|
|
Caravan Escort - Foil Card Type: Creature - Human Knight | Color: White | Cost: W | Finish: Foil | Name: Caravan Escort | Pow/Tgh: 1/1 | Rarity: C | Set Name: Rise of the Eldrazi
|
||||||||||||
|
|
Champion's Drake Card Type: Creature - Drake | Color: Blue | Cost: 1U | Finish: Regular | Name: Champion's Drake | Pow/Tgh: 1/1 | Rarity: C | Set Name: Rise of the Eldrazi
|
||||||||||||
|
|
Contaminated Ground Card Type: Enchantment - Aura | Color: Black | Cost: 1B | Finish: Regular | Name: Contaminated Ground | Pow/Tgh: | Rarity: C | Set Name: Rise of the Eldrazi
|

