Magic Singles » Zendikar Block » Rise of the Eldrazi
|
|
Emrakul, the Aeons Torn Card Type: Legendary Creature - Eldrazi | Color: Colorless | Cost: 15 | Finish: Regular | Name: Emrakul, the Aeons Torn | Pow/Tgh: 15/15 | Rarity: M | Set Name: Rise of the Eldrazi
|
||||
|
|
Emrakul, the Aeons Torn - Foil Card Type: Legendary Creature - Eldrazi | Color: Colorless | Cost: 15 | Finish: Foil | Name: Emrakul, the Aeons Torn | Pow/Tgh: 15/15 | Rarity: M | Set Name: Rise of the Eldrazi
|
||||
|
|
Eldrazi Temple - Foil Card Type: Land | Color: Land | Cost: | Finish: Foil | Name: Eldrazi Temple | Pow/Tgh: | Rarity: R | Set Name: Rise of the Eldrazi
|
||||
|
|
Eldrazi Conscription Card Type: Tribal Enchantment - Eldrazi Aura | Color: Colorless | Cost: 8 | Finish: Regular | Name: Eldrazi Conscription | Pow/Tgh: | Rarity: R | Set Name: Rise of the Eldrazi
|
||||
|
|
Eldrazi Conscription - Foil Card Type: Tribal Enchantment - Eldrazi Aura | Color: Colorless | Cost: 8 | Finish: Foil | Name: Eldrazi Conscription | Pow/Tgh: | Rarity: R | Set Name: Rise of the Eldrazi
|
||||
|
|
Eldrazi Temple Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Eldrazi Temple | Pow/Tgh: | Rarity: R | Set Name: Rise of the Eldrazi
|
||||
|
|
Echo Mage - Foil Card Type: Creature - Human Wizard | Color: Blue | Cost: 1UU | Finish: Foil | Name: Echo Mage | Pow/Tgh: 2/3 | Rarity: R | Set Name: Rise of the Eldrazi
|
||||
|
|
Evolving Wilds - Foil Card Type: Land | Color: Land | Cost: | Finish: Foil | Name: Evolving Wilds | Pow/Tgh: | Rarity: C | Set Name: Rise of the Eldrazi
|
||||
|
|
Enclave Cryptologist - Foil Card Type: Creature - Merfolk Wizard | Color: Blue | Cost: U | Finish: Foil | Name: Enclave Cryptologist | Pow/Tgh: 0/1 | Rarity: U | Set Name: Rise of the Eldrazi
|
||||
|
|
Echo Mage Card Type: Creature - Human Wizard | Color: Blue | Cost: 1UU | Finish: Regular | Name: Echo Mage | Pow/Tgh: 2/3 | Rarity: R | Set Name: Rise of the Eldrazi
|
||||
|
|
Emerge Unscathed - Foil Card Type: Instant | Color: White | Cost: W | Finish: Foil | Name: Emerge Unscathed | Pow/Tgh: | Rarity: U | Set Name: Rise of the Eldrazi
|
||||
|
|
Enatu Golem - Foil Card Type: Artifact Creature - Golem | Color: Artifact | Cost: 6 | Finish: Foil | Name: Enatu Golem | Pow/Tgh: 3/5 | Rarity: U | Set Name: Rise of the Eldrazi
|
||||
|
|
Escaped Null - Foil Card Type: Creature - Zombie Berserker | Color: Black | Cost: 3B | Finish: Foil | Name: Escaped Null | Pow/Tgh: 1/2 | Rarity: U | Set Name: Rise of the Eldrazi
|
||||
|
|
Explosive Revelation - Foil Card Type: Sorcery | Color: Red | Cost: 3RR | Finish: Foil | Name: Explosive Revelation | Pow/Tgh: | Rarity: U | Set Name: Rise of the Eldrazi
|
||||
|
|
Evolving Wilds Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Evolving Wilds | Pow/Tgh: | Rarity: C | Set Name: Rise of the Eldrazi
|
||||
|
|
Enclave Cryptologist Card Type: Creature - Merfolk Wizard | Color: Blue | Cost: U | Finish: Regular | Name: Enclave Cryptologist | Pow/Tgh: 0/1 | Rarity: U | Set Name: Rise of the Eldrazi
|
||||
|
|
Eland Umbra - Foil Card Type: Enchantment - Aura | Color: White | Cost: 1W | Finish: Foil | Name: Eland Umbra | Pow/Tgh: | Rarity: C | Set Name: Rise of the Eldrazi
|
||||
|
|
Emrakul's Hatcher - Foil Card Type: Creature - Eldrazi Drone | Color: Red | Cost: 4R | Finish: Foil | Name: Emrakul's Hatcher | Pow/Tgh: 3/3 | Rarity: C | Set Name: Rise of the Eldrazi
|
||||
|
|
Emerge Unscathed Card Type: Instant | Color: White | Cost: W | Finish: Regular | Name: Emerge Unscathed | Pow/Tgh: | Rarity: U | Set Name: Rise of the Eldrazi
|
||||
|
|
Enatu Golem Card Type: Artifact Creature - Golem | Color: Artifact | Cost: 6 | Finish: Regular | Name: Enatu Golem | Pow/Tgh: 3/5 | Rarity: U | Set Name: Rise of the Eldrazi
|
||||
|
|
Escaped Null Card Type: Creature - Zombie Berserker | Color: Black | Cost: 3B | Finish: Regular | Name: Escaped Null | Pow/Tgh: 1/2 | Rarity: U | Set Name: Rise of the Eldrazi
|
||||
|
|
Explosive Revelation Card Type: Sorcery | Color: Red | Cost: 3RR | Finish: Regular | Name: Explosive Revelation | Pow/Tgh: | Rarity: U | Set Name: Rise of the Eldrazi
|
||||
|
|
Eldrazi Spawn Token (A) - Foil Card Type: Creature: Eldrazi Spawn | Color: Colorless | Cost: | Finish: Foil | Name: Eldrazi Spawn Token (A) | Pow/Tgh: 0/1 | Rarity: C | Set Name: Rise of the Eldrazi
|
||||
|
|
Eldrazi Spawn Token (B) - Foil Card Type: Creature - Eldrazi Spawn | Color: Colorless | Cost: | Finish: Foil | Name: Eldrazi Spawn Token (B) | Pow/Tgh: 0/1 | Rarity: C | Set Name: Rise of the Eldrazi
|
||||
|
|
Eldrazi Spawn Token (C) - Foil Card Type: Creature - Eldrazi Spawn | Color: Colorless | Cost: | Finish: Foil | Name: Eldrazi Spawn Token (C) | Pow/Tgh: 0/1 | Rarity: C | Set Name: Rise of the Eldrazi
|

