Magic Singles » Zendikar Block » Worldwake
|
|
Creeping Tar Pit - Foil Card Type: Land | Color: Land | Cost: | Finish: Foil | Name: Creeping Tar Pit | Pow/Tgh: | Rarity: R | Set Name: Worldwake
|
||||||||
|
|
Celestial Colonnade Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Celestial Colonnade | Pow/Tgh: | Rarity: R | Set Name: Worldwake
|
||||||||
|
|
Celestial Colonnade - Foil Card Type: Land | Color: Land | Cost: | Finish: Foil | Name: Celestial Colonnade | Pow/Tgh: | Rarity: R | Set Name: Worldwake
|
||||||||
|
|
Creeping Tar Pit Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Creeping Tar Pit | Pow/Tgh: | Rarity: R | Set Name: Worldwake
|
||||||||
|
|
Comet Storm - Foil Card Type: Instant | Color: Red | Cost: XRR | Finish: Foil | Name: Comet Storm | Pow/Tgh: | Rarity: M | Set Name: Worldwake
|
||||||||
|
|
Cunning Sparkmage - Foil Card Type: Creature — Human Shaman | Color: Red | Cost: 2R | Finish: Foil | Name: Cunning Sparkmage | Pow/Tgh: (0/1) | Rarity: U | Set Name: Worldwake
|
||||||||
|
|
Calcite Snapper - Foil Card Type: Creature — Turtle | Color: Blue | Cost: 1UU | Finish: Foil | Name: Calcite Snapper | Pow/Tgh: (1/4) | Rarity: C | Set Name: Worldwake
|
||||||||
|
|
Canopy Cover - Foil Card Type: Enchantment — Aura | Color: Green | Cost: 1G | Finish: Foil | Name: Canopy Cover | Pow/Tgh: | Rarity: U | Set Name: Worldwake
|
||||||||
|
|
Comet Storm Card Type: Instant | Color: Red | Cost: XRR | Finish: Regular | Name: Comet Storm | Pow/Tgh: | Rarity: M | Set Name: Worldwake
|
||||||||
|
|
Chain Reaction - Foil Card Type: Sorcery | Color: Red | Cost: 2RR | Finish: Foil | Name: Chain Reaction | Pow/Tgh: | Rarity: R | Set Name: Worldwake
|
||||||||
|
|
Cunning Sparkmage Card Type: Creature — Human Shaman | Color: Red | Cost: 2R | Finish: Regular | Name: Cunning Sparkmage | Pow/Tgh: (0/1) | Rarity: U | Set Name: Worldwake
|
||||||||
|
|
Canopy Cover Card Type: Enchantment — Aura | Color: Green | Cost: 1G | Finish: Regular | Name: Canopy Cover | Pow/Tgh: | Rarity: U | Set Name: Worldwake
|
||||||||
|
|
Caustic Crawler Card Type: Creature — Insect | Color: Black | Cost: 3BB | Finish: Regular | Name: Caustic Crawler | Pow/Tgh: (4/3) | Rarity: U | Set Name: Worldwake
|
||||||||
|
|
Caustic Crawler - Foil Card Type: Creature — Insect | Color: Black | Cost: 3BB | Finish: Foil | Name: Caustic Crawler | Pow/Tgh: (4/3) | Rarity: U | Set Name: Worldwake
|
||||||||
|
|
Crusher Zendikon - Foil Card Type: Enchantment — Aura | Color: Red | Cost: 2R | Finish: Foil | Name: Crusher Zendikon | Pow/Tgh: | Rarity: C | Set Name: Worldwake
|
||||||||
|
|
Calcite Snapper Card Type: Creature — Turtle | Color: Blue | Cost: 1UU | Finish: Regular | Name: Calcite Snapper | Pow/Tgh: (1/4) | Rarity: C | Set Name: Worldwake
|
||||||||
|
|
Chain Reaction Card Type: Sorcery | Color: Red | Cost: 2RR | Finish: Regular | Name: Chain Reaction | Pow/Tgh: | Rarity: R | Set Name: Worldwake
|
||||||||
|
|
Claws of Valakut Card Type: Enchantment — Aura | Color: Red | Cost: 1RR | Finish: Regular | Name: Claws of Valakut | Pow/Tgh: | Rarity: C | Set Name: Worldwake
|
||||||||
|
|
Claws of Valakut - Foil Card Type: Enchantment — Aura | Color: Red | Cost: 1RR | Finish: Foil | Name: Claws of Valakut | Pow/Tgh: | Rarity: C | Set Name: Worldwake
|
||||||||
|
|
Corrupted Zendikon Card Type: Enchantment — Aura | Color: Black | Cost: 1B | Finish: Regular | Name: Corrupted Zendikon | Pow/Tgh: | Rarity: C | Set Name: Worldwake
|
||||||||
|
|
Corrupted Zendikon - Foil Card Type: Enchantment — Aura | Color: Black | Cost: 1B | Finish: Foil | Name: Corrupted Zendikon | Pow/Tgh: | Rarity: C | Set Name: Worldwake
|
||||||||
|
|
Cosi's Ravager Card Type: Creature — Elemental | Color: Red | Cost: 3R | Finish: Regular | Name: Cosi's Ravager | Pow/Tgh: (2/2) | Rarity: C | Set Name: Worldwake
|
||||||||
|
|
Cosi's Ravager - Foil Card Type: Creature — Elemental | Color: Red | Cost: 3R | Finish: Foil | Name: Cosi's Ravager | Pow/Tgh: (2/2) | Rarity: C | Set Name: Worldwake
|
||||||||
|
|
Crusher Zendikon Card Type: Enchantment — Aura | Color: Red | Cost: 2R | Finish: Regular | Name: Crusher Zendikon | Pow/Tgh: | Rarity: C | Set Name: Worldwake
|
||||||||
|
|
Construct Token Card Type: Artifact Creature - Construct | Color: Artifact | Cost: | Finish: Regular | Name: Construct Token | Pow/Tgh: 6/12 | Rarity: C | Set Name: Worldwake
|

